


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 2,381 to 2,400 of 8,856 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
2381 | ![]() | 1950-USA-MO-Osage-Jefferson-7611-6-B.jpg Roy Edward Nixon (3268) Zoa Flecia Hassler (3277) | ||
2382 | ![]() | 1950-USA-MO-Osage-Jefferson-7611-7.jpg James August Owens (6325) Octava Matilda Mosley (11420) Harold C Owens (11421) | ||
2383 | ![]() | 1950-USA-MO-Osage-Jefferson-7611-71-A.jpg Fred Troy Jett (3285) Ella Gladys Nixon (3270) Martha Jane Jett (3287) | ||
2384 | ![]() | 1950-USA-MO-Osage-Jefferson-7611-71-B.jpg James Roy Patterson (10538) Dorsileen Virginia Hewitt (6570) | ||
2385 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
2386 | ![]() | 1950-USA-MO-Osage-Jefferson-7611-8.jpg Manford Theodore White (4333) Nadine Mae Gehlert (4330) | ||
2387 | ![]() | 1950-USA-MO-Osage-Jefferson-7611-9-A.jpg Terry Dane White (4336) | ||
2388 | ![]() | 1950-USA-MO-Osage-Jefferson-7611-9-B.jpg Alfred John Fredrick (3313) Opal Lorene Redden (2946) Marvin Herman Fredrick (3342) | ||
2389 | ![]() | 1950-USA-MO-Osage-Jefferson-7612-1-A.jpg Glen Alton Thompson (5312) Camelia Belle Butler (5338) Jenny K Thompson (5341) | ||
2390 | ![]() | 1950-USA-MO-Osage-Jefferson-7612-1-B.jpg Alfred W (Red) Thompson (1866) | ||
2391 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2392 | ![]() | 1950-USA-MO-Osage-Jefferson-7612-1.jpg Roger L Thompson (7018) | ||
2393 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2394 | ![]() | 1950-USA-MO-Osage-Jefferson-7612-4.jpg Sylvester Marion Hammack (4650) Trullie Lorene Jarvis (4673) Dorothy Marie Hammock (6645) | ||
2395 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
2396 | ![]() | 1950-USA-MO-Osage-Jefferson-7612-71-A.jpg Virgil Monroe Gieck (451) Stella Viola Johnson (4325) Gilbert Monroe Gieck Sr (261) Hazel Reginuld Johnson (5765) Ama Elizabeth Mantle (2017) Cordelle Mantle (Corky) Johnson (5766) |
More Links | |
2397 | ![]() | 1950-USA-MO-Osage-Jefferson-7612-71-B.jpg Hazel Reginuld Johnson (5765) Amy Elizabeth Mantle (2017) Cordelle Mantle (Corky) Johnson (5766) Lucy Paulina McDaniel (2011) | ||
2398 | ![]() | 1950-USA-MO-Osage-Jefferson-7612-71.jpg Boyd Earl Gieck (3174) | ||
2399 | ![]() | 1950-USA-MO-Osage-Jefferson-7612-72.jpg Robert Wesley Redden (2929) Howard Wesley Redden (2948) | ||
2400 | ![]() | 1950-USA-MO-Osage-Jefferson-7612-8.jpg Warren Alden Ridenhour (396) Marjorie Ruth Kemple (395) Thomas Benton Ridenhour (399) |