


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 261 to 280 of 8,846 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
261 | ![]() | 1880 United States Federal Census(49).jpg | ||
262 | ![]() | 1880 United States Federal Census(5).jpg John Lewis Redden (2710) Rachael Searcy (2731) Henry Clay Redden (2738) Alfred Posey Redden (2739) John Lewis Redden Sr. (274) Andrew D Redden (2904) William Jackson Redden (2734) Mildred Jane (Milley) Ramsey (5552) Rachael Redden (5553) | ||
263 | ![]() | 1880 United States Federal Census(50).jpg | ||
264 | ![]() | 1880 United States Federal Census(51).jpg | ||
265 | ![]() | 1880 United States Federal Census(52).jpg | ||
266 | ![]() | 1880 United States Federal Census(53).jpg | ||
267 | ![]() | 1880 United States Federal Census(54).jpg | ||
268 | ![]() | 1880 United States Federal Census(55).jpg | ||
269 | ![]() | 1880 United States Federal Census(56).jpg | ||
270 | ![]() | 1880 United States Federal Census(57).jpg | ||
271 | ![]() | 1880 United States Federal Census(58).jpg Henry Edward Lobstein (5899) Jane Jennie Litton (4606) William Franklin Lobstein (5905) Carrie A Lobstein (5906) George Washington Lobstein (5907) Lucy Katherine (Cattie) Lobstein (5900) Mary Anna Lobstein (5903) Charles Oliver Lobstein (5904) John Edward Lobstein (5928) |
More Links | |
272 | ![]() | 1880 United States Federal Census(59).jpg Archibald Mullens (8537) Nancy Atkins (8503) | ||
273 | ![]() | 1880 United States Federal Census(6).jpg | ||
274 | ![]() | 1880 United States Federal Census(7).jpg | ||
275 | ![]() | 1880 United States Federal Census(8).jpg | ||
276 | ![]() | 1880 United States Federal Census(9).jpg | ||
277 | ![]() | 1880 United States Federal Census.jpg | ||
278 | ![]() | 1880-USA-MO-Osage-Crawford-116-420A.jpg Martha Owens (6324) William Dee Owens (6326) James August Owens (6325) Nora J Owens (6327) Nancy M Pointer (5260) Alexander Monroe (3110) Martha Jane Miller (3431) August Kurvurul Monroe (3432) James Lycircus Monroe (3433) Adam Aquilla Monroe (3434) Horace Maynard (Maine) Monroe (3435) Addison Jones (Doc) Monroe (496) Davidson A… |
More Links | |
279 | ![]() | 1880-USA-MO-Osage-Crawford-116-428A.jpg John Lewis Redden (2710) Rachael Searcy (2731) Henry Clay Redden (2738) Alfred Posey Redden (2739) John Lewis Redden Sr. (275) Andrew D Redden (2904) William Jackson Redden (2734) Mildred Jane (Milley) Ramsey (5549) Rachael Redden (5550) |
More Links | |
280 | ![]() | 1880-USA-MO-Osage-Crawford-707-428A.jpg John Lewis Redden (2710) Rachael Searcy (2731) Henry Clay Redden (2738) Alfred Posey Redden (2739) John Lewis Redden Sr. (275) Andrew D Redden (2904) William Jackson Redden (2734) Mildred Jane (Milley) Ramsey (5549) Rachael Redden (5550) |
More Links |