


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 501 to 520 of 16,256 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
501 | ![]() | 1880 United States Federal Census(50).jpg | ||
502 | ![]() | 1880 United States Federal Census(51).jpg | ||
503 | ![]() | 1880 United States Federal Census(52).jpg | ||
504 | ![]() | 1880 United States Federal Census(53).jpg | ||
505 | ![]() | 1880 United States Federal Census(54).jpg | ||
506 | ![]() | 1880 United States Federal Census(55).jpg | ||
507 | ![]() | 1880 United States Federal Census(56).jpg | ||
508 | ![]() | 1880 United States Federal Census(57).jpg | ||
509 | ![]() | 1880 United States Federal Census(58).jpg Henry Edward Lobstein (5899) Jane Jennie Litton (4606) William Franklin Lobstein (5905) Carrie A Lobstein (5906) George Washington Lobstein (5907) Lucy Katherine (Cattie) Lobstein (5900) Mary Anna Lobstein (5903) Charles Oliver Lobstein (5904) John Edward Lobstein (5928) |
More Links | |
510 | ![]() | 1880 United States Federal Census(59).jpg Archibald Mullens (8537) Nancy Atkins (8503) | ||
511 | ![]() | 1880 United States Federal Census(6).jpg | ||
512 | ![]() | 1880 United States Federal Census(7).jpg | ||
513 | ![]() | 1880 United States Federal Census(8).jpg | ||
514 | ![]() | 1880 United States Federal Census(9).jpg | ||
515 | ![]() | 1880 United States Federal Census.jpg | ||
516 | ![]() | 1880-USA-Gasconade-Boulware-080-5 Year: 1880; Census Place: Boulware, Gasconade, Missouri; Roll: 686; Family History Film: 1254686; Page: 298A; Enumeration District: 080; Image: 0599. |
More Links | |
517 | ![]() | 1880-USA-MO-Osage-Crawford-116-420A Year: 1880; Census Place: Crawford, Osage, Missouri; Roll: 707; Family History Film: 1254707; Page: 420A; Enumeration District: 116; Image: 0425. |
More Links | |
518 | ![]() | 1880-USA-MO-Osage-Crawford-116-420A.jpg Martha Owens (6324) William Dee Owens (6326) James August Owens (6325) Nora J Owens (6327) Nancy M Pointer (5260) Alexander Monroe (3110) Martha Jane Miller (3431) August Kurvurul Monroe (3432) James Lycircus Monroe (3433) Adam Aquilla Monroe (3434) Horace Maynard (Maine) Monroe (3435) Addison Jones (Doc) Monroe (496) Davidson A… |
More Links | |
519 | ![]() | 1880-USA-MO-Osage-Crawford-116-428A.jpg John Lewis Redden (2710) Rachael Searcy (2731) Henry Clay Redden (2738) Alfred Posey Redden (2739) John Lewis Redden Sr. (275) Andrew D Redden (2904) William Jackson Redden (2734) Mildred Jane (Milley) Ramsey (5549) Rachael Redden (5550) |
More Links | |
520 | ![]() | 1880-USA-MO-Osage-Crawford-116-428A.jpg Year: 1880; Census Place: Crawford, Osage, Missouri; Roll: 707; Family History Film: 1254707; Page: 428A; Enumeration District: 116; Image: 0441. |
More Links |