


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 521 to 540 of 16,256 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
521 | ![]() | 1880-USA-MO-Osage-Crawford-707-428A.jpg John Lewis Redden (2710) Rachael Searcy (2731) Henry Clay Redden (2738) Alfred Posey Redden (2739) John Lewis Redden Sr. (275) Andrew D Redden (2904) William Jackson Redden (2734) Mildred Jane (Milley) Ramsey (5549) Rachael Redden (5550) |
More Links | |
522 | ![]() | 1880-USA-MO-Osage-Linn-119-2 Year: 1880; Census Place: Linn, Osage, Missouri; Roll: 707; Family History Film: 1254707; Page: 470B; Enumeration District: 119 | ||
523 | ![]() | 1881 England Census Class: RG11; Piece: 2788; Folio: 4; Page: 2; GSU roll: 1341667. | ||
524 | ![]() | 1881 England Census.jpg | ||
525 | ![]() | 1883-Terr-Washington-Whitman-628 Sarah Ann Banks 1883 • Whitman County, Washington, USA | ||
526 | ![]() | 1883-Terr-Washington-Whitman-628.jpg Sarah Ann Banks (2061) | ||
527 | ![]() | 1885-Terr-Washington-Whitman-A1 1885 • Whitman County, Washington, USA William McQueen | ||
528 | ![]() | 1885-Terr-Washington-Whitman-A1.jpg William McQueen (3800) | ||
529 | ![]() | 1889-Terr-Washington-Whitman-A1 1889 • Whitman County, Washington, USA Laura Belle McQueen | ||
530 | ![]() | 1889-Terr-Washington-Whitman-A1.jpg Laura Belle McQueen (4519) | ||
531 | ![]() | 1889-Terr-Washington-Whitman-A2 Laura Belle McQueen 1889 • Whitman County, Washington, USA | ||
532 | ![]() | 1889-Terr-Washington-Whitman-A2.jpg Laura Belle McQueen (4519) | ||
533 | ![]() | 1890 Veterans Schedules Year: 1890; Census Place: Crawford, Osage, Missouri; Roll: 29; Page: 2; Enumeration District: 151 | ||
534 | ![]() | 1890 Veterans Schedules.jpg Casper Henry (Doc) Schnitzler [2253] | ||
535 | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Jordan, Ripley, Missouri; Roll: T623_31077_4118814; Page: 3B; Enumeration District: 0100; FHL microfilm: 1240885. |
More Links | |
536 | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Benton, Nemaha, Nebraska; Roll: T623_935; Page: 6B; Enumeration District: 88; FHL microfilm: 1240935. | ||
537 | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Douglas, Nemaha, Nebraska; Roll: T623_935; Page: 1B; Enumeration District: 90; FHL microfilm: 1240935. |
More Links | |
538 | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Bloomington, Buchanan, Missouri; Roll: T623_841; Page: 12A; Enumeration District: 30; FHL microfilm: 1240841. |
More Links | |
539 | ![]() | 1900 United States Federal Census Year: 1900; Census Place: O´Fallon, St Clair, Illinois; Roll: 342; Page: 15A; Enumeration District: 0121; FHL microfilm: 1240342 |
More Links | |
540 | ![]() | 1900 United States Federal Census Year: 1900; Census Place: Crawford, Osage, Missouri; Roll: 879; Page: 26A; Enumeration District: 0074; FHL microfilm: 1240879 |
More Links |