Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 8,821 to 8,840 of 8,935 » See Gallery
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 8821 | WW2 Draft Reg - Franklin E Smith 1.jpg Franklin Earl Smith (1449) | |||
| 8822 | WW2 Draft Reg - Franklin E Smith 2.jpg Franklin Earl Smith (1449) | |||
| 8823 | WW2 Draft Reg - Fred M Rogers 1.jpg Fred Merle Rogers (4207) | |||
| 8824 | WW2 Draft Reg - Fred M Rogers 2.jpg Fred Merle Rogers (4207) | |||
| 8825 | WW2 Draft Reg - Frederick D Banks 1.jpg Frederick Delbert Banks (315) | |||
| 8826 | WW2 Draft Reg - Frederick D Banks 2.jpg Frederick Delbert Banks (315) | |||
| 8827 | At least one living or private individual is linked to this item - Details withheld. | |||
| 8828 | At least one living or private individual is linked to this item - Details withheld. | |||
| 8829 | WW2 Draft Reg - George Estes 1.jpg Clarence George Estes (10913) | |||
| 8830 | WW2 Draft Reg - George Estes 2.jpg Clarence George Estes (10913) | |||
| 8831 | WW2 Draft Reg - George Jarvis 1.jpg George Jarvis (2296) | |||
| 8832 | WW2 Draft Reg - George Jarvis 2.jpg George Jarvis (2296) | |||
| 8833 | WW2 Draft Reg - George Redden 1.jpg George Edward Redden (2933) | |||
| 8834 | WW2 Draft Reg - George Redden 2.jpg George Edward Redden (2933) | |||
| 8835 | WW2 Draft Reg - George T Kemple 1.jpg George Thomas Kemple (410) | |||
| 8836 | WW2 Draft Reg - George T Kemple 2.jpg George Thomas Kemple (410) | |||
| 8837 | WW2 Draft Reg - Glen A Thompson 1.jpg Glen Alton Thompson (5312) | |||
| 8838 | WW2 Draft Reg - Glen A Thompson 2.jpg Glen Alton Thompson (5312) | |||
| 8839 | WW2 Draft Reg - Harold G Matthews 1.jpg Harold Gilbert Matthews (1868) | |||
| 8840 | WW2 Draft Reg - Harold G Matthews 2.jpg Harold Gilbert Matthews (1868) |
