


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
All Media
Matches 9,481 to 9,500 of 16,217 » See Gallery
# | Thumb | Description | Info | Linked to |
---|---|---|---|---|
9481 | ![]() | 1950-USA-MO-Callaway-Summit-1433-17.jpg Rudolph Randall Nolte (2478) Anne Belle Mantle (2025) Wayne Randall Nolte (2479) Marlee Joan Nolte (2480) Judith Carol Nolte (2721) Karen Sue Nolte (2722) |
More Links | |
9482 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
9483 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
9484 | ![]() | 1950-USA-MO-Callaway-Summit-1433-21.jpg Ronald E Goff (10262) | ||
9485 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
9486 | ![]() | 1950-USA-MO-Callaway-Summit-1433-72-B.jpg Clarence Virgil Mantle (2413) Mary Lucinda (Cindy) Mosley (2414) Albert Lei Mantle (5510) | ||
9487 | ![]() | 1950-USA-MO-Cass-Grandview-1915-3.jpg George Calvin Monroe (8748) Cora Frances Thomas (8936) | ||
9488 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
9489 | ![]() | 1950-USA-MO-Cedar-Stockton -2013-14.jpg Thelma Irene Harris (5542) | ||
9490 | ![]() | 1950-USA-MO-Chariton-Salisbury-2122-25.jpg John Shannon (930) | ||
9491 | ![]() | 1950-USA-MO-Christian-SouthGalloway-2018-6.jpg Raymond B Loyd (12317) Sophia Perkins (4354) | ||
9492 | ![]() | 1950-USA-MO-Christian-WestBenton-2231-1.jpg William Grant Patterson (12233) Mary Alice Leach (7603) Bertha Viola Patterson (12235) Harvey Herbert Patterson (12236) | ||
9493 | ![]() | At least one living or private individual is linked to this item - Details withheld. |
More Links | |
9494 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
9495 | ![]() | 1950-USA-MO-Christian-WestBenton-2231-6.jpg John Jacob Patterson (12249) Grant R Patterson (12226) | ||
9496 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
9497 | ![]() | At least one living or private individual is linked to this item - Details withheld. | ||
9498 | ![]() | 1950-USA-MO-Clay-Missouri-2413-5-A.jpg Fred Loos Carson (12328) Helen Hicklin (2176) | ||
9499 | ![]() | 1950-USA-MO-Clay-Missouri-2413-5-B.jpg Robert E Hicklin (2173) | ||
9500 | ![]() | 1950-USA-MO-Cole-Eugene-261-6.jpg Wayne Nelson Ponder (9431) |