Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
James Howard Atwell
1926 - 2014 (87 years)Second Cousins | |
---|---|
1 | Billy Jean Cunningham , b. 25 Jul 1922, Sedalia, Pettis, Missouri, USA d. 14 Jun 2010, Colorado Springs, El Paso, Colorado, USA |
2 | Edna Geraldine Adams , b. 1 Sep 1940, Concord, Cabarrus, North Carolina, USA d. 14 May 2005, Orangeburg County, South Carolina, USA |
3 | Stanley Eugene Monroe, Jr , b. 20 Feb 1944, Little Rock, Pulaski, Arkansas, USA d. 21 Jun 2011, Houston, Harris, Texas, USA |
4 | Edwin Lee Bane , b. 24 Oct 1944, St Louis County, Missouri, USA d. 2012 |
5 | Mary Monroe McCurry , b. 24 Oct 1951, Little Rock, Pulaski, Arkansas, USA d. 27 Aug 2011, Conway, Faulkner, Arkansas, USA |
There are 19 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Weir Lee Monroe, Sr , b. 28 Dec 1904, Grainger County, Tennessee, USA d. 4 Apr 1997, Powder Springs, Grainger, Tennessee, USA |
2 | Infant McMillin , b. 22 Aug 1910, Cole County, Missouri, USA d. 22 Aug 1910, Cole County, Missouri, USA |
3 | Daniel Judson Milburn , b. 17 Feb 1913, Milburn, Johnston, Oklahoma, USA d. 26 Aug 2000, Stillwater, Payne, Oklahoma, USA |
4 | Mildred Mae Monroe , b. 26 Mar 1913, Maypearl, Ellis, Texas, USA d. 9 Apr 2014, Coleman, Coleman, Texas, USA |
5 | Donald Wyeth Milburn , b. 7 Sep 1914, Milburn, Johnston, Oklahoma, USA d. 20 May 2000, Oklahoma City, Oklahoma, Oklahoma, USA |
6 | Ruby Lee Monroe , b. 29 Sep 1914, Gouldbusk, Coleman, Texas, USA d. 8 Dec 1990, Midland, Midland, Texas, USA |
7 | Paul Thurston Powell , b. 9 Dec 1914, Milburn, Johnston, Oklahoma, USA d. 1 Jul 1988, Ponca City, Kay, Oklahoma, USA |
8 | James Daniel Son , b. 2 Mar 1916, Wichita Falls, Wichita, Texas, USA d. 6 Jun 1985, Oklahoma City, Oklahoma, Oklahoma, USA |
9 | Nell Milburn , b. 16 Apr 1916, Milburn, Johnston, Oklahoma, USA d. 19 Nov 2005, Appleton, Outagamie, Wisconsin, USA |
10 | Calma Vaughn Monroe , b. 2 May 1916, Powder Springs, Grainger, Tennessee, USA d. 19 Aug 1999, Washburn, Grainger, Tennessee, USA |
11 | Glenn Dorris Powell , b. Abt 1917, Oklahoma, USA |
12 | James Melton Monroe , b. 14 May 1917, Valera, Coleman, Texas, USA d. 20 Sep 1970, Midland, Midland, Texas, USA |
13 | Geraldine J Son , b. 10 Apr 1918, Okmulgee County, Oklahoma, USA d. 4 Feb 2005, McAlester, Pittsburg, Oklahoma, USA |
14 | Eloise M Milburn , b. 21 Jul 1918, Milburn, Johnston, Oklahoma, USA d. 21 Jun 2008, Fort Collins, Larimer, Colorado, USA |
15 | Frances Maud Monroe , b. 25 Nov 1918, Grainger County, Tennessee, USA d. 10 Sep 1922, Powder Springs, Grainger, Tennessee, USA |
16 | Leslie Oren McMillin , b. 12 Dec 1918, Eugene, Cole, Missouri, USA d. 28 May 1988, Denver, Denver, Colorado, USA |
17 | Earon Ruth Monroe , b. 26 Mar 1919, Maypearl, Ellis, Texas, USA d. 5 Mar 2006, Ellis County, Texas, USA |
18 | June Milburn , b. 16 Jun 1920, Bristow, Creek, Oklahoma, USA d. 7 Jun 2019, Bartlesville, Washington, Oklahoma, USA |
19 | Noah Dean Son , b. 7 Jul 1920, Oklahoma, USA d. 23 Feb 1996, El Paso, El Paso, Texas, USA |
20 | Edna Lucile Monroe , b. 4 May 1921, Grainger County, Tennessee, USA d. 2 Feb 2015, Morristown, Hamblen, Tennessee, USA |
21 | Homer Weldon Monroe , b. 25 Jul 1921, Talpa, Coleman, Texas, USA d. 3 May 2012, Big Spring, Howard, Texas, USA |
22 | Mode Wayne Milburn , b. 15 Apr 1922, Bristow, Creek, Oklahoma, USA d. 19 Jun 1982, Tyler, Smith, Texas, USA |
23 | Rella Anne Jacks , b. 30 Apr 1922, Oklahoma, USA d. 29 Mar 2018, Santa Clara County, California, USA |
24 | Neysa Son , b. 1 Jun 1923, Oklahoma, USA d. 12 Feb 2017, Lubbock, Lubbock, Texas, USA |
25 | Charis Ardell Monroe , b. 6 Sep 1923, Talpa, Coleman, Texas, USA d. 19 Nov 2007, Coleman County, Texas, USA |
26 | Dorothy Jane Jacks , b. Abt 1924, Oklahoma, USA d. 20 Nov 2015, Weslaco, Hidalgo, Texas, USA |
27 | R L Monroe , b. Abt 1924, Texas, USA d. 3 May 2012, Big Spring, Howard, Texas, USA |
28 | Veoma Maudine Monroe , b. 3 Mar 1925, Valera, Coleman, Texas, USA d. 17 Jun 2013, Brownwood, Brown, Texas, USA |
29 | James Howell Son , b. 28 May 1925, Oklahoma, USA d. 7 Aug 2018, San Antonio, Bexar, Texas, USA |
30 | Charles Herbert McMillin , b. 12 May 1927, Fulton, Callaway, Missouri, USA d. 26 Feb 1994, Garden City, Cass, Missouri, USA |
31 | Sue Ellen Son , b. 7 Aug 1927, Oklahoma, USA d. 3 Sep 2019 |
32 | Lajoy Jacks , b. 29 Aug 1927, Oklahoma City, Oklahoma, Oklahoma, USA d. 10 Mar 1989, San Francisco, San Francisco, California, USA |
33 | Frances Katherine Saylor , b. 24 Jan 1933, Mexico, Audrain, Missouri, USA d. 20 Apr 1962, Bernalillo County, New Mexico, USA |
34 | Virgil Lee Saylor , b. 2 Jan 1936, Callaway County, Missouri, USA d. 14 Feb 1936, Jackson Township, Callaway County, Missouri, USA |
35 | Patricia Ann Monroe , b. 4 Nov 1939, Coleman, Coleman, Texas, USA d. 5 May 2021, Coleman, Coleman, Texas, USA |
There are 6 living or private cousins not shown. |
Fourth Cousins | |
---|---|
1 | Leona E Monroe , b. 3 May 1915, Lane, Osage, Missouri, USA d. 14 Oct 1993, St Louis, St Louis City, Missouri, USA |
2 | Woodrow Fredrick Monroe , b. 7 Nov 1916, Osage County, Missouri, USA d. 9 Oct 2004, Hermann, Gasconade, Missouri, USA |
3 | Madeline Louise Barnhouse , b. 16 Nov 1916, Eldon, Miller, Missouri, USA d. 31 Mar 1977, Jefferson City, Cole, Missouri, USA |
4 | Grace Irene Branson , b. 9 May 1918, Maries County, Missouri, USA d. 21 Feb 1988, Owensville, Gasconade, Missouri, USA |
5 | Maurine Ruth Curtit , b. 10 Mar 1920, Benton Township, Osage County, Missouri, USA d. 15 Jun 1920, Benton Township, Osage County, Missouri, USA |
6 | Norma Ruth Barnhouse , b. 2 Sep 1920, Eldon, Miller, Missouri, USA d. 17 Jun 2011, Tuscumbia, Miller, Missouri, USA |
7 | Velora Pearl Branson , b. 7 Dec 1920, Linn, Osage, Missouri, USA d. 14 Jan 1990, Rolla, Phelps, Missouri, USA |
8 | Connie Monroe Curtit , b. 1 May 1921, Benton Township, Osage County, Missouri, USA d. 22 Nov 1965, Linn, Osage, Missouri, USA |
9 | Floyd Glenn Kemple , b. 1 Dec 1921, Osage County, Missouri, USA d. 20 Jan 1984, Jefferson City, Cole, Missouri, USA |
10 | Bernis Adrian Malan , b. 12 Mar 1922, Linn, Osage, Missouri, USA d. 1 May 2003, Linn, Osage, Missouri, USA |
11 | August Frederick Monroe Barnhouse , b. 11 Jun 1922, Eldon, Miller, Missouri, USA d. 3 Mar 2009, Columbia, Boone, Missouri, USA |
12 | Erleen Juanita Branson , b. 3 May 1923, Belle, Maries, Missouri, USA d. 16 Jul 2004, Belle, Maries, Missouri, USA |
13 | Olive Larue Scott , b. 13 Aug 1923, Jefferson City, Cole, Missouri, USA d. 20 May 1999, St Louis County, Missouri, USA |
14 | Olive LaRue Scott , b. 13 Aug 1923, Jefferson City, Cole, Missouri, USA d. 20 May 1999, St Louis County, Missouri, USA |
15 | Donald Robert Curtit, Sr , b. 28 Aug 1923, Linn, Osage, Missouri, USA d. 29 Aug 1973, St Clair, Franklin, Missouri, USA |
16 | Mary Louise Kemple , b. 29 Mar 1924, Osage County, Missouri, USA d. 2 Jan 2006, Crane, Stone, Missouri, USA |
17 | Norma Lee Malan , b. 26 Nov 1924, Linn, Osage, Missouri, USA d. 27 Dec 2000, Linn, Osage, Missouri, USA |
18 | Jacquelyn Annette Scott , b. 4 Jun 1925, Jefferson City, Cole, Missouri, USA d. 18 May 2008, Festus, Jefferson, Missouri, USA |
19 | Jacquelyn Annette Scott , b. 4 Jun 1925, Jefferson City, Cole, Missouri, USA d. 18 May 2008, Festus, Jefferson, Missouri, USA |
20 | Omar Dallas Branson , b. 26 Dec 1925, Byron, Osage, Missouri, USA d. 15 Nov 2010, Owensville, Gasconade, Missouri, USA |
21 | Vivian Rea Kemple , b. 26 Feb 1926, Osage County, Missouri, USA d. 25 Oct 2023, Columbia, Boone, Missouri, USA |
22 | Leatha Joy Scott , b. 16 Mar 1927, Missouri, USA d. 29 Jul 1994, Hillsboro, Jefferson, Missouri, USA |
23 | Leatha Joy Scott , b. 16 Mar 1927, Missouri, USA d. 29 Jul 1994, Hillsboro, Jefferson, Missouri, USA |
24 | Robert Bacon Monroe , b. 25 Mar 1927, St Louis, St Louis City, Missouri, USA d. 15 Jan 1937, Madera County, California, USA |
25 | Billy Gene Curtit , b. 7 Aug 1927, St Louis, St Louis City, Missouri, USA d. 22 Jul 1997, Jefferson City, Cole, Missouri, USA |
26 | Ruth Evelyn Malan , b. 1 Sep 1927, Linn, Osage, Missouri, USA d. 1 Mar 2013, Plainsboro, Middlesex, New Jersey, USA |
27 | Waldean Maxie Scott , b. 10 Aug 1928, Missouri, USA d. 3 Mar 2005, Hillsboro, Jefferson, Missouri, USA |
28 | Lonnie Lee Eastham , b. 27 Aug 1928, St Louis, St Louis City, Missouri, USA d. 14 Sep 2016, Paducah, McCracken, Kentucky, USA |
29 | Waldean Maxie Scott , b. Abt 1929, Missouri, USA d. 3 Mar 2005, Hillsboro, Jefferson, Missouri, USA |
30 | Nadeen Branson , b. 10 Mar 1929, Missouri, USA d. 17 Dec 2008, California, USA |
31 | Robert Jennings Malan , b. 2 May 1930, Linn, Osage, Missouri, USA d. 31 Jan 2017, Mahomet, Burnet, Texas, USA |
32 | Marjorie Ruth Kemple , b. 5 Nov 1930, Osage County, Missouri, USA d. 9 Apr 2014, Jefferson City, Cole, Missouri, USA |
33 | Janice Melba Baclesse , b. 6 Feb 1931, Crook, Osage, Missouri, USA d. 2 Apr 2018, Westphalia, Osage, Missouri, USA |
34 | James Monroe Scott , b. 20 Jun 1931, St Louis County, Missouri, USA d. 3 Jan 2002, Claremore, Rogers, Oklahoma, USA |
35 | James Monroe Scott , b. 20 Jun 1931, St Louis, St Louis City, Missouri, USA d. 3 Jan 2002, Claremore, Rogers, Oklahoma, USA |
36 | Quilas Thomas Clinton Branson , b. 27 Aug 1931, Maries County, Missouri, USA d. 23 Dec 2008, Belle, Maries, Missouri, USA |
37 | Joy Lee Baclesse , b. 24 Feb 1933, Linn, Osage, Missouri, USA d. 3 Feb 2020, Mexico, Audrain, Missouri, USA |
38 | Mary Ellen Branson , b. 27 Aug 1934, Belle, Maries, Missouri, USA d. 16 Oct 1971, Rolla, Phelps, Missouri, USA |
39 | Patrica Ann Eastham , b. 26 Oct 1934, Missouri, USA d. 7 Mar 2017, Columbia, Boone, Missouri, USA |
40 | Charles Preston Monroe , b. 7 Dec 1934, Union County, Tennessee, USA d. 7 Jul 1941, Knoxville, Knox, Tennessee, USA |
41 | Lillian Ruth Monroe , b. 11 Feb 1935, Linn, Osage, Missouri, USA d. 30 Jan 2017, Westphalia, Osage, Missouri, USA |
42 | Robert Eugene Monroe , b. 29 Aug 1936, Linn, Osage, Missouri, USA d. 16 Feb 2000, Farmington, St Francois, Missouri, USA |
43 | Clyde Joseph Monroe, Jr , b. 22 Jan 1937, St Louis, St Louis City, Missouri, USA d. 10 Oct 2005, Florence, Rankin, Mississippi, USA |
44 | Janett Jerley Branson , b. 13 Aug 1937, Missouri, USA d. 28 May 2011 |
45 | Rosella T Monroe , b. 21 Aug 1937, St Louis, St Louis City, Missouri, USA d. 19 Jan 1967, Columbia, Boone, Missouri, USA |
46 | Larry L Monroe , b. 16 Mar 1939, Pointers Creek, Osage, Missouri, USA d. 4 Jul 2021, Jefferson City, Cole, Missouri, USA |
47 | Sandra Jean Kemmer , b. 26 May 1939, Linn, Osage, Missouri, USA d. 25 Apr 2021, Grain Valley, Jackson, Missouri, USA |
48 | Ronald Lee Monroe , b. 14 Oct 1941, Missouri, USA d. 2 May 1976 |
49 | Gloria Faye Campbell , b. 4 Feb 1942, Tennessee, USA d. 22 Jan 2014 |
50 | Jane Rea Kemmer , b. 11 Jan 1943, Jefferson City, Cole, Missouri, USA d. 8 Aug 2016, Lewisville, Denton, Texas, USA |
51 | Shirley Mae Monroe , b. 22 Apr 1943, Missouri, USA d. 18 Jul 2011, Osage Beach, Camden, Missouri, USA |
52 | Virginia Kay Kemple , b. 9 Dec 1943, Osage County, Missouri, USA d. 28 Jul 2021, Jefferson City, Cole, Missouri, USA |
53 | Michael Edward Monroe , b. 22 Jan 1944, Washington, Franklin, Missouri, USA d. 26 Jul 1944, Richmond Heights, St Louis, Missouri, USA |
54 | Charles Paul Monroe , b. 15 Feb 1945, Jefferson City, Cole, Missouri, USA d. 5 Aug 2019, Linn, Osage, Missouri, USA |
55 | Angelee Monroe , b. 9 Jul 1946, Crawford Township, Osage County, Missouri, USA d. 9 Jul 1946, Crawford Township, Osage County, Missouri, USA |
56 | Marsha Gay Monroe , b. 14 Jul 1946, Missouri, USA d. 24 Sep 1968, Washington, Franklin, Missouri, USA |
57 | Carol Ann Kemple , b. 10 Oct 1946, Osage County, Missouri, USA d. 1 Mar 2016, Camdenton, Camden, Missouri, USA |
58 | Judy Ann Monroe , b. 7 May 1947, Jefferson City, Cole, Missouri, USA d. 5 Feb 2016, Jefferson City, Cole, Missouri, USA |
59 | Virginia Mary Monroe , b. 28 Feb 1951, Linn, Osage, Missouri, USA d. 10 Jan 1984, Columbia, Boone, Missouri, USA |
60 | Daniel Dwain Monroe , b. 7 Jul 1953, Jefferson City, Cole, Missouri, USA d. 26 Jan 2008, Cuba, Crawford, Missouri, USA |
61 | James Von Monroe , b. 13 May 1961 d. 29 Sep 2022 |
There are 38 living or private cousins not shown. |
Time=1.091 secs.