Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Robert Monroe
1811 - Aft 1880 (> 70 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Robert Monroe [1] b. 1811 d. Aft 1880
- Mary Polly Fields b. 1812 d. 8 Mar 1852
- 2 James William Monroe [1.1] b. Apr 1829 d. 17 Apr 1900
- 2 Mary (Polly) Monroe [1.2] b. 1830 d. 1831
- 2 Elizabeth Monroe [1.3] b. 30 Oct 1831 d. 19 Jan 1911
- 2 Louisa Bell Monroe [1.4] b. 1835 d. 1884
- 2 Elisha Monroe [1.5] b. 1837 d. 1838
- 2 Mahala Ann Monroe [1.6] b. 1839 d. 1874
- 2 Elijah Monroe [1.7] b. 1842 d. 1843
- 2 Sanders Alexander Monroe [1.8] b. 5 Apr 1843 d. 9 Aug 1887
- 2 William Monroe [1.9] b. 1846 d. 1847
- 2 Calvin Monroe [1.10] b. 1848 d. 1849
- 2 Jesse Monroe [1.11] b. 16 Sep 1850 d. 1851
- 2 George W Monroe [1.12] b. 1852
- Elizabeth Prudence Mathena b. Apr 1825
- 2 Tobe Alvin Monroe [1.13] b. 29 Dec 1862 d. 29 Apr 1922
- Mary Polly Fields b. 1812 d. 8 Mar 1852