


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Mark Edward Litton and Lynda Ruth Banks Family
m. 31 Dec 1981
Drag or scroll to see more of the chart.




![]() | Paul Lavern Litton![]() ![]() |
![]() | Fern Alene Jones![]() ![]() |
![]() | Neva Gene Litton![]() ![]() |
![]() | Allan Lee (Mouse) Litton![]() |
![]() | Earl Joseph (E J) Banks, Jr![]() ![]() |
![]() | Mary Louise Kemple![]() ![]() |
![]() | Kenneth LaVern Banks![]() ![]() |
![]() | Mark Edward Litton![]() ![]() |

![]() | Lynda Ruth Banks![]() ![]() |

