


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Lonnie James (Shadtree) Butler and Lynda Ruth Banks Family
m. 29 Jun 1968
Drag or scroll to see more of the chart.




![]() | Victor James Butler![]() ![]() |
![]() | Delcie Bernice Sieg![]() ![]() |
![]() | Ruth Marie Butler![]() ![]() |
![]() | William Frank Butler![]() ![]() |
![]() | Robert Ray Butler![]() ![]() |
![]() | Mary Lee Butler![]() ![]() |
![]() | Doris Kay Butler![]() ![]() |
![]() | Donna Fae Butler![]() ![]() |
![]() | Delpha Lavern Butler![]() ![]() |
![]() | Norma Gean Butler![]() ![]() |
![]() | Earl Joseph (E J) Banks, Jr![]() ![]() |
![]() | Mary Louise Kemple![]() ![]() |
![]() | Kenneth LaVern Banks![]() ![]() |
![]() | Lonnie James (Shadtree) Butler![]() ![]() |

![]() | Lynda Ruth Banks![]() ![]() |


![]() | Michelle Lynn Butler![]() ![]() |
