


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Clarence Virgil Mantle and Mary Lucinda (Cindy) Mosley Family
m. 28 May 1949
Drag or scroll to see more of the chart.




![]() | Charles Lehi Mantle![]() ![]() |
![]() | Anna Dell Sieg![]() ![]() |
![]() | Arthur Allen Mantle![]() ![]() |
![]() | August Joseph Mantle![]() ![]() |
![]() | John Samuel Mantle![]() ![]() |
![]() | William Charles Mantle![]() ![]() |
![]() | Raymond David Mantle![]() ![]() |
![]() | Laura Eliza Mantle![]() ![]() |
![]() | Sarah Ann Mantle![]() ![]() |
![]() | Mary Belle Mantle![]() ![]() |
![]() | Roy George Mantle![]() |
![]() | Lester Morris Mantle![]() ![]() |
![]() | Kenneth Junior Mantle![]() ![]() |
![]() | Robert Louis (Bob) Mantle![]() ![]() |
![]() | Albert R (Ab) Mosley![]() |
![]() | Maud L Butler![]() ![]() |
![]() | Charcley Cleo Mosley![]() ![]() |
![]() | Edna Imogene Moseley![]() ![]() |
![]() | Clarence Virgil Mantle![]() ![]() |
![]() | Mary Lucinda (Cindy) Mosley![]() ![]() |


![]() | Albert Lei Mantle, Sr![]() ![]() |
![]() | Virginia Kay Mantle![]() |