


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Phineas Thurston and Polly Wood Family
m. 24 Jan 1787
Drag or scroll to see more of the chart.




![]() | Moses Thurston, II![]() ![]() |
![]() | Elizabeth Clifford![]() ![]() |
![]() | Sarah (Sally) Thurston![]() ![]() |
![]() | Moses Thurston, III![]() ![]() |
![]() | Anna Thurston![]() |
![]() | Elizabeth Thurston![]() |
![]() | Mary Thurston![]() ![]() |
![]() | Dorothy Thurston![]() |
![]() | Josiah Thurston![]() ![]() |
![]() | Hannah Thurston![]() |
![]() | Joanna Thurston![]() |
![]() | John Thurston![]() |
![]() | David Wood![]() |
![]() | Mary Brown![]() |
![]() | Phineas Thurston![]() ![]() |
![]() | Polly Wood![]() ![]() |
