


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

G. Stombaugh

Richard Lee Stoumbaugh


G. Stombaugh
Father | Ernest Leroy Stoumbaugh, b. 27 Feb 1915, Bartley, Red Willow, Nebraska, USA | |
Mother | Eba Lavina Olmsted, b. 10 Aug 1916, McCook, Red Willow, Nebraska, USA | |

Lloyd Alvin Stoumbaugh


Phyllis Wilma Archer

Birth | 6 Oct 1941 | Denver, Denver, Colorado, USA ![]() |
||||||
Died | 20 Nov 2006 | Denver, Denver, Colorado, USA ![]() |
||||||
Father | C.J. Archer | |||||||
Relationship | natural | |||||||
Mother | G.J. Schneider | |||||||
Relationship | natural | |||||||
Family | Lloyd Alvin Stoumbaugh, b. 19 Aug 1940, Denver, Denver, Colorado, USA | |||||||
Married | 7 Feb 1959 | Adams County, Colorado, USA ![]() |
||||||
Children |
|
|||||||

Goldie Karean Stoumbaugh

Birth | 18 Jan 1943 | Denver, Denver, Colorado, USA ![]() |
Died | 27 Nov 2019 | Englewood, Arapahoe, Colorado, USA ![]() |
Buried | Littleton Cemetery, Littleton, Arapahoe, Colorado, USA ![]() |
|
Father | Ernest Leroy Stoumbaugh, b. 27 Feb 1915, Bartley, Red Willow, Nebraska, USA | |
Relationship | natural | |
Mother | Eba Lavina Olmsted, b. 10 Aug 1916, McCook, Red Willow, Nebraska, USA | |
Relationship | natural | |
Family | Daniel Edford Smith, b. 3 Jun 1938, Newport, Cocke, Tennessee, USA | |
Married | 26 Apr 1959 | Denver, Denver, Colorado, USA ![]() |

Daniel Edford Smith

Birth | 3 Jun 1938 | Newport, Cocke, Tennessee, USA ![]() |
Died | 10 Dec 2019 | Littleton, Arapahoe, Colorado, USA ![]() |
Buried | Littleton Cemetery, Littleton, Arapahoe, Colorado, USA ![]() |
|
Father | E. Smith | |
Relationship | natural | |
Mother | H.E. Snyder | |
Relationship | natural | |
Family | Goldie Karean Stoumbaugh, b. 18 Jan 1943, Denver, Denver, Colorado, USA | |
Married | 26 Apr 1959 | Denver, Denver, Colorado, USA ![]() |

A. Stombaugh
Father | Ernest Leroy Stoumbaugh, b. 27 Feb 1915, Bartley, Red Willow, Nebraska, USA | |
Mother | Eba Lavina Olmsted, b. 10 Aug 1916, McCook, Red Willow, Nebraska, USA | |

Cynthia Lee Stoumbaugh

Birth | 7 Nov 1951 | Denver, Denver, Colorado, USA ![]() |
Died | 5 Sep 2020 | |
Buried | Fort Logan National Cemetery, Denver, Denver, Colorado, USA ![]() |
|
Father | Ernest Leroy Stoumbaugh, b. 27 Feb 1915, Bartley, Red Willow, Nebraska, USA | |
Relationship | natural | |
Mother | Eba Lavina Olmsted, b. 10 Aug 1916, McCook, Red Willow, Nebraska, USA | |
Relationship | natural | |
Family | Rick Lee Hunt, b. 1 Oct 1950 | |

Rick Lee Hunt

Birth | 1 Oct 1950 | |
Died | 16 Aug 2015 | |
Family | Cynthia Lee Stoumbaugh, b. 7 Nov 1951, Denver, Denver, Colorado, USA | |

Ernest Leroy Stoumbaugh

Birth | 27 Feb 1915 | Bartley, Red Willow, Nebraska, USA ![]() |
||||||||||||
Died | 17 May 1957 | Denver, Denver, Colorado, USA ![]() |
||||||||||||
Buried | Crown Hill Cemetery, Wheat Ridge, Jefferson, Colorado, USA ![]() |
|||||||||||||
Family | Eba Lavina Olmsted, b. 10 Aug 1916, McCook, Red Willow, Nebraska, USA | |||||||||||||
Married | Abt 1934 | |||||||||||||
Children |
|
|||||||||||||

Eba Lavina Olmsted

Birth | 10 Aug 1916 | McCook, Red Willow, Nebraska, USA ![]() |
||||||||||||
Died | 30 Apr 2001 | Littleton, Arapahoe, Colorado, USA ![]() |
||||||||||||
Father | Charles Dumons Olmsted, b. 25 Jun 1878, McCook, Red Willow, Nebraska, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Deniece Susette McKee, b. 2 Sep 1880, Osage County, Kansas, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family | Ernest Leroy Stoumbaugh, b. 27 Feb 1915, Bartley, Red Willow, Nebraska, USA | |||||||||||||
Married | Abt 1934 | |||||||||||||
Children |
|
|||||||||||||
-
Siblings
3 brothers and 2 sisters 1. Richard Lee Stoumbaugh, b. Jan 1935, McCook, Red Willow, Nebraska, USA d. Jan 1935, McCook, Red Willow, Nebraska, USA
(Age 0 years)
2. G. Stombaugh + 3. Lloyd Alvin Stoumbaugh, b. 19 Aug 1940, Denver, Denver, Colorado, USA d. 4 Jul 2018, Wheat Ridge, Jefferson, Colorado, USA
(Age 77 years)
▻ Phyllis Wilma Archer, m. 7 Feb 1959> 4. Goldie Karean Stoumbaugh, b. 18 Jan 1943, Denver, Denver, Colorado, USA d. 27 Nov 2019, Englewood, Arapahoe, Colorado, USA
(Age 76 years)
▻ Daniel Edford Smith, m. 26 Apr 19595. A. Stombaugh > 6. Cynthia Lee Stoumbaugh, b. 7 Nov 1951, Denver, Denver, Colorado, USA d. 5 Sep 2020 (Age 68 years)
▻ Rick Lee HuntPerson ID I10616 Osage County Cousins
Father Ernest Leroy Stoumbaugh, b. 27 Feb 1915, Bartley, Red Willow, Nebraska, USA d. 17 May 1957, Denver, Denver, Colorado, USA
(Age 42 years)
Mother Eba Lavina Olmsted, b. 10 Aug 1916, McCook, Red Willow, Nebraska, USA d. 30 Apr 2001, Littleton, Arapahoe, Colorado, USA
(Age 84 years)
Family ID F3434 Group Sheet | Family Chart
-
Notes At least one living or private individual is linked to this note - Details withheld.