


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Jefferson Davis Walker


Ina Mae Walker

Elizabeth Dorothy Walker

Frederick Joseph (Fritz) Laubert

Birth | 20 Oct 1899 | Maries County, Missouri, USA ![]() |
||||||||||||||||||||
Died | 1 Dec 1954 | Vienna, Maries, Missouri, USA ![]() |
||||||||||||||||||||
Buried | Visitation Cemetery, Vienna, Maries, Missouri, USA ![]() |
|||||||||||||||||||||
Family | Elizabeth Dorothy Walker, b. 3 Dec 1898, Missouri, USA | |||||||||||||||||||||
Married | 13 Aug 1919 | Vienna, Maries, Missouri, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||

William Robert Walker

Birth | 25 Apr 1900 | Maries County, Missouri, USA ![]() |
Died | 15 Oct 1915 | Jackson Township, Maries County, Missouri, USA ![]() |
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |
Relationship | natural | |
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |
Relationship | natural | |

Earnest Walker

Birth | 17 Dec 1901 | Vienna, Maries, Missouri, USA ![]() |
Died | 22 May 1925 | Annawan Township, Henry County, Illinois, USA ![]() |
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |
Relationship | natural | |
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |
Relationship | natural | |

Jennie L Walker

Birth | 1 Mar 1902 | Missouri, USA ![]() |
Died | 11 Dec 1969 | Washington, Franklin, Missouri, USA ![]() |
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |
Relationship | natural | |
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |
Relationship | natural | |
Family | Carl Elmer Hoemann, b. 1901, Arkansas, USA | |

Jefferson Davis Walker

Birth | 20 Jun 1905 | Missouri, USA ![]() |
||
Died | 8 Mar 1985 | Merrillville, Lake, Indiana, USA ![]() |
||
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |||
Relationship | natural | |||
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |||
Relationship | natural | |||
Family | Jewell N Debord, b. 11 Oct 1905 | |||
Children |
|
|||

Jewell N Debord

Birth | 11 Oct 1905 | |||
Died | 7 Jan 1993 | |||
Family | Jefferson Davis Walker, b. 20 Jun 1905, Missouri, USA | |||
Children |
|
|||

Minnie Walker

Birth | 7 Oct 1906 | Missouri, USA ![]() |
Died | 3 Apr 1985 | Missouri, USA ![]() |
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |
Relationship | natural | |
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |
Relationship | natural | |

Henry Clay Walker

Birth | 2 Apr 1908 | Missouri, USA ![]() |
||
Died | 11 Apr 1975 | Missouri, USA ![]() |
||
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |||
Relationship | natural | |||
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |||
Relationship | natural | |||
Family | Bessie Viola Baker, b. 8 Mar 1922, Missouri, USA | |||
Children |
|
|||
Alfred Walker

Birth | 2 Oct 1909 | Vienna, Maries, Missouri, USA ![]() |
||
Died | 21 Jul 1982 | St Louis, St Louis City, Missouri, USA ![]() |
||
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |||
Relationship | natural | |||
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |||
Relationship | natural | |||
Family | Nettie Irene West, b. 25 May 1914, Meta, Osage, Missouri, USA | |||
Children |
|
|||

Albert Ray Walker

Birth | 22 May 1911 | Vienna, Maries, Missouri, USA ![]() |
||
Died | 5 Oct 1975 | Sullivan, Franklin, Missouri, USA ![]() |
||
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |||
Relationship | natural | |||
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |||
Relationship | natural | |||
Family | Ethel F Walker, b. Abt 1914, Bland, Gasconade, Missouri, USA | |||
Children |
|
|||

Frank Richard Walker

Birth | 24 Feb 1914 | Vienna, Maries, Missouri, USA ![]() |
Died | 23 Jan 1992 | Union, Franklin, Missouri, USA ![]() |
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |
Relationship | natural | |
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |
Relationship | natural | |

Oliver Edward Walker

Birth | 18 Apr 1917 | Vienna, Maries, Missouri, USA ![]() |
Died | 18 Feb 1995 | Rolla, Phelps, Missouri, USA ![]() |
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |
Relationship | natural | |
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |
Relationship | natural | |

LaVera Walker

Birth | 5 Jul 1918 | Vienna, Maries, Missouri, USA ![]() |
||
Died | 4 Oct 1993 | |||
Father | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |||
Relationship | natural | |||
Mother | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |||
Relationship | natural | |||
Family | Meredith Franklin Wakefield, b. 11 Jul 1919, Hayti, Pemiscot, Missouri, USA | |||
Children |
|
|||

Charles Edward Walker

Birth | 20 Sep 1865 | Rich Fountain, Osage County, Missouri, USA ![]() |
||||||||||||||||||||||||||||
Died | 17 Mar 1927 | Union, Franklin, Missouri, USA ![]() |
||||||||||||||||||||||||||||
Family | Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA | |||||||||||||||||||||||||||||
Married | 18 Dec 1895 | Maries County, Missouri, USA ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||

Jessie Melinda Owens

Birth | 5 Jun 1877 | Cooper Hill, Osage County, Missouri, USA ![]() |
||||||||||||||||||||||||||||
Died | 26 Jul 1964 | Union, Franklin, Missouri, USA ![]() |
||||||||||||||||||||||||||||
Father | Stephen Owens, b. 1848, Crawford Township, Osage County, Missouri, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Mother | Amanda Branson, b. 10 Nov 1853, Osage County, Missouri, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Family | Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA | |||||||||||||||||||||||||||||
Married | 18 Dec 1895 | Maries County, Missouri, USA ![]() |
||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||

Jewell N Debord

Birth | 11 Oct 1905 | |||
Died | 7 Jan 1993 | |||
Family | Jefferson Davis Walker, b. 20 Jun 1905, Missouri, USA | |||
Children |
|
|||

S.L. Walker
Father | Jefferson Davis Walker, b. 20 Jun 1905, Missouri, USA | |
Mother | Jewell N Debord, b. 11 Oct 1905 | |
-
Name Jefferson Davis Walker [1] Birth 20 Jun 1905 Missouri, USA [1]
Gender Male Residence
1950 Hobart, Lake, Indiana, USA [1]
Relation to Head: Head; Marital Status: Married 1950-USA-IN-Lake-Hobart-4550-1.jpg
Jefferson Davis Walker (11278)
Death 8 Mar 1985 Merrillville, Lake, Indiana, USA Siblings
7 brothers and 6 sisters 1. Ina Mae Walker, b. 16 Sep 1897, Vienna, Maries, Missouri, USA d. 9 Dec 1986, Union, Franklin, Missouri, USA
(Age 89 years)
+ 2. Elizabeth Dorothy Walker, b. 3 Dec 1898, Missouri, USA d. 16 Sep 1967, Vienna, Maries, Missouri, USA
(Age 68 years)
▻ Frederick Joseph (Fritz) Laubert, m. 13 Aug 19193. William Robert Walker, b. 25 Apr 1900, Maries County, Missouri, USA d. 15 Oct 1915, Jackson Township, Maries County, Missouri, USA
(Age 15 years)
4. Earnest Walker, b. 17 Dec 1901, Vienna, Maries, Missouri, USA d. 22 May 1925, Annawan Township, Henry County, Illinois, USA
(Age 23 years)
> 5. Jennie L Walker, b. 1 Mar 1902, Missouri, USA d. 11 Dec 1969, Washington, Franklin, Missouri, USA
(Age 67 years)
▻ Carl Elmer Hoemann+ 6. Jefferson Davis Walker, b. 20 Jun 1905, Missouri, USA d. 8 Mar 1985, Merrillville, Lake, Indiana, USA
(Age 79 years)
▻ Jewell N Debord7. Minnie Walker, b. 7 Oct 1906, Missouri, USA d. 3 Apr 1985, Missouri, USA
(Age 78 years)
+ 8. Henry Clay Walker, b. 2 Apr 1908, Missouri, USA d. 11 Apr 1975, Missouri, USA
(Age 67 years)
▻ Bessie Viola Baker+ 9. Alfred Walker, b. 2 Oct 1909, Vienna, Maries, Missouri, USA d. 21 Jul 1982, St Louis, St Louis City, Missouri, USA
(Age 72 years)
▻ Nettie Irene West10. Mildred Walker, b. Abt 1910, Missouri, USA + 11. Albert Ray Walker, b. 22 May 1911, Vienna, Maries, Missouri, USA d. 5 Oct 1975, Sullivan, Franklin, Missouri, USA
(Age 64 years)
▻ Ethel F Walker12. Frank Richard Walker, b. 24 Feb 1914, Vienna, Maries, Missouri, USA d. 23 Jan 1992, Union, Franklin, Missouri, USA
(Age 77 years)
13. Oliver Edward Walker, b. 18 Apr 1917, Vienna, Maries, Missouri, USA d. 18 Feb 1995, Rolla, Phelps, Missouri, USA
(Age 77 years)
+ 14. LaVera Walker, b. 5 Jul 1918, Vienna, Maries, Missouri, USA d. 4 Oct 1993 (Age 75 years)
▻ Meredith Franklin WakefieldPerson ID I11278 Osage County Cousins
Father Charles Edward Walker, b. 20 Sep 1865, Rich Fountain, Osage County, Missouri, USA d. 17 Mar 1927, Union, Franklin, Missouri, USA
(Age 61 years)
Relationship natural Mother Jessie Melinda Owens, b. 5 Jun 1877, Cooper Hill, Osage County, Missouri, USA d. 26 Jul 1964, Union, Franklin, Missouri, USA
(Age 87 years)
Relationship natural Family ID F4034 Group Sheet | Family Chart
Family Jewell N Debord, b. 11 Oct 1905 d. 7 Jan 1993 (Age 87 years) Children 1. S.L. Walker Family ID F4749 Group Sheet | Family Chart
-
Event Map Birth - 20 Jun 1905 - Missouri, USA Residence - Relation to Head: Head; Marital Status: Married - 1950 - Hobart, Lake, Indiana, USA Death - 8 Mar 1985 - Merrillville, Lake, Indiana, USA = Link to Google Earth
Pin Legend
-
Sources - [S1031] Ancestry.com, 1950 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;), National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Hobart, Lake, Indiana; Roll: 5265; Page: 7; Enumeration District: 45-50.
- [S1031] Ancestry.com, 1950 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;), National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Hobart, Lake, Indiana; Roll: 5265; Page: 7; Enumeration District: 45-50.