Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Harold C Owens

Jacob Clinton Owens

William Robert Owens

Mary Matilda Owens
| Birth | 3 Jun 1904 | Osage County, Missouri, USA |
||||
| Died | 18 Sep 1993 | Belle, Maries, Missouri, USA |
||||
| Father | James August Owens, b. 8 Apr 1872, Crawford Township, Osage County, Missouri, USA | |||||
| Relationship | natural | |||||
| Mother | Octava Matilda Mosley, b. 1 Apr 1880, Owen's Mill, Osage County, Missouri, USA | |||||
| Relationship | natural | |||||
| Family | Chesley V Goodman, b. Abt 1904, Missouri, USA | |||||
| Children |
|
|||||

Chesley V Goodman
| Birth | Abt 1904 | Missouri, USA |
||||
| Died | 8 Oct 1981 | Belle, Maries, Missouri, USA |
||||
| Father | R.C. Goodman | |||||
| Relationship | natural | |||||
| Mother | L.L. McQueen | |||||
| Relationship | natural | |||||
| Family | Mary Matilda Owens, b. 3 Jun 1904, Osage County, Missouri, USA | |||||
| Children |
|
|||||

Mabel Thelma Owens
| Birth | 6 Jun 1907 | Woollam, Gasconade, Missouri, USA |
| Died | 7 May 1965 | Summerfield, Maries County, Missouri, USA |
| Father | James August Owens, b. 8 Apr 1872, Crawford Township, Osage County, Missouri, USA | |
| Relationship | natural | |
| Mother | Octava Matilda Mosley, b. 1 Apr 1880, Owen's Mill, Osage County, Missouri, USA | |
| Relationship | natural | |

Edith Owens
| Birth | 25 Sep 1910 | Osage County, Missouri, USA |
| Died | 17 Aug 1938 | |
| Father | James August Owens, b. 8 Apr 1872, Crawford Township, Osage County, Missouri, USA | |
| Relationship | natural | |
| Mother | Octava Matilda Mosley, b. 1 Apr 1880, Owen's Mill, Osage County, Missouri, USA | |
| Relationship | natural | |

Lafayette Shannon Owens
| Birth | 12 Jun 1913 | Osage County, Missouri, USA |
| Died | 5 Jun 1984 | Osage County, Missouri, USA |
| Father | James August Owens, b. 8 Apr 1872, Crawford Township, Osage County, Missouri, USA | |
| Relationship | natural | |
| Mother | Octava Matilda Mosley, b. 1 Apr 1880, Owen's Mill, Osage County, Missouri, USA | |
| Relationship | natural | |

Harold C Owens
| Birth | Abt 1917 | Osage County, Missouri, USA |
| Died | 12 Mar 1965 | Osage County, Missouri, USA |
| Father | James August Owens, b. 8 Apr 1872, Crawford Township, Osage County, Missouri, USA | |
| Relationship | natural | |
| Mother | Octava Matilda Mosley, b. 1 Apr 1880, Owen's Mill, Osage County, Missouri, USA | |
| Relationship | natural | |

Lorene Gurtha Owens
| Birth | 1 Jan 1919 | Summerfield, Maries County, Missouri, USA |
||||||
| Died | 18 Feb 2007 | Canaan, Gasconade, Missouri, USA |
||||||
| Father | James August Owens, b. 8 Apr 1872, Crawford Township, Osage County, Missouri, USA | |||||||
| Relationship | natural | |||||||
| Mother | Octava Matilda Mosley, b. 1 Apr 1880, Owen's Mill, Osage County, Missouri, USA | |||||||
| Relationship | natural | |||||||
| Family | Harry Edwin Ridenhour, b. 23 Mar 1915, Osage County, Missouri, USA | |||||||
| Children |
|
|||||||

Harry Edwin Ridenhour
| Birth | 23 Mar 1915 | Osage County, Missouri, USA |
||||||
| Died | 17 Feb 1960 | Jefferson City, Cole, Missouri, USA |
||||||
| Father | I.J. Ridenhour | |||||||
| Relationship | natural | |||||||
| Mother | G.A. Bledsoe | |||||||
| Relationship | natural | |||||||
| Family | Lorene Gurtha Owens, b. 1 Jan 1919, Summerfield, Maries County, Missouri, USA | |||||||
| Children |
|
|||||||

Geneva M Owens
| Birth | 19 Nov 1921 | Osage County, Missouri, USA |
||||||
| Died | 6 Apr 1979 | Osage County, Missouri, USA |
||||||
| Father | James August Owens, b. 8 Apr 1872, Crawford Township, Osage County, Missouri, USA | |||||||
| Relationship | natural | |||||||
| Mother | Octava Matilda Mosley, b. 1 Apr 1880, Owen's Mill, Osage County, Missouri, USA | |||||||
| Relationship | natural | |||||||
| Family | Harold Chesley (Dick) Ridenhour, b. 23 Jul 1916, Missouri, USA | |||||||
| Married | 22 Jul 1939 | Linn, Osage, Missouri, USA |
||||||
| Children |
|
|||||||

Harold Chesley (Dick) Ridenhour
| Birth | 23 Jul 1916 | Missouri, USA |
||||||
| Died | 29 Dec 1984 | Belle, Maries, Missouri, USA |
||||||
| Family | Geneva M Owens, b. 19 Nov 1921, Osage County, Missouri, USA | |||||||
| Married | 22 Jul 1939 | Linn, Osage, Missouri, USA |
||||||
| Children |
|
|||||||

Mildred Lucile Owens
| Birth | 22 Sep 1923 | Belle, Osage, Missouri, USA |
||
| Died | 25 Mar 1991 | Missouri, USA |
||
| Father | James August Owens, b. 8 Apr 1872, Crawford Township, Osage County, Missouri, USA | |||
| Relationship | natural | |||
| Mother | Octava Matilda Mosley, b. 1 Apr 1880, Owen's Mill, Osage County, Missouri, USA | |||
| Relationship | natural | |||
| Family | Harold J Deppe, b. 9 Nov 1920, Missouri, USA | |||
| Children |
|
|||

James August Owens
| Birth | 8 Apr 1872 | Crawford Township, Osage County, Missouri, USA |
||||||||||||||||||||
| Died | 23 Jun 1960 | Belle, Maries, Missouri, USA |
||||||||||||||||||||
| Father | William M Owens, b. Abt 1832, Gasconade, Gasconade, Missouri, USA | |||||||||||||||||||||
| Relationship | natural | |||||||||||||||||||||
| Mother | Mary Evelyn (Polly) West, b. 6 May 1831, Hermann, Gasconade, Missouri, USA | |||||||||||||||||||||
| Relationship | natural | |||||||||||||||||||||
| Family | Octava Matilda Mosley, b. 1 Apr 1880, Owen's Mill, Osage County, Missouri, USA | |||||||||||||||||||||
| Married | 5 Aug 1896 | Osage County, Missouri, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||

Octava Matilda Mosley
| Birth | 1 Apr 1880 | Owen's Mill, Osage County, Missouri, USA |
||||||||||||||||||||
| Died | 16 Apr 1956 | Belle, Maries, Missouri, USA |
||||||||||||||||||||
| Family | James August Owens, b. 8 Apr 1872, Crawford Township, Osage County, Missouri, USA | |||||||||||||||||||||
| Married | 5 Aug 1896 | Osage County, Missouri, USA |
||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
-
Name Harold C Owens [1] Birth Abt 1917 Osage County, Missouri, USA
[1] Gender Male
Residence1950 Jefferson Township, Osage County, Missouri, USA
[1] Relation to Head: Son; Marital Status: Never Married Death 12 Mar 1965 Osage County, Missouri, USA
Siblings3 brothers and 6 sisters 1. Jacob Clinton Owens, b. 15 Jul 1897, Owen's Mill, Osage County, Missouri, USA
d. 12 Dec 1974, Paola, Miami, Kansas, USA
(Age 77 years)+ 2. William Robert Owens, b. 13 Mar 1902, Osage County, Missouri, USA
d. 1 Dec 1980, Belle, Maries, Missouri, USA
(Age 78 years)
▻ Elizabeth Selena Keeney+ 3. Mary Matilda Owens, b. 3 Jun 1904, Osage County, Missouri, USA
d. 18 Sep 1993, Belle, Maries, Missouri, USA
(Age 89 years)
▻ Chesley V Goodman4. Mabel Thelma Owens, b. 6 Jun 1907, Woollam, Gasconade, Missouri, USA
d. 7 May 1965, Summerfield, Maries County, Missouri, USA
(Age 57 years)5. Edith Owens, b. 25 Sep 1910, Osage County, Missouri, USA
d. 17 Aug 1938 (Age 27 years)6. Lafayette Shannon Owens, b. 12 Jun 1913, Osage County, Missouri, USA
d. 5 Jun 1984, Osage County, Missouri, USA
(Age 70 years)7. Harold C Owens, b. Abt 1917, Osage County, Missouri, USA
d. 12 Mar 1965, Osage County, Missouri, USA
(Age 48 years)+ 8. Lorene Gurtha Owens, b. 1 Jan 1919, Summerfield, Maries County, Missouri, USA
d. 18 Feb 2007, Canaan, Gasconade, Missouri, USA
(Age 88 years)
▻ Harry Edwin Ridenhour+ 9. Geneva M Owens, b. 19 Nov 1921, Osage County, Missouri, USA
d. 6 Apr 1979, Osage County, Missouri, USA
(Age 57 years)
▻ Harold Chesley (Dick) Ridenhour, m. 22 Jul 1939+ 10. Mildred Lucile Owens, b. 22 Sep 1923, Belle, Osage, Missouri, USA
d. 25 Mar 1991, Missouri, USA
(Age 67 years)
▻ Harold J DeppePerson ID I11421 Osage County Cousins
Father James August Owens, b. 8 Apr 1872, Crawford Township, Osage County, Missouri, USA
d. 23 Jun 1960, Belle, Maries, Missouri, USA
(Age 88 years) Relationship natural Mother Octava Matilda Mosley, b. 1 Apr 1880, Owen's Mill, Osage County, Missouri, USA
d. 16 Apr 1956, Belle, Maries, Missouri, USA
(Age 76 years) Relationship natural Family ID F4098 Group Sheet | Family Chart
-
Event Map 
Birth - Abt 1917 - Osage County, Missouri, USA 

Residence - Relation to Head: Son; Marital Status: Never Married - 1950 - Jefferson Township, Osage County, Missouri, USA 

Death - 12 Mar 1965 - Osage County, Missouri, USA 
= Link to Google Earth Pin Legend

-
Sources - [S1031] Ancestry.com, 1950 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;), United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Jefferson, Osage, Mi.
- [S1031] Ancestry.com, 1950 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;), United States of America, Bureau of the Census; Washington, D.C.; Seventeenth Census of the United States, 1950; Record Group: Records of the Bureau of the Census, 1790-2007; Record Group Number: 29; Residence Date: 1950; Home in 1950: Jefferson, Osage, Mi.
