Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
William Ralph Butler
1924 - 1930 (6 years)Voyd Elwood Butler
1915 - 1981 (66 years)Opal Virginia Atteberry
1915 - 1980 (65 years)Birth | 28 Mar 1915 | Readsville, Callaway, Missouri, USA | ||||||||||||||
Died | 6 Oct 1980 | Fulton, Callaway, Missouri, USA | ||||||||||||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||
Father | William Warren Atteberry, b. Abt 1889, Missouri, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Mildred Benskin, b. Abt 1895, Missouri, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Voyd Elwood Butler, b. 25 Jan 1915, Osage County, Missouri, USA | |||||||||||||||
Married | Abt 1935 | Gasconade, Gasconade, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
Victor James Butler
1916 - 2000 (84 years)Birth | 12 Jun 1916 | Osage County, Missouri, USA | ||||||||||||||||||||||||||
Died | 2 Jul 2000 | Rolla, Phelps, Missouri, USA | ||||||||||||||||||||||||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||||||||||||||
Father | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Family | Delcie Bernice Sieg, b. 8 Dec 1917, Vosholl, Osage, Missouri, USA | |||||||||||||||||||||||||||
Married | 18 Jan 1936 | Osage County, Missouri, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Delcie Bernice Sieg
1917 - 1994 (76 years)Birth | 8 Dec 1917 | Vosholl, Osage, Missouri, USA | ||||||||||||||||||||||||||
Died | 26 Apr 1994 | Belle, Maries, Missouri, USA | ||||||||||||||||||||||||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||||||||||||||
Father | Leo Sanford Sieg, b. 11 Apr 1889, Bonnots Mill, Osage, Missouri, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Sarah Victoria (Sadie) Sallin, b. 27 Aug 1888, Crawford Township, Osage County, Missouri, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Family | Victor James Butler, b. 12 Jun 1916, Osage County, Missouri, USA | |||||||||||||||||||||||||||
Married | 18 Jan 1936 | Osage County, Missouri, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Mary Pearl Butler
1917 - 2008 (90 years)Birth | 30 Nov 1917 | Osage County, Missouri, USA | ||||
Died | 16 Mar 2008 | Jefferson City, Cole, Missouri, USA | ||||
Buried | Resurrection Cemetery and Mausoleum, Jefferson City, Cole, Missouri, USA | |||||
Father | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Family | Raymond Joseph Prenger, b. 15 Nov 1911, Cole County, Missouri, USA | |||||
Married | 5 Oct 1937 | Jefferson City, Cole, Missouri, USA | ||||
Children |
|
|||||
Raymond Joseph Prenger
1911 - 1986 (74 years)Birth | 15 Nov 1911 | Cole County, Missouri, USA | ||||
Died | 13 May 1986 | Columbia, Boone, Missouri, USA | ||||
Buried | Resurrection Cemetery and Mausoleum, Jefferson City, Cole, Missouri, USA | |||||
Father | B.G. Prenger | |||||
Relationship | natural | |||||
Mother | L.A. Wlbers | |||||
Relationship | natural | |||||
Family | Mary Pearl Butler, b. 30 Nov 1917, Osage County, Missouri, USA | |||||
Married | 5 Oct 1937 | Jefferson City, Cole, Missouri, USA | ||||
Children |
|
|||||
Ervin Frank Butler
1919 - 1996 (76 years)Birth | 21 May 1919 | Osage County, Missouri, USA | ||||||||||
Died | 8 Feb 1996 | Belle, Maries, Missouri, USA | ||||||||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||||||||
Father | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Family | Buena Fay Party, b. 8 Feb 1924, Osage County, Missouri, USA | |||||||||||
Married | 24 Aug 1940 | Belle, Maries, Missouri, USA | ||||||||||
Children |
|
|||||||||||
Buena Fay Party
1924 - 2010 (86 years)Birth | 8 Feb 1924 | Osage County, Missouri, USA | ||||||||||
Died | 3 Dec 2010 | Belle, Maries, Missouri, USA | ||||||||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||||||||
Father | Edward August (Bob) Party, b. 22 Oct 1891, Osage County, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Rachel Mae Kemple, b. 16 Nov 1896, Linn, Osage, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Family | Ervin Frank Butler, b. 21 May 1919, Osage County, Missouri, USA | |||||||||||
Married | 24 Aug 1940 | Belle, Maries, Missouri, USA | ||||||||||
Children |
|
|||||||||||
Ruby Elnora Butler
1921 - 2018 (96 years)Birth | 25 Oct 1921 | Osage County, Missouri, USA | ||||||||||||
Died | 18 Jul 2018 | Owensville, Gasconade, Missouri, USA | ||||||||||||
Cause: Dementia | ||||||||||||||
Buried | Oklahoma Cemetery, Chamois, Osage, Missouri, USA | |||||||||||||
Father | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family | Andy Redden, b. 20 Nov 1912, Osage County, Missouri, USA | |||||||||||||
Married | 24 Aug 1940 | Belle, Osage, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
Andy Redden
1912 - 1984 (71 years)Birth | 20 Nov 1912 | Osage County, Missouri, USA | ||||||||||||
Died | 10 Feb 1984 | Jefferson City, Cole, Missouri, USA | ||||||||||||
Cause: Emphysema | ||||||||||||||
Buried | Oklahoma Cemetery, Chamois, Osage, Missouri, USA | |||||||||||||
Father | John Lewis Redden, Sr, b. 14 Oct 1861, Crawford Township, Osage County, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Anna Mary H R Schnitzler, b. 11 Jan 1874, Judge, Osage, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family | Ruby Elnora Butler, b. 25 Oct 1921, Osage County, Missouri, USA | |||||||||||||
Married | 24 Aug 1940 | Belle, Osage, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
William Ralph Butler
1924 - 1930 (6 years)Birth | 15 Aug 1924 | Osage County, Missouri, USA |
Died | 9 Dec 1930 | Osage County, Missouri, USA |
Cause: Typhoid Fever | ||
Buried | Vosholl Cemetery, Vosholl, Osage, Missouri, USA | |
Father | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |
Relationship | natural | |
Mother | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |
Relationship | natural | |
Bettie Ragine (Jean) Butler
1927 - 2023 (96 years)Birth | 3 Oct 1927 | Osage County, Missouri, USA | ||||
Died | 23 Oct 2023 | Owensville, Gasconade, Missouri, USA | ||||
Father | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Family | Uel Alva Green, b. 24 Aug 1922, Osage County, Missouri, USA | |||||
Children |
|
|||||
Uel Alva Green
1922 - 1999 (77 years)Birth | 24 Aug 1922 | Osage County, Missouri, USA | ||||
Died | 16 Sep 1999 | Belle, Maries, Missouri, USA | ||||
Buried | Countryside Memorial Gardens, Canaan, Gasconade, Missouri, USA | |||||
Family | Bettie Ragine (Jean) Butler, b. 3 Oct 1927, Osage County, Missouri, USA | |||||
Children |
|
|||||
R.E. Butler
Father | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |||||
Mother | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |||||
Family | Juanita May Heck, b. 15 Feb 1937, Belle, Maries, Missouri, USA | |||||
Children |
|
|||||
Juanita May Heck
1937 - 2022 (85 years)Birth | 15 Feb 1937 | Belle, Maries, Missouri, USA | ||||
Died | 11 Mar 2022 | Jefferson City, Cole, Missouri, USA | ||||
Father | Herbert Victor Heck, Sr, b. 24 Mar 1913, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Thelma Margaret Elrod, b. 24 Apr 1916, Missouri, USA | |||||
Relationship | natural | |||||
Family | R.E. Butler | |||||
Children |
|
|||||
Shirley Anne Butler
1936 - 1996 (60 years)Birth | 22 Jan 1936 | Osage County, Missouri, USA | ||||
Died | 14 May 1996 | Belle, Maries, Missouri, USA | ||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||
Father | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Family | Lawrence Lee Stough, b. 7 May 1933, Phelps County, Missouri, USA | |||||
Married | 8 Nov 1952 | Phelps County, Missouri, USA | ||||
Children |
|
|||||
Lawrence Lee Stough
1933 - 2020 (87 years)Birth | 7 May 1933 | Phelps County, Missouri, USA | ||||
Died | 22 Nov 2020 | Columbia, Boone, Missouri, USA | ||||
Cause: COVID-19 | ||||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||
Father | J.S. Stough | |||||
Relationship | natural | |||||
Mother | N. Varley | |||||
Relationship | natural | |||||
Family | Shirley Anne Butler, b. 22 Jan 1936, Osage County, Missouri, USA | |||||
Married | 8 Nov 1952 | Phelps County, Missouri, USA | ||||
Children |
|
|||||
Donald Ray Butler, Sr
1938 - 1995 (57 years)Birth | 6 Feb 1938 | Osage County, Missouri, USA | ||||||||||
Died | 20 Jun 1995 | Dittmer, Jefferson, Missouri, USA | ||||||||||
Cause: Cancer | ||||||||||||
Buried | Chapel Hill Memorial Gardens, Cedar Hill, Jefferson, Missouri, USA | |||||||||||
Father | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Family | Mary Helen Moore, b. 7 Jun 1940, Centralia, Marion, Illinois, USA | |||||||||||
Married | Abt 1957 | Leasburg, Crawford, Missouri, USA | ||||||||||
Divorced | 16 Apr 1992 | |||||||||||
Children |
|
|||||||||||
Mary Helen Moore
1940 - 2011 (71 years)Birth | 7 Jun 1940 | Centralia, Marion, Illinois, USA | ||||||||||
Died | 16 Oct 2011 | Cedar Hill, Jefferson, Missouri, USA | ||||||||||
Father | J. Moore | |||||||||||
Relationship | natural | |||||||||||
Mother | D. Doughit | |||||||||||
Relationship | natural | |||||||||||
Family | Donald Ray Butler, Sr, b. 6 Feb 1938, Osage County, Missouri, USA | |||||||||||
Married | Abt 1957 | Leasburg, Crawford, Missouri, USA | ||||||||||
Divorced | 16 Apr 1992 | |||||||||||
Children |
|
|||||||||||
Frank Victor Butler
1891 - 1964 (72 years)Birth | 21 Dec 1891 | Osage County, Missouri, USA | ||||||||||||||||||||
Died | 22 Feb 1964 | Belle, Maries, Missouri, USA | ||||||||||||||||||||
Cause: Heart Attack | ||||||||||||||||||||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||||||||
Father | William Thomas Butler, b. 2 Mar 1863, Illinois, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Nora Camille Lade, b. 24 Mar 1869, Crawford Township, Osage County, Missouri, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |||||||||||||||||||||
Married | 2 Jul 1913 | Linn, Osage, Missouri, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Bertha Lavada Mantle
1897 - 1995 (98 years)Birth | 29 Mar 1897 | Osage County, Missouri, USA | ||||||||||||||||||||
Died | 16 Dec 1995 | Vienna, Maries, Missouri, USA | ||||||||||||||||||||
Cause: Stroke | ||||||||||||||||||||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||||||||
Father | James Wilson Mantle, b. 30 Jan 1862, Osage County, Missouri, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Mary Christine Kemple, b. 15 Apr 1864, Linn, Osage, Missouri, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |||||||||||||||||||||
Married | 2 Jul 1913 | Linn, Osage, Missouri, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
-
Name William Ralph Butler [1, 2, 3] Birth 15 Aug 1924 Osage County, Missouri, USA [1, 3] Gender Male Census 19 Apr 1930 Crawford Township, Osage County, Missouri, USA [1] Death 9 Dec 1930 Osage County, Missouri, USA [2, 3] Cause: Typhoid Fever Burial Vosholl Cemetery, Vosholl, Osage, Missouri, USA [3] Head WilliamRalphButler.jpg
William Ralph Butler (122)
Siblings 5 brothers and 4 sisters + 1. Voyd Elwood Butler, b. 25 Jan 1915, Osage County, Missouri, USA d. 5 Mar 1981, Jefferson City, Cole, Missouri, USA (Age 66 years)
▻ Opal Virginia Atteberry, m. Abt 1935+ 2. Victor James Butler, b. 12 Jun 1916, Osage County, Missouri, USA d. 2 Jul 2000, Rolla, Phelps, Missouri, USA (Age 84 years)
▻ Delcie Bernice Sieg, m. 18 Jan 1936+ 3. Mary Pearl Butler, b. 30 Nov 1917, Osage County, Missouri, USA d. 16 Mar 2008, Jefferson City, Cole, Missouri, USA (Age 90 years)
▻ Raymond Joseph Prenger, m. 5 Oct 1937+ 4. Ervin Frank Butler, b. 21 May 1919, Osage County, Missouri, USA d. 8 Feb 1996, Belle, Maries, Missouri, USA (Age 76 years)
▻ Buena Fay Party, m. 24 Aug 1940+ 5. Ruby Elnora Butler, b. 25 Oct 1921, Osage County, Missouri, USA d. 18 Jul 2018, Owensville, Gasconade, Missouri, USA (Age 96 years)
▻ Andy Redden, m. 24 Aug 19406. William Ralph Butler, b. 15 Aug 1924, Osage County, Missouri, USA d. 9 Dec 1930, Osage County, Missouri, USA (Age 6 years) + 7. Bettie Ragine (Jean) Butler, b. 3 Oct 1927, Osage County, Missouri, USA d. 23 Oct 2023, Owensville, Gasconade, Missouri, USA (Age 96 years)
▻ Uel Alva Green, m. 19 Mar 1944+ 8. R.E. Butler
▻ Juanita May Heck, m. 28 May 1960+ 9. Shirley Anne Butler, b. 22 Jan 1936, Osage County, Missouri, USA d. 14 May 1996, Belle, Maries, Missouri, USA (Age 60 years)
▻ Lawrence Lee Stough, m. 8 Nov 1952+ 10. Donald Ray Butler, Sr, b. 6 Feb 1938, Osage County, Missouri, USA d. 20 Jun 1995, Dittmer, Jefferson, Missouri, USA (Age 57 years)
▻ Mary Helen Moore, m. Abt 1957Person ID I122 Osage County Cousins | Mantle Family, Banks Family, Butler Family Last Modified 2 Dec 2019
Father Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA d. 22 Feb 1964, Belle, Maries, Missouri, USA (Age 72 years) Relationship natural Mother Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA d. 16 Dec 1995, Vienna, Maries, Missouri, USA (Age 98 years) Relationship natural Family ID F150 Group Sheet | Family Chart
-
Event Map Birth - 15 Aug 1924 - Osage County, Missouri, USA Census - 19 Apr 1930 - Crawford Township, Osage County, Missouri, USA Death - Cause: Typhoid Fever - 9 Dec 1930 - Osage County, Missouri, USA Burial - - Vosholl Cemetery, Vosholl, Osage, Missouri, USA = Link to Google Earth Pin Legend
-
Death DC WilliamRButler.jpg
William Ralph Butler (I2619)
-
Sources - [S9] Ancestry.com, 1930 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - USA, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;;), Year: 1930; Census Place: Crawford, Osage, Missouri; Roll: 1215; Page: 4A; Enumeration District: 6; Image: 926.0; FHL microfilm: 2340950.
Birth date: abt 1925 Birth place: Missouri Residence date: 1930 Residence place: Crawford, Osage, Missouri
http://search.ancestry.com/cgi-bin/sse.dll?db=1930usfedcen&h=4642636&ti=0&indiv=try&gss=pt - [S7] Ancestry.com, Web: Missouri, Death Certificates, 1910-1962, (Name: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2015;;).
- [S23] Ancestry.com, U.S., Find A Grave Index, 1700s-Current, (Name: Name: Ancestry.com Operations, Inc.; Location: Provo, UT, USA; Date: 2012;;).
- [S9] Ancestry.com, 1930 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - USA, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;;), Year: 1930; Census Place: Crawford, Osage, Missouri; Roll: 1215; Page: 4A; Enumeration District: 6; Image: 926.0; FHL microfilm: 2340950.
This help message window can be dragged out of the way,
and left on the screen as long as you need it.