


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

D. Lairmore

Dorothy Ann Lairmore


Virgil Wayne Cockran

Birth | 19 Oct 1918 | Moville, Woodbury, Iowa, USA ![]() |
||||||
Died | 23 Apr 2009 | Leesburg, Lake, Florida, USA ![]() |
||||||
Buried | Floral Hills Cemetery, Kansas City, Jackson, Missouri, USA ![]() |
|||||||
Father | N.A. Cockran | |||||||
Relationship | natural | |||||||
Mother | H.M. Miller | |||||||
Relationship | natural | |||||||
Family | Dorothy Ann Lairmore, b. 14 Dec 1918, Moville, Woodbury, Iowa, USA | |||||||
Children |
|
|||||||

Glenn Emmett Lairmore

Birth | 15 Feb 1920 | Moville, Woodbury, Iowa, USA ![]() |
||||
Died | 8 Feb 1992 | Los Angeles, Los Angeles, California, USA ![]() |
||||
Buried | Riverside National Cemetery, Riverside, Riverside, California, USA ![]() |
|||||
Father | Jack William (Stonewall) Lairmore, b. 12 Aug 1894, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Edith Eliza Mantle, b. 1 Feb 1894, Lane, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Family 1 | A. Eveland | |||||
Children |
|
|||||
Family 2 | Victoria M Lairmore, b. 2 Dec 1917 | |||||

A. Eveland
Family | Glenn Emmett Lairmore, b. 15 Feb 1920, Moville, Woodbury, Iowa, USA | |||||
Children |
|
|||||

D. Lairmore
Father | Jack William (Stonewall) Lairmore, b. 12 Aug 1894, Osage County, Missouri, USA | |
Mother | Edith Eliza Mantle, b. 1 Feb 1894, Lane, Osage County, Missouri, USA | |

Doris Merriland Lairmore

Birth | 23 Feb 1924 | Moville, Woodbury, Iowa, USA ![]() |
||||||
Died | 8 Aug 2004 | Peoria, Peoria, Illinois, USA ![]() |
||||||
Father | Jack William (Stonewall) Lairmore, b. 12 Aug 1894, Osage County, Missouri, USA | |||||||
Relationship | natural | |||||||
Mother | Edith Eliza Mantle, b. 1 Feb 1894, Lane, Osage County, Missouri, USA | |||||||
Relationship | natural | |||||||
Family | Kenneth Earl Palmer, b. 24 May 1916, Edelstein, Peoria, Illinois, USA | |||||||
Married | 28 Feb 1943 | Arcadia, Los Angeles, California, USA ![]() |
||||||
Children |
|
|||||||

Kenneth Earl Palmer

Birth | 24 May 1916 | Edelstein, Peoria, Illinois, USA ![]() |
||||||
Died | 31 May 2006 | Peoria, Peoria, Illinois, USA ![]() |
||||||
Family | Doris Merriland Lairmore, b. 23 Feb 1924, Moville, Woodbury, Iowa, USA | |||||||
Married | 28 Feb 1943 | Arcadia, Los Angeles, California, USA ![]() |
||||||
Children |
|
|||||||

Edith Josephine Lairmore

Birth | 30 Oct 1925 | Iowa, USA ![]() |
||||||||
Died | 9 Nov 2013 | Hillsboro, Washington, Oregon, USA ![]() |
||||||||
Father | Jack William (Stonewall) Lairmore, b. 12 Aug 1894, Osage County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Mother | Edith Eliza Mantle, b. 1 Feb 1894, Lane, Osage County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Family | Lester Leroy Fordham, b. 3 Oct 1923, Oklahoma, USA | |||||||||
Children |
|
|||||||||

Lester Leroy Fordham

Birth | 3 Oct 1923 | Oklahoma, USA ![]() |
||||||||
Died | 18 Mar 2015 | Hillsboro, Washington, Oregon, USA ![]() |
||||||||
Father | J.L. Fordham | |||||||||
Relationship | natural | |||||||||
Mother | M.M. Thomas | |||||||||
Relationship | natural | |||||||||
Family 1 | Edith Josephine Lairmore, b. 30 Oct 1925, Iowa, USA | |||||||||
Children |
|
|||||||||
Family 2 | Josephine Edith Lairmore, b. 30 Oct 1925, Elkhart Township, Plymouth County, Iowa, USA | |||||||||
Married | 15 Aug 1946 | Vancouver, Clark, Washington, USA ![]() |
||||||||

Jack William (Stonewall) Lairmore

Birth | 12 Aug 1894 | Osage County, Missouri, USA ![]() |
||||||||||
Died | 28 Jun 1958 | Jefferson City, Cole, Missouri, USA ![]() |
||||||||||
Family | Edith Eliza Mantle, b. 1 Feb 1894, Lane, Osage County, Missouri, USA | |||||||||||
Married | 23 Apr 1916 | Lane, Osage County, Missouri, USA ![]() |
||||||||||
Children |
|
|||||||||||

Edith Eliza Mantle

Birth | 1 Feb 1894 | Lane, Osage County, Missouri, USA ![]() |
||||||||||
Died | 30 Mar 1955 | Linn, Osage, Missouri, USA ![]() |
||||||||||
Father | Moses M Mantle, b. 17 Oct 1865, Vosholl, Osage, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Nancy Ann Mahon, b. 20 Jul 1867, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Family | Jack William (Stonewall) Lairmore, b. 12 Aug 1894, Osage County, Missouri, USA | |||||||||||
Married | 23 Apr 1916 | Lane, Osage County, Missouri, USA ![]() |
||||||||||
Children |
|
|||||||||||
-
Siblings
1 brother and 3 sisters + 1. Dorothy Ann Lairmore, b. 14 Dec 1918, Moville, Woodbury, Iowa, USA d. 24 Jul 1975, Missouri, USA
(Age 56 years)
▻ Virgil Wayne Cockran+ 2. Glenn Emmett Lairmore, b. 15 Feb 1920, Moville, Woodbury, Iowa, USA d. 8 Feb 1992, Los Angeles, Los Angeles, California, USA
(Age 71 years)
▻ A. Eveland; Victoria M Lairmore3. D. Lairmore + 4. Doris Merriland Lairmore, b. 23 Feb 1924, Moville, Woodbury, Iowa, USA d. 8 Aug 2004, Peoria, Peoria, Illinois, USA
(Age 80 years)
▻ Kenneth Earl Palmer, m. 28 Feb 1943+ 5. Edith Josephine Lairmore, b. 30 Oct 1925, Iowa, USA d. 9 Nov 2013, Hillsboro, Washington, Oregon, USA
(Age 88 years)
▻ Lester Leroy FordhamPerson ID I13303 Osage County Cousins
Father Jack William (Stonewall) Lairmore, b. 12 Aug 1894, Osage County, Missouri, USA d. 28 Jun 1958, Jefferson City, Cole, Missouri, USA
(Age 63 years)
Mother Edith Eliza Mantle, b. 1 Feb 1894, Lane, Osage County, Missouri, USA d. 30 Mar 1955, Linn, Osage, Missouri, USA
(Age 61 years)
Family ID F890 Group Sheet | Family Chart
-
Notes At least one living or private individual is linked to this note - Details withheld.