


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Bethuel W Covalt


B. Covalt
Father | Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America | |
Mother | Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America | |

Elizabeth Covalt


Jeremiah Covalt


Abraham Covalt


Lois Pendleton

Birth | 1745 | Sussex County, New Jersey, USA ![]() |
||
Died | 13 Oct 1843 | Fountain County, Indiana, USA ![]() |
||
Father | Bryant "Brian" Pendleton, b. 15 Jun 1701, Westerly, Washington, Rhode Island, USA | |||
Relationship | natural | |||
Mother | Anne Wilcox, b. 14 Jun 1701, Stonington, New London, Connecticut, USA | |||
Relationship | natural | |||
Family | Abraham Covalt, b. 8 Aug 1742, Great Egg Harbor, Cape May, New Jersey, Colonial America | |||
Children |
|
|||

Cheniah Covalt

Birth | 15 Oct 1744 | Glastonbury, Hartford, Connecticut, Colonial America ![]() |
Died | 15 Oct 1820 | Sussex County, New Jersey, USA ![]() |
Father | Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America | |
Relationship | natural | |
Mother | Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America | |
Relationship | natural | |

Benjah Covalt

Birth | 15 Oct 1744 | Sussex County, New Jersey, USA ![]() |
Died | 1820 | Sussex, Sussex, New Jersey, USA ![]() |
Father | Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America | |
Relationship | natural | |
Mother | Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America | |
Relationship | natural | |

Bethuel W Covalt

Birth | 20 Oct 1746 | Sussex County, New Jersey, Colonial America ![]() |
Died | 13 Feb 1822 | Bedford County, Pennsylvania, USA ![]() |
Father | Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America | |
Relationship | natural | |
Mother | Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America | |
Relationship | natural | |

Mathias Covalt

Birth | 1748 | Sussex County, New Jersey, Colonial America ![]() |
Died | 1748 | Sussex, Sussex, New Jersey, Colonial America ![]() |
Father | Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America | |
Relationship | natural | |
Mother | Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America | |
Relationship | natural | |

Susanna Covalt

Birth | 10 May 1749 | Sussex County, New Jersey, Colonial America ![]() |
Died | 1749 | Sussex County, New Jersey, Colonial America ![]() |
Father | Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America | |
Relationship | natural | |
Mother | Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America | |
Relationship | natural | |

Mary Covalt

Birth | 30 Apr 1751 | Sussex County, New Jersey, Colonial America ![]() |
Died | 1751 | Sussex, Sussex, New Jersey, Colonial America ![]() |
Father | Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America | |
Relationship | natural | |
Mother | Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America | |
Relationship | natural | |

Zuriah Covalt

Birth | 24 Feb 1756 | Egg Harbor, Sussex, New Jersey, Colonial America ![]() |
Died | 12 Nov 1819 | Putman County, Tennessee, USA ![]() |
Father | Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America | |
Relationship | natural | |
Mother | Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America | |
Relationship | natural | |

John Covalt

Birth | 1758 | Monmouth, New Jersey, Colonial America ![]() |
Died | 12 Nov 1819 | Carter County, Tennessee, USA ![]() |
Father | Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America | |
Relationship | natural | |
Mother | Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America | |
Relationship | natural | |

Abraham Colt Covalt, III

Birth | 30 Sep 1714 | Glastonbury, Hartford, Connecticut, Colonial America ![]() |
||||||||||||||||||||||||
Died | 19 Mar 1780 | Washington County, Pennsylvania, Colonial America ![]() |
||||||||||||||||||||||||
Father | Abraham Colt Covalt, b. 21 May 1692, Glastonbury, Hartford, Connecticut, USA | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Susannah Risley, b. 1690, Hartford, Hartford, Connecticut, USA | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Family | Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America | |||||||||||||||||||||||||
Married | 14 Dec 1736 | Sussex, Sussex, New Jersey, Colonial America ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||

Elizabeth Gustin

Birth | 5 Jan 1714 | Stonington, New London, Connecticut, Colonial America ![]() |
||||||||||||||||||||||||
Died | 22 Jan 1788 | Washington County, Pennsylvania, Colonial America ![]() |
||||||||||||||||||||||||
Father | John Hugh Gustin, II Col, b. 5 Nov 1691, Lynn, Essex County, Massachusetts, Colonial America | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Mary Jane Bushnell, b. 4 Aug 1687, Lynn, Essex County, Massachusetts, Colonial America | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Family | Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America | |||||||||||||||||||||||||
Married | 14 Dec 1736 | Sussex, Sussex, New Jersey, Colonial America ![]() |
||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
-
Name Bethuel W Covalt Birth 20 Oct 1746 Sussex County, New Jersey, Colonial America Gender Male Death 13 Feb 1822 Bedford County, Pennsylvania, USA Siblings
7 brothers and 4 sisters 1. B. Covalt 2. Elizabeth Covalt, b. 30 Aug 1737, Sussex, Sussex, New Jersey, Colonial America d. 1738, Monmouth, New Jersey, Colonial America
(Age 0 years)
3. Jeremiah Covalt, b. 1739, Monmouth, New Jersey, Colonial America d. 1823, Warren County, Ohio, USA
(Age 84 years)
+ 4. Abraham Covalt, b. 8 Aug 1742, Great Egg Harbor, Cape May, New Jersey, Colonial America d. 30 Mar 1791, Covalt Station, Hamilton County, Ohio, USA
(Age 48 years)
▻ Lois Pendleton, m. 28 Mar 17635. Cheniah Covalt, b. 15 Oct 1744, Glastonbury, Hartford, Connecticut, Colonial America d. 15 Oct 1820, Sussex County, New Jersey, USA
(Age 76 years)
6. Benjah Covalt, b. 15 Oct 1744, Sussex County, New Jersey, USA d. 1820, Sussex, Sussex, New Jersey, USA
(Age 75 years)
7. Bethuel W Covalt, b. 20 Oct 1746, Sussex County, New Jersey, Colonial America d. 13 Feb 1822, Bedford County, Pennsylvania, USA
(Age 75 years)
8. Mathias Covalt, b. 1748, Sussex County, New Jersey, Colonial America d. 1748, Sussex, Sussex, New Jersey, Colonial America
(Age 0 years)
9. Susanna Covalt, b. 10 May 1749, Sussex County, New Jersey, Colonial America d. 1749, Sussex County, New Jersey, Colonial America
10. Mary Covalt, b. 30 Apr 1751, Sussex County, New Jersey, Colonial America d. 1751, Sussex, Sussex, New Jersey, Colonial America
11. Zuriah Covalt, b. 24 Feb 1756, Egg Harbor, Sussex, New Jersey, Colonial America d. 12 Nov 1819, Putman County, Tennessee, USA
(Age 63 years)
12. John Covalt, b. 1758, Monmouth, New Jersey, Colonial America d. 12 Nov 1819, Carter County, Tennessee, USA
(Age 61 years)
Person ID I13680 Osage County Cousins
Father Abraham Colt Covalt, III, b. 30 Sep 1714, Glastonbury, Hartford, Connecticut, Colonial America d. 19 Mar 1780, Washington County, Pennsylvania, Colonial America
(Age 65 years)
Relationship natural Mother Elizabeth Gustin, b. 5 Jan 1714, Stonington, New London, Connecticut, Colonial America d. 22 Jan 1788, Washington County, Pennsylvania, Colonial America
(Age 74 years)
Relationship natural Family ID F9252 Group Sheet | Family Chart
-
Event Map Birth - 20 Oct 1746 - Sussex County, New Jersey, Colonial America Death - 13 Feb 1822 - Bedford County, Pennsylvania, USA = Link to Google Earth
Pin Legend