Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Levi Huot
1886 - 1903 (16 years)Florence Ida Huot
1889 - 1920 (30 years)Henry Marcus Matthews
1881 - 1968 (87 years)Birth | 1 Feb 1881 | Bland, Gasconade, Missouri, USA | ||||||||||
Died | 5 Mar 1968 | Loose Creek, Osage, Missouri, USA | ||||||||||
Father | W.C. Matthews | |||||||||||
Relationship | natural | |||||||||||
Mother | S.M. Alexander | |||||||||||
Relationship | natural | |||||||||||
Family 1 | Sophia A Segmiller, b. Abt 1893, Missouri, USA | |||||||||||
Family 2 | Florence Ida Huot, b. 2 Nov 1889, Osage County, Missouri, USA | |||||||||||
Married | 24 Mar 1909 | Linn, Osage, Missouri, USA | ||||||||||
Children |
|
|||||||||||
Mary Josephine (Josie) Huot
1891 - 1960 (68 years)Birth | 18 Apr 1891 | Osage County, Missouri, USA | ||||||||
Died | 19 Feb 1960 | Osage County, Missouri, USA | ||||||||
Buried | Union Hill Cemetery, Vienna, Maries, Missouri, USA | |||||||||
Father | Joseph Henry Huot, b. 20 Jun 1858, Osage County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Mother | Mary Lettisher Mantle, b. 26 Dec 1867, Osage County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Family 1 | William Henry Butler, b. 19 Jul 1889, Osage County, Missouri, USA | |||||||||
Married | 19 Apr 1911 | Judge, Osage, Missouri, USA | ||||||||
Children |
|
|||||||||
Family 2 | Alonzo James Armer, b. 5 Nov 1893, Maries County, Missouri, USA | |||||||||
Married | 1930 | |||||||||
William Henry Butler
1889 - 1968 (78 years)Birth | 19 Jul 1889 | Osage County, Missouri, USA | ||||||||
Died | 26 Mar 1968 | Jefferson City, Cole, Missouri, USA | ||||||||
Buried | Hawthorn Memorial Gardens, Jefferson City, Cole, Missouri, USA | |||||||||
Father | William Thomas Butler, b. 2 Mar 1863, Illinois, USA | |||||||||
Relationship | natural | |||||||||
Mother | Nora Camille Lade, b. 24 Mar 1869, Crawford Township, Osage County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Family 1 | Mary Josephine (Josie) Huot, b. 18 Apr 1891, Osage County, Missouri, USA | |||||||||
Married | 19 Apr 1911 | Judge, Osage, Missouri, USA | ||||||||
Children |
|
|||||||||
Family 2 | Opal Pauline Roberts | |||||||||
Married | 13 Aug 1951 | |||||||||
Alonzo James Armer
1893 - 1967 (73 years)Birth | 5 Nov 1893 | Maries County, Missouri, USA |
Died | 12 May 1967 | St Louis, St Louis City, Missouri, USA |
Buried | Union Hill Cemetery, Vienna, Maries, Missouri, USA | |
Father | J.W. Armer | |
Relationship | natural | |
Mother | M.J. Wood | |
Relationship | natural | |
Family | Mary Josephine (Josie) Huot, b. 18 Apr 1891, Osage County, Missouri, USA | |
Married | 1930 | |
Jennie Bell Hewitt
1892 - 1979 (86 years)Birth | 18 Dec 1892 | Linn, Osage, Missouri, USA | ||||||||||
Died | 2 Nov 1979 | Sacramento, Sacramento, California, USA | ||||||||||
Buried | Odd Fellows Lawn Cemetery and Mausoleum, Sacramento, Sacramento, California, USA | |||||||||||
Father | Joseph Henry Huot, b. 20 Jun 1858, Osage County, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Mary Lettisher Mantle, b. 26 Dec 1867, Osage County, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Family | Robert Adam Mason, b. 2 May 1885, Amity, DeKalb, Missouri, USA | |||||||||||
Married | 21 Dec 1909 | Judge, Osage, Missouri, USA | ||||||||||
Children |
|
|||||||||||
Robert Adam Mason
1885 - 1947 (62 years)Birth | 2 May 1885 | Amity, DeKalb, Missouri, USA | ||||||||||
Died | 10 Jun 1947 | Sacramento, Sacramento, California, USA | ||||||||||
Buried | Odd Fellows Lawn Cemetery and Mausoleum, Sacramento, Sacramento, California, USA | |||||||||||
Family | Jennie Bell Hewitt, b. 18 Dec 1892, Linn, Osage, Missouri, USA | |||||||||||
Married | 21 Dec 1909 | Judge, Osage, Missouri, USA | ||||||||||
Children |
|
|||||||||||
John Edward Huot
1895 - 1955 (60 years)Birth | 23 Jan 1895 | Linn, Osage, Missouri, USA | ||||||||||||||||
Died | 21 May 1955 | Linn, Osage, Missouri, USA | ||||||||||||||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||||
Father | Joseph Henry Huot, b. 20 Jun 1858, Osage County, Missouri, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Mary Lettisher Mantle, b. 26 Dec 1867, Osage County, Missouri, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Sophia Fay Matthews, b. 12 Nov 1900, Lane, Osage, Missouri, USA | |||||||||||||||||
Married | 30 Nov 1916 | Potts, Osage, Missouri, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Sophia Fay Matthews
1900 - 1984 (83 years)Birth | 12 Nov 1900 | Lane, Osage, Missouri, USA | ||||||||||||||||
Died | 23 Mar 1984 | Jefferson City, Cole, Missouri, USA | ||||||||||||||||
Buried | Community of Christ Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||||
Father | Thomas M Matthews, b. 29 Apr 1870, Bland, Gasconade, Missouri, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Mary A (Mollie) Terrell, b. 13 Jul 1880, Maries County, Missouri, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | John Edward Huot, b. 23 Jan 1895, Linn, Osage, Missouri, USA | |||||||||||||||||
Married | 30 Nov 1916 | Potts, Osage, Missouri, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Charles Dewey Hewitt
1899 - 1982 (82 years)Birth | 23 Sep 1899 | Missouri, USA | ||||
Died | 23 Jul 1982 | Anaheim, Orange, California, USA | ||||
Buried | Anaheim Cemetery, Anaheim, Orange, California, USA | |||||
Father | Joseph Henry Huot, b. 20 Jun 1858, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Mary Lettisher Mantle, b. 26 Dec 1867, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Family | Dora Belle Hicks, b. 4 Apr 1909, Missouri, USA | |||||
Married | 7 Mar 1925 | Linn, Osage, Missouri, USA | ||||
Children |
|
|||||
Dora Belle Hicks
1909 - 2000 (90 years)Birth | 4 Apr 1909 | Missouri, USA | ||||
Died | 12 Jan 2000 | Orange County, California, USA | ||||
Buried | Anaheim Cemetery, Anaheim, Orange, California, USA | |||||
Father | T.W. Hicks | |||||
Relationship | natural | |||||
Mother | A.P. Wilson | |||||
Relationship | natural | |||||
Family | Charles Dewey Hewitt, b. 23 Sep 1899, Missouri, USA | |||||
Married | 7 Mar 1925 | Linn, Osage, Missouri, USA | ||||
Children |
|
|||||
Joseph Henry Huot
1858 - 1936 (77 years)Birth | 20 Jun 1858 | Osage County, Missouri, USA | ||||||||||||
Died | 1 Feb 1936 | Linn, Osage, Missouri, USA | ||||||||||||
Buried | Vosholl Cemetery, Vosholl, Osage, Missouri, USA | |||||||||||||
Family | Mary Lettisher Mantle, b. 26 Dec 1867, Osage County, Missouri, USA | |||||||||||||
Married | 6 Apr 1885 | Linn Township, Osage County, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
Mary Lettisher Mantle
1867 - 1950 (82 years)Birth | 26 Dec 1867 | Osage County, Missouri, USA | ||||||||||||
Died | 14 Dec 1950 | Linn, Osage, Missouri, USA | ||||||||||||
Buried | Vosholl Cemetery, Vosholl, Osage, Missouri, USA | |||||||||||||
Father | John William Mantle, b. 22 Apr 1830, Brierley Hill, Staffordshire, England | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Elizabeth (Eliza) Banks, b. 8 Aug 1835, Kingswinford, Staffordshire, England | |||||||||||||
Relationship | natural | |||||||||||||
Family | Joseph Henry Huot, b. 20 Jun 1858, Osage County, Missouri, USA | |||||||||||||
Married | 6 Apr 1885 | Linn Township, Osage County, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
-
Name Levi Huot [1] Birth Nov 1886 Missouri, USA [1] Gender Male Residence 1900 Crawford Township, Osage County, Missouri, USA [1] Age: 13; Marital Status: Single; Relation to Head of House: Son Census 19 Jun 1900 Crawford Township, Osage County, Missouri, USA Age: 13; Marital Status: Single; Relation to Head of House: Son Death 1903 Siblings 2 brothers and 3 sisters 1. Levi Huot, b. Nov 1886, Missouri, USA d. 1903 (Age 16 years) + 2. Florence Ida Huot, b. 2 Nov 1889, Osage County, Missouri, USA d. 13 Mar 1920, Jefferson City, Cole, Missouri, USA (Age 30 years)
▻ Henry Marcus Matthews, m. 24 Mar 1909+ 3. Mary Josephine (Josie) Huot, b. 18 Apr 1891, Osage County, Missouri, USA d. 19 Feb 1960, Osage County, Missouri, USA (Age 68 years)
▻ William Henry Butler, m. 19 Apr 1911 ; Alonzo James Armer, m. 1930+ 4. Jennie Bell Hewitt, b. 18 Dec 1892, Linn, Osage, Missouri, USA d. 2 Nov 1979, Sacramento, Sacramento, California, USA (Age 86 years)
▻ Robert Adam Mason, m. 21 Dec 1909+ 5. John Edward Huot, b. 23 Jan 1895, Linn, Osage, Missouri, USA d. 21 May 1955, Linn, Osage, Missouri, USA (Age 60 years)
▻ Sophia Fay Matthews, m. 30 Nov 1916+ 6. Charles Dewey Hewitt, b. 23 Sep 1899, Missouri, USA d. 23 Jul 1982, Anaheim, Orange, California, USA (Age 82 years)
▻ Dora Belle Hicks, m. 7 Mar 1925Person ID I1812 Osage County Cousins | Kemple Family, Mantle Family, Banks Family Last Modified 2 Dec 2019
Father Joseph Henry Huot, b. 20 Jun 1858, Osage County, Missouri, USA d. 1 Feb 1936, Linn, Osage, Missouri, USA (Age 77 years) Relationship natural Mother Mary Lettisher Mantle, b. 26 Dec 1867, Osage County, Missouri, USA d. 14 Dec 1950, Linn, Osage, Missouri, USA (Age 82 years) Relationship natural Family ID F714 Group Sheet | Family Chart
-
Event Map Birth - Nov 1886 - Missouri, USA Residence - Age: 13; Marital Status: Single; Relation to Head of House: Son - 1900 - Crawford Township, Osage County, Missouri, USA Census - Age: 13; Marital Status: Single; Relation to Head of House: Son - 19 Jun 1900 - Crawford Township, Osage County, Missouri, USA = Link to Google Earth Pin Legend
-
Sources - [S1] Ancestry.com, 1900 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - USA, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;;), Year: 1900; Census Place: Crawford, Osage, Missouri; Roll: 879; Page: 8B; Enumeration District: 0074; FHL microfilm: 1240879.
- [S1] Ancestry.com, 1900 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - USA, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;;), Year: 1900; Census Place: Crawford, Osage, Missouri; Roll: 879; Page: 8B; Enumeration District: 0074; FHL microfilm: 1240879.
This help message window can be dragged out of the way,
and left on the screen as long as you need it.