


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Dollie Belle Weeks

Vivian Myrtle Weeks


Virgil Ray Barnhart

Birth | 2 Feb 1896 | Russellville, Cole, Missouri, USA ![]() |
||||||||||
Died | 5 Nov 1969 | Escondido, San Diego, California, USA ![]() |
||||||||||
Family | Vivian Myrtle Weeks, b. 8 Oct 1897, Osage County, Missouri, USA | |||||||||||
Married | 24 Apr 1915 | Jefferson City, Cole, Missouri, USA ![]() |
||||||||||
Children |
|
|||||||||||

Jasper David Weeks

Birth | 11 Feb 1899 | Linn, Osage, Missouri, USA ![]() |
||||||
Died | 31 Jan 1971 | Renton, King, Washington, USA ![]() |
||||||
Father | Robert Sylvester Weeks, b. 20 Feb 1872, Linn, Osage, Missouri, USA | |||||||
Relationship | natural | |||||||
Mother | Maria Elizabeth Mantle, b. 12 Apr 1878, Linn, Osage, Missouri, USA | |||||||
Relationship | natural | |||||||
Family | Edith Lightowler, b. 17 Feb 1903, North Bierley, West Yorkshire, England | |||||||
Married | 19 Jan 1924 | Seattle, King, Washington, USA ![]() |
||||||
Children |
|
|||||||

Edith Lightowler

Birth | 17 Feb 1903 | North Bierley, West Yorkshire, England ![]() |
||||||
Died | 1 Sep 1989 | Seattle, King, Washington, USA ![]() |
||||||
Family | Jasper David Weeks, b. 11 Feb 1899, Linn, Osage, Missouri, USA | |||||||
Married | 19 Jan 1924 | Seattle, King, Washington, USA ![]() |
||||||
Children |
|
|||||||

Carl D Weeks

Birth | 20 Apr 1901 | Linn, Osage, Missouri, USA ![]() |
Died | 25 Dec 1954 | Seattle, King, Washington, USA ![]() |
Father | Robert Sylvester Weeks, b. 20 Feb 1872, Linn, Osage, Missouri, USA | |
Relationship | natural | |
Mother | Maria Elizabeth Mantle, b. 12 Apr 1878, Linn, Osage, Missouri, USA | |
Relationship | natural | |
Family | Leona Marie Sampson, b. Abt 1912, Missouri, USA | |

Charles Weeks

Birth | 8 Feb 1903 | Linn, Osage, Missouri, USA ![]() |
Died | 20 Sep 1913 | Argyle, Osage, Missouri, USA ![]() |
Father | Robert Sylvester Weeks, b. 20 Feb 1872, Linn, Osage, Missouri, USA | |
Relationship | natural | |
Mother | Maria Elizabeth Mantle, b. 12 Apr 1878, Linn, Osage, Missouri, USA | |
Relationship | natural | |

Flossie Almedia Weeks

Birth | 1 Jul 1905 | Joplin, Newton, Missouri, USA ![]() |
||
Died | 2 Jun 1983 | Seattle, King, Washington, USA ![]() |
||
Father | Robert Sylvester Weeks, b. 20 Feb 1872, Linn, Osage, Missouri, USA | |||
Relationship | natural | |||
Mother | Maria Elizabeth Mantle, b. 12 Apr 1878, Linn, Osage, Missouri, USA | |||
Relationship | natural | |||
Family | Russell Lester Spence, b. 2 Dec 1902, Colorado Springs, El Paso, Colorado, USA | |||
Married | 23 Dec 1922 | Seattle, King, Washington, USA ![]() |
||
Children |
|
|||

Russell Lester Spence

Birth | 2 Dec 1902 | Colorado Springs, El Paso, Colorado, USA ![]() |
||
Died | 10 Apr 1957 | Seattle, King, Washington, USA ![]() |
||
Father | T.B. Spence | |||
Relationship | natural | |||
Mother | L.P. Campbell | |||
Relationship | natural | |||
Family 1 | Flossie Almedia Weeks, b. 1 Jul 1905, Joplin, Newton, Missouri, USA | |||
Married | 23 Dec 1922 | Seattle, King, Washington, USA ![]() |
||
Children |
|
|||
Family 2 | Evelyn Naomi Dearing, b. 20 Oct 1905, Central City, Merrick, Nebraska, USA | |||
Married | 23 Jun 1947 | Missoula, Missoula, Montana, USA ![]() |
||

Robert John Weeks

Birth | 28 May 1907 | Missouri, USA ![]() |
||||
Died | 29 Jun 1975 | Los Angeles County, California, USA ![]() |
||||
Father | Robert Sylvester Weeks, b. 20 Feb 1872, Linn, Osage, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Maria Elizabeth Mantle, b. 12 Apr 1878, Linn, Osage, Missouri, USA | |||||
Relationship | natural | |||||
Family | Irene Vera Hoskins, b. 30 Mar 1912 | |||||
Children |
|
|||||

Irene Vera Hoskins

Birth | 30 Mar 1912 | |||||
Family | Robert John Weeks, b. 28 May 1907, Missouri, USA | |||||
Children |
|
|||||

Dollie Belle Weeks

Birth | 27 Sep 1911 | Jefferson City, Cole, Missouri, USA ![]() |
||
Died | 8 Jul 1972 | Tacoma, Pierce, Washington, USA ![]() |
||
Father | Robert Sylvester Weeks, b. 20 Feb 1872, Linn, Osage, Missouri, USA | |||
Relationship | natural | |||
Mother | Maria Elizabeth Mantle, b. 12 Apr 1878, Linn, Osage, Missouri, USA | |||
Relationship | natural | |||
Family 1 | Thomas John Thomas, b. 19 Oct 1909 | |||
Children |
|
|||
Family 2 | Raymond L Allen, b. 17 Aug 1901, Logan, Harrison, Iowa, USA | |||
Children |
|
|||

Thomas John Thomas

Birth | 19 Oct 1909 | |||
Family | Dollie Belle Weeks, b. 27 Sep 1911, Jefferson City, Cole, Missouri, USA | |||
Children |
|
|||

Delbert H Weeks

Birth | 30 Nov 1916 | Linn, Osage, Missouri, USA ![]() |
||||
Died | 2 Jun 1966 | Santa Clara, Santa Clara, California, USA ![]() |
||||
Buried | Alta Mesa Memorial Park, Palo Alto, Santa Clara, California, USA ![]() |
|||||
Father | Robert Sylvester Weeks, b. 20 Feb 1872, Linn, Osage, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Maria Elizabeth Mantle, b. 12 Apr 1878, Linn, Osage, Missouri, USA | |||||
Relationship | natural | |||||
Family 1 | Mary Ellen Katherine Cook, b. 28 Jun 1918, Washington, USA | |||||
Children |
|
|||||
Family 2 | Agnes J Darling, b. Abt 1919, North Dakota, USA | |||||

Mary Ellen Katherine Cook

Birth | 28 Jun 1918 | Washington, USA ![]() |
||||
Father | J.C. Cook | |||||
Relationship | natural | |||||
Mother | C.B. Palmer | |||||
Relationship | natural | |||||
Family 1 | Delbert H Weeks, b. 30 Nov 1916, Linn, Osage, Missouri, USA | |||||
Children |
|
|||||
Family 2 | Elmer Parker, b. Abt 1909, Washington, USA | |||||
Children |
|
|||||

Robert Sylvester Weeks

Birth | 20 Feb 1872 | Linn, Osage, Missouri, USA ![]() |
||||||||||||||||
Died | 9 Apr 1936 | Puyallup, Pierce, Washington, USA ![]() |
||||||||||||||||
Father | J.N. Weeks | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | A.J. Maire | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Maria Elizabeth Mantle, b. 12 Apr 1878, Linn, Osage, Missouri, USA | |||||||||||||||||
Married | 27 Dec 1896 | Linn, Osage, Missouri, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||

Maria Elizabeth Mantle

Birth | 12 Apr 1878 | Linn, Osage, Missouri, USA ![]() |
||||||||||||||||
Died | 12 Oct 1940 | Puyallup, Pierce, Washington, USA ![]() |
||||||||||||||||
Father | David James Mantle, b. 10 May 1841, Brierley Hill, Staffordshire, England | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Eliza C Moore, b. 10 Aug 1840, Vosholl, Osage County, Missouri, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Robert Sylvester Weeks, b. 20 Feb 1872, Linn, Osage, Missouri, USA | |||||||||||||||||
Married | 27 Dec 1896 | Linn, Osage, Missouri, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||

Thomas John Thomas

Birth | 19 Oct 1909 | |||
Family | Dollie Belle Weeks, b. 27 Sep 1911, Jefferson City, Cole, Missouri, USA | |||
Children |
|
|||

T.D. Thomas
Father | Thomas John Thomas, b. 19 Oct 1909 | |||
Mother | Dollie Belle Weeks, b. 27 Sep 1911, Jefferson City, Cole, Missouri, USA | |||
Family | Allen | |||
Children |
|
|||

R.C. Allen
Father | Raymond L Allen, b. 17 Aug 1901, Logan, Harrison, Iowa, USA | |
Mother | Dollie Belle Weeks, b. 27 Sep 1911, Jefferson City, Cole, Missouri, USA | |
-
Name Dollie Belle Weeks [1] Birth 27 Sep 1911 Jefferson City, Cole, Missouri, USA [1]
Gender Female Residence
1950 Tacoma, Pierce, Washington, USA [1]
Relation to Head: Wife; Marital Status: Married At least one living or private individual is linked to this item - Details withheld. Death 8 Jul 1972 Tacoma, Pierce, Washington, USA Siblings
5 brothers and 2 sisters + 1. Vivian Myrtle Weeks, b. 8 Oct 1897, Osage County, Missouri, USA d. 5 Mar 1965, San Diego County, California, USA
(Age 67 years)
▻ Virgil Ray Barnhart, m. 24 Apr 1915 ; Walter Ernest Hogarth, m. Bef 1959+ 2. Jasper David Weeks, b. 11 Feb 1899, Linn, Osage, Missouri, USA d. 31 Jan 1971, Renton, King, Washington, USA
(Age 71 years)
▻ Edith Lightowler, m. 19 Jan 1924> 3. Carl D Weeks, b. 20 Apr 1901, Linn, Osage, Missouri, USA d. 25 Dec 1954, Seattle, King, Washington, USA
(Age 53 years)
▻ Leona Marie Sampson4. Charles Weeks, b. 8 Feb 1903, Linn, Osage, Missouri, USA d. 20 Sep 1913, Argyle, Osage, Missouri, USA
(Age 10 years)
+ 5. Flossie Almedia Weeks, b. 1 Jul 1905, Joplin, Newton, Missouri, USA d. 2 Jun 1983, Seattle, King, Washington, USA
(Age 77 years)
▻ Russell Lester Spence, m. 23 Dec 1922+ 6. Robert John Weeks, b. 28 May 1907, Missouri, USA d. 29 Jun 1975, Los Angeles County, California, USA
(Age 68 years)
▻ Irene Vera Hoskins+ 7. Dollie Belle Weeks, b. 27 Sep 1911, Jefferson City, Cole, Missouri, USA d. 8 Jul 1972, Tacoma, Pierce, Washington, USA
(Age 60 years)
▻ Thomas John Thomas; Raymond L Allen+ 8. Delbert H Weeks, b. 30 Nov 1916, Linn, Osage, Missouri, USA d. 2 Jun 1966, Santa Clara, Santa Clara, California, USA
(Age 49 years)
▻ Mary Ellen Katherine Cook; Agnes J DarlingPerson ID I2006 Osage County Cousins
Father Robert Sylvester Weeks, b. 20 Feb 1872, Linn, Osage, Missouri, USA d. 9 Apr 1936, Puyallup, Pierce, Washington, USA
(Age 64 years)
Relationship natural Mother Maria Elizabeth Mantle, b. 12 Apr 1878, Linn, Osage, Missouri, USA d. 12 Oct 1940, Puyallup, Pierce, Washington, USA
(Age 62 years)
Relationship natural Family ID F847 Group Sheet | Family Chart
Family 1 Thomas John Thomas, b. 19 Oct 1909 Children + 1. T.D. Thomas Family ID F935 Group Sheet | Family Chart
Family 2 Raymond L Allen, b. 17 Aug 1901, Logan, Harrison, Iowa, USA d. Dec 1975, Tacoma, Pierce, Washington, USA
(Age 74 years)
Children 1. R.C. Allen Family ID F4696 Group Sheet | Family Chart
-
Event Map Birth - 27 Sep 1911 - Jefferson City, Cole, Missouri, USA Residence - Relation to Head: Wife; Marital Status: Married - 1950 - Tacoma, Pierce, Washington, USA Death - 8 Jul 1972 - Tacoma, Pierce, Washington, USA = Link to Google Earth
Pin Legend
-
Sources - [S1031] Ancestry.com, 1950 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;), National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Tacoma, Pierce, Washington; Roll: 469; Page: 12; Enumeration District: 42-209.
- [S1031] Ancestry.com, 1950 United States Federal Census, (Name: Ancestry.com Operations, Inc.; Location: Lehi, UT, USA; Date: 2022;), National Archives at Washington, DC; Washington, D.C.; Seventeenth Census of the United States, 1950; Year: 1950; Census Place: Tacoma, Pierce, Washington; Roll: 469; Page: 12; Enumeration District: 42-209.