Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Casper Leonard Schnitzler
1872 - 1897 (24 years)Maria Christina Schnitzler
1869 - 1871 (1 year)Casper Leonard Schnitzler
1872 - 1897 (24 years)Anna Mary H R Schnitzler
1874 - 1965 (91 years)John Lewis Redden, Sr
1861 - 1935 (73 years)Birth | 14 Oct 1861 | Crawford Township, Osage County, Missouri, USA | ||||||||||||
Died | 9 Jan 1935 | Crawford Township, Osage County, Missouri, USA | ||||||||||||
Buried | Oklahoma Cemetery, Chamois, Osage, Missouri, USA | |||||||||||||
Father | John Lewis Redden, b. Jan 1813, Tennessee, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Rachael Searcy, b. 1818, North Carolina, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family | Anna Mary H R Schnitzler, b. 11 Jan 1874, Judge, Osage, Missouri, USA | |||||||||||||
Married | 15 Sep 1893 | Linn, Osage, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
Peter Hubert Schnitzler
1880 - 1969 (88 years)Birth | 20 Dec 1880 | Osage County, Missouri, USA | ||||||||||||||||
Died | 27 Jul 1969 | Linn, Osage, Missouri, USA | ||||||||||||||||
Buried | Saint George Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||||
Father | Casper Henry (Doc) Schnitzler, b. Sep 1842, Washington Township, Osage County, Missouri, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Maria Francisca Luebbert, b. 15 Dec 1848, Washington Township, Osage County, Missouri, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Anna Sybilla Dill, b. 3 Jun 1885, Rich Fountain, Osage, Missouri, USA | |||||||||||||||||
Married | 6 Sep 1910 | Rich Fountain, Osage, Missouri, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Anna Sybilla Dill
1885 - 1979 (93 years)Birth | 3 Jun 1885 | Rich Fountain, Osage, Missouri, USA | ||||||||||||||||
Died | May 1979 | Jefferson City, Cole, Missouri, USA | ||||||||||||||||
Buried | Saint George Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||||
Father | G. Dill | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | M.J. Koerber | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | Peter Hubert Schnitzler, b. 20 Dec 1880, Osage County, Missouri, USA | |||||||||||||||||
Married | 6 Sep 1910 | Rich Fountain, Osage, Missouri, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Margaret Rika Schnitzler
1883 - 1988 (105 years)Birth | 11 Aug 1883 | Osage County, Missouri, USA | ||||||||||||||
Died | 30 Aug 1988 | Grapevine, Dallas, Texas, USA | ||||||||||||||
Father | Casper Henry (Doc) Schnitzler, b. Sep 1842, Washington Township, Osage County, Missouri, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Maria Francisca Luebbert, b. 15 Dec 1848, Washington Township, Osage County, Missouri, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Louis Aloyisus Morff, b. 8 Feb 1881, St Thomas, Cole, Missouri, USA | |||||||||||||||
Married | 28 May 1903 | Linn, Osage, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
Louis Aloyisus Morff
1881 - 1946 (65 years)Birth | 8 Feb 1881 | St Thomas, Cole, Missouri, USA | ||||||||||||||
Died | 21 Feb 1946 | International Falls, Koochiching, Minnesota, USA | ||||||||||||||
Family | Margaret Rika Schnitzler, b. 11 Aug 1883, Osage County, Missouri, USA | |||||||||||||||
Married | 28 May 1903 | Linn, Osage, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
Henry Joseph Schnitzler
1886 - 1931 (45 years)Birth | 14 Jan 1886 | Osage County, Missouri, USA | ||
Died | 16 Sep 1931 | St Louis, St Louis City, Missouri, USA | ||
Buried | Laurel Hill Memorial Gardens, Pagedale, St Louis, Missouri, USA | |||
Father | Casper Henry (Doc) Schnitzler, b. Sep 1842, Washington Township, Osage County, Missouri, USA | |||
Relationship | natural | |||
Mother | Maria Francisca Luebbert, b. 15 Dec 1848, Washington Township, Osage County, Missouri, USA | |||
Relationship | natural | |||
Family 1 | A. Zimmerman | |||
Children |
|
|||
Family 2 | L.A. Goodrich | |||
A. Zimmerman
Family | Henry Joseph Schnitzler, b. 14 Jan 1886, Osage County, Missouri, USA | |||
Children |
|
|||
L.A. Goodrich
Family | Henry Joseph Schnitzler, b. 14 Jan 1886, Osage County, Missouri, USA | |
Bernard Schnitzler
1889 - 1974 (85 years)Birth | 7 Jul 1889 | Osage County, Missouri, USA | ||||||||
Died | 3 Aug 1974 | Kansas, USA | ||||||||
Father | Casper Henry (Doc) Schnitzler, b. Sep 1842, Washington Township, Osage County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Mother | Maria Francisca Luebbert, b. 15 Dec 1848, Washington Township, Osage County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Family | Laura L Bartman, b. 16 Jan 1894, Kansas City, Wyandotte, Kansas, USA | |||||||||
Married | 1923 | |||||||||
Children |
|
|||||||||
Laura L Bartman
1894 - 1977 (83 years)Birth | 16 Jan 1894 | Kansas City, Wyandotte, Kansas, USA | ||||||||
Died | 20 Oct 1977 | Hutchinson, Reno, Kansas USA | ||||||||
Father | J.W.D. Bartman | |||||||||
Relationship | natural | |||||||||
Mother | E.J. Zook | |||||||||
Relationship | natural | |||||||||
Family | Bernard Schnitzler, b. 7 Jul 1889, Osage County, Missouri, USA | |||||||||
Married | 1923 | |||||||||
Children |
|
|||||||||
Casper Henry (Doc) Schnitzler
1842 - 1904 (61 years)Birth | Sep 1842 | Washington Township, Osage County, Missouri, USA | ||||||||||||||
Died | 1904 | Linn, Osage, Missouri, USA | ||||||||||||||
Father | Leonard Elias Schnitzler, b. 1 Jul 1810, Speck, Bad Tolz-Wolfratshausen, Bayern, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Maria Francisca Luebbert, b. 15 Dec 1848, Washington Township, Osage County, Missouri, USA | |||||||||||||||
Married | 19 May 1869 | Rich Fountain, Osage, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
Maria Francisca Luebbert
1848 - 1897 (48 years)Birth | 15 Dec 1848 | Washington Township, Osage County, Missouri, USA | ||||||||||||||
Died | 25 May 1897 | Linn Township, Osage County, Missouri, USA | ||||||||||||||
Father | Henricus (Henry) Luebbert, b. 8 Mar 1814, Westenholz, Paderborn, Nordrhein-Westphalia, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Anna Maria Angela Francisca Freise, b. 9 Feb 1817, North Rhine-Westphalia, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Casper Henry (Doc) Schnitzler, b. Sep 1842, Washington Township, Osage County, Missouri, USA | |||||||||||||||
Married | 19 May 1869 | Rich Fountain, Osage, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
-
Name Casper Leonard Schnitzler Birth 26 Aug 1872 Osage County, Missouri, USA Gender Male Death 16 May 1897 Osage County, Missouri, USA Cause: Killed by a Horse Siblings 3 brothers and 3 sisters 1. Maria Christina Schnitzler, b. 11 Oct 1869, Osage County, Missouri, USA d. 23 Feb 1871, Osage County, Missouri, USA (Age 1 year) 2. Casper Leonard Schnitzler, b. 26 Aug 1872, Osage County, Missouri, USA d. 16 May 1897, Osage County, Missouri, USA (Age 24 years) + 3. Anna Mary H R Schnitzler, b. 11 Jan 1874, Judge, Osage, Missouri, USA d. 16 Mar 1965, Linn, Osage, Missouri, USA (Age 91 years)
▻ John Lewis Redden, Sr, m. 15 Sep 1893+ 4. Peter Hubert Schnitzler, b. 20 Dec 1880, Osage County, Missouri, USA d. 27 Jul 1969, Linn, Osage, Missouri, USA (Age 88 years)
▻ Anna Sybilla Dill, m. 6 Sep 1910+ 5. Margaret Rika Schnitzler, b. 11 Aug 1883, Osage County, Missouri, USA d. 30 Aug 1988, Grapevine, Dallas, Texas, USA (Age 105 years)
▻ Louis Aloyisus Morff, m. 28 May 1903+ 6. Henry Joseph Schnitzler, b. 14 Jan 1886, Osage County, Missouri, USA d. 16 Sep 1931, St Louis, St Louis City, Missouri, USA (Age 45 years) + 7. Bernard Schnitzler, b. 7 Jul 1889, Osage County, Missouri, USA d. 3 Aug 1974, Kansas, USA (Age 85 years)
▻ Laura L Bartman, m. 1923Person ID I2925 Osage County Cousins | Redden Family, Schnitzler Family Last Modified 2 Dec 2019
Father Casper Henry (Doc) Schnitzler, b. Sep 1842, Washington Township, Osage County, Missouri, USA d. 1904, Linn, Osage, Missouri, USA (Age 61 years) Relationship natural Mother Maria Francisca Luebbert, b. 15 Dec 1848, Washington Township, Osage County, Missouri, USA d. 25 May 1897, Linn Township, Osage County, Missouri, USA (Age 48 years) Relationship natural Family ID F869 Group Sheet | Family Chart
-
Event Map Birth - 26 Aug 1872 - Osage County, Missouri, USA Death - Cause: Killed by a Horse - 16 May 1897 - Osage County, Missouri, USA = Link to Google Earth Pin Legend
This help message window can be dragged out of the way,
and left on the screen as long as you need it.