Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Flora Mae Redden
1892 -Dora Belle Redden
1881 - 1917 (35 years)Robert M Nixon
1866 - 1934 (68 years)Birth | 25 Jan 1866 | Osage County, Missouri, USA | ||||||||||||
Died | 28 Feb 1934 | Osage County, Missouri, USA | ||||||||||||
Buried | Nixon Cemetery, Osage County, Missouri, USA | |||||||||||||
Family | Dora Belle Redden, b. May 1881, Missouri, USA | |||||||||||||
Married | 9 Oct 1904 | Osage County, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
Mary Elizabeth Redden
1885 - 1947 (61 years)Birth | 22 Jan 1885 | Gasconade County, Missouri, USA | ||||||||||||||||||
Died | 3 Jan 1947 | St Louis, St Louis City, Missouri, USA | ||||||||||||||||||
Buried | Memorial Park Cemetery, Jennings, St Louis, Missouri, USA | |||||||||||||||||||
Father | Henry Herman Clay Redden, b. 7 Dec 1855, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Sardinia Catherine Crider, b. 30 Jan 1864, Gasconade County, Missouri, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Haligan Lancer Jett, b. 1 Mar 1885, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||
Married | 25 Feb 1904 | Gasconade County, Missouri, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Haligan Lancer Jett
1885 - 1960 (74 years)Birth | 1 Mar 1885 | Cooper Hill, Osage, Missouri, USA | ||||||||||||||||||
Died | 4 Jan 1960 | St Louis, St Louis City, Missouri, USA | ||||||||||||||||||
Buried | Memorial Park Cemetery, Jennings, St Louis, Missouri, USA | |||||||||||||||||||
Family | Mary Elizabeth Redden, b. 22 Jan 1885, Gasconade County, Missouri, USA | |||||||||||||||||||
Married | 25 Feb 1904 | Gasconade County, Missouri, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Mary Edna (Molle) Redden
1885 - 1947 (61 years)Birth | 22 Jan 1885 | Bland, Gasconade, Missouri, USA | ||||||||||||
Died | 3 Jan 1947 | Little Sioux, Harrison, Iowa, USA | ||||||||||||
Buried | Little Sioux Cemetery, Little Sioux, Harrison, Iowa, USA | |||||||||||||
Father | Henry Herman Clay Redden, b. 7 Dec 1855, Cooper Hill, Osage, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Sardinia Catherine Crider, b. 30 Jan 1864, Gasconade County, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family | James Lewis (Lew) Petty, b. 30 Oct 1880, Lawrence, Douglas, Kansas, USA | |||||||||||||
Married | 5 Jul 1904 | Kansas City, Jackson, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
James Lewis (Lew) Petty
1880 - 1959 (78 years)Birth | 30 Oct 1880 | Lawrence, Douglas, Kansas, USA | ||||||||||||
Died | 21 Jan 1959 | Onawa, Monona, Iowa, USA | ||||||||||||
Buried | Little Sioux Cemetery, Little Sioux, Harrison, Iowa, USA | |||||||||||||
Father | C. Petty | |||||||||||||
Relationship | natural | |||||||||||||
Mother | M. Fee | |||||||||||||
Relationship | natural | |||||||||||||
Family | Mary Edna (Molle) Redden, b. 22 Jan 1885, Bland, Gasconade, Missouri, USA | |||||||||||||
Married | 5 Jul 1904 | Kansas City, Jackson, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
Cassie Evelyn Redden
1891 - 1971 (80 years)Birth | 28 Aug 1891 | Bland, Gasconade, Missouri, USA | ||||||||||||||||||||||||||
Died | 9 Sep 1971 | Omaha, Douglas, Nebraska, USA | ||||||||||||||||||||||||||
Father | Henry Herman Clay Redden, b. 7 Dec 1855, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Sardinia Catherine Crider, b. 30 Jan 1864, Gasconade County, Missouri, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Family | Archelaus Ruford Pointer, b. 5 Jul 1888, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||||||||||
Married | 18 Jan 1909 | Gasconade County, Missouri, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Archelaus Ruford Pointer
1888 - 1977 (88 years)Birth | 5 Jul 1888 | Cooper Hill, Osage, Missouri, USA | ||||||||||||||||||||||||||
Died | Jun 1977 | Plattsmouth, Cass, Nebraska, USA | ||||||||||||||||||||||||||
Family | Cassie Evelyn Redden, b. 28 Aug 1891, Bland, Gasconade, Missouri, USA | |||||||||||||||||||||||||||
Married | 18 Jan 1909 | Gasconade County, Missouri, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Joseph Edwin Redden
1894 - 1970 (76 years)Birth | 17 Apr 1894 | Gasconade County, Missouri, USA | ||||||||||||||||||||||||||
Died | 30 Oct 1970 | Murray, Cass, Nebraska, USA | ||||||||||||||||||||||||||
Buried | Lewiston Cemetery, Union, Cass, Nebraska, USA | |||||||||||||||||||||||||||
Father | Henry Herman Clay Redden, b. 7 Dec 1855, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | Sardinia Catherine Crider, b. 30 Jan 1864, Gasconade County, Missouri, USA | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Family | Flora Ida Isabelle McKinney, b. 5 Jun 1899, Bland, Gasconade, Missouri, USA | |||||||||||||||||||||||||||
Married | 16 Apr 1917 | Union, Franklin, Missouri, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
Flora Ida Isabelle McKinney
1899 - 1986 (87 years)Birth | 5 Jun 1899 | Bland, Gasconade, Missouri, USA | ||||||||||||||||||||||||||
Died | 19 Oct 1986 | Papillion, Sarpy, Nebraska, USA | ||||||||||||||||||||||||||
Buried | Lewiston Cemetery, Union, Cass, Nebraska, USA | |||||||||||||||||||||||||||
Father | T.J. McKinney | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Mother | M. Crider | |||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||
Family 1 | Edgar D Redden, b. Abt 1895, Missouri, USA | |||||||||||||||||||||||||||
Family 2 | Joseph Edwin Redden, b. 17 Apr 1894, Gasconade County, Missouri, USA | |||||||||||||||||||||||||||
Married | 16 Apr 1917 | Union, Franklin, Missouri, USA | ||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||
John Henry Redden
1902 - 1983 (81 years)Birth | 23 Jan 1902 | Bland, Gasconade, Missouri, USA | ||||||||||||||||||||||
Died | 16 Nov 1983 | Murray, Cass, Nebraska, USA | ||||||||||||||||||||||
Buried | Lewiston Cemetery, Union, Cass, Nebraska, USA | |||||||||||||||||||||||
Father | Henry Herman Clay Redden, b. 7 Dec 1855, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Sardinia Catherine Crider, b. 30 Jan 1864, Gasconade County, Missouri, USA | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Family | Iva Nettie Brooks, b. 8 Apr 1909, Oklahoma City, Oklahoma, Oklahoma, USA | |||||||||||||||||||||||
Married | 24 Jan 1924 | Centerville, Reynolds, Missouri, USA | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Iva Nettie Brooks
1909 - 1979 (69 years)Birth | 8 Apr 1909 | Oklahoma City, Oklahoma, Oklahoma, USA | ||||||||||||||||||||||
Died | Mar 1979 | Omaha, Douglas, Nebraska, USA | ||||||||||||||||||||||
Buried | Lewiston Cemetery, Union, Cass, Nebraska, USA | |||||||||||||||||||||||
Father | C.A. Brooks | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | L.M. Brooks | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Family | John Henry Redden, b. 23 Jan 1902, Bland, Gasconade, Missouri, USA | |||||||||||||||||||||||
Married | 24 Jan 1924 | Centerville, Reynolds, Missouri, USA | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Alonzo Roosevelt (Rosie) Redden
1905 - 1983 (78 years)Birth | 17 Sep 1905 | Bland, Gasconade, Missouri, USA | ||||||
Died | 16 Nov 1983 | Omaha, Douglas, Nebraska, USA | ||||||
Buried | Mount Pleasant Cemetery, Nehawka, Nebraska, USA | |||||||
Father | Henry Herman Clay Redden, b. 7 Dec 1855, Cooper Hill, Osage, Missouri, USA | |||||||
Relationship | natural | |||||||
Mother | Sardinia Catherine Crider, b. 30 Jan 1864, Gasconade County, Missouri, USA | |||||||
Relationship | natural | |||||||
Family | Sarah Emily (Sally) Hicks, b. 27 May 1910, Jonesborough, Washington, Tennessee, USA | |||||||
Children |
|
|||||||
Sarah Emily (Sally) Hicks
1910 - 1999 (89 years)Birth | 27 May 1910 | Jonesborough, Washington, Tennessee, USA | ||||||
Died | 6 Jun 1999 | Nehawka, Cass, Nebraska, USA | ||||||
Buried | Mount Pleasant Cemetery, Nehawka, Nebraska, USA | |||||||
Father | F. Hicks | |||||||
Relationship | natural | |||||||
Mother | A. White | |||||||
Relationship | natural | |||||||
Family | Alonzo Roosevelt (Rosie) Redden, b. 17 Sep 1905, Bland, Gasconade, Missouri, USA | |||||||
Children |
|
|||||||
Lula Frances Redden
1908 - 1974 (65 years)Birth | 19 Feb 1908 | Bland, Gasconade, Missouri, USA |
Died | 8 Feb 1974 | Nebraska City, Otoe, Nebraska, USA |
Father | Henry Herman Clay Redden, b. 7 Dec 1855, Cooper Hill, Osage, Missouri, USA | |
Relationship | natural | |
Mother | Sardinia Catherine Crider, b. 30 Jan 1864, Gasconade County, Missouri, USA | |
Relationship | natural | |
Family | Holiman Carlton (Hady) McKinney, b. 5 Jul 1901, Missouri, USA | |
Married | 1925 | |
Holiman Carlton (Hady) McKinney
1901 - 1974 (72 years)Birth | 5 Jul 1901 | Missouri, USA |
Died | Apr 1974 | Plattsmouth, Cass, Nebraska, USA |
Buried | Glendale Cemetery, Cass County, Nebraska, USA | |
Father | T.B. McKinney | |
Relationship | natural | |
Mother | E.M. Bailey | |
Relationship | natural | |
Family | Lula Frances Redden, b. 19 Feb 1908, Bland, Gasconade, Missouri, USA | |
Married | 1925 | |
Henry Herman Clay Redden
1855 - 1911 (55 years)Birth | 7 Dec 1855 | Cooper Hill, Osage, Missouri, USA | ||||||||||||||||||||||||||||||
Died | 11 Aug 1911 | Jefferson Township, Osage County, Missouri, USA | ||||||||||||||||||||||||||||||
Buried | White Church Cemetery, Byron, Osage, Missouri, USA | |||||||||||||||||||||||||||||||
Father | John Lewis Redden, b. Jan 1813, Tennessee, USA | |||||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||||
Mother | Rachael Searcy, b. 1818, North Carolina, USA | |||||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||||
Family | Sardinia Catherine Crider, b. 30 Jan 1864, Gasconade County, Missouri, USA | |||||||||||||||||||||||||||||||
Married | 8 Jul 1880 | Gasconade County, Missouri, USA | ||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
Sardinia Catherine Crider
1864 - 1937 (73 years)Birth | 30 Jan 1864 | Gasconade County, Missouri, USA | ||||||||||||||||||||||||||||||
Died | 3 Jul 1937 | Murray, Cass, Nebraska, USA | ||||||||||||||||||||||||||||||
Buried | Lewiston Cemetery, Union, Cass, Nebraska, USA | |||||||||||||||||||||||||||||||
Father | S.D. Crider | |||||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||||
Mother | M. Haynes | |||||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||||
Family 1 | Frank M Smith, b. Abt 1861, Missouri, USA | |||||||||||||||||||||||||||||||
Family 2 | Henry Herman Clay Redden, b. 7 Dec 1855, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||||||||||||||
Married | 8 Jul 1880 | Gasconade County, Missouri, USA | ||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||
-
Name Flora Mae Redden [1] Birth 1 Jan 1892 Gasconade County, Missouri, USA [1] Gender Female Residence 1900 Third Creek Township, Gasconade County, Missouri, USA [1] Marital Status: Single; Relation to Head of House: Daughter Siblings 4 brothers and 10 sisters 1. William F Redden, b. 1880, Missouri, USA + 2. Dora Belle Redden, b. May 1881, Missouri, USA d. 25 Apr 1917, Jefferson Township, Osage County, Missouri, USA (Age 35 years)
▻ Robert M Nixon, m. 9 Oct 19043. Minerva R Redden, b. 1885, Missouri, USA 4. Olliena Redden, b. 1885, Missouri, USA + 5. Mary Elizabeth Redden, b. 22 Jan 1885, Gasconade County, Missouri, USA d. 3 Jan 1947, St Louis, St Louis City, Missouri, USA (Age 61 years)
▻ Haligan Lancer Jett, m. 25 Feb 1904+ 6. Mary Edna (Molle) Redden, b. 22 Jan 1885, Bland, Gasconade, Missouri, USA d. 3 Jan 1947, Little Sioux, Harrison, Iowa, USA (Age 61 years)
▻ James Lewis (Lew) Petty, m. 5 Jul 19047. Anna Redden, b. 27 Nov 1887, Gasconade County, Missouri, USA + 8. Cassie Evelyn Redden, b. 28 Aug 1891, Bland, Gasconade, Missouri, USA d. 9 Sep 1971, Omaha, Douglas, Nebraska, USA (Age 80 years)
▻ Archelaus Ruford Pointer, m. 18 Jan 19099. Flora Mae Redden, b. 1 Jan 1892, Gasconade County, Missouri, USA + 10. Joseph Edwin Redden, b. 17 Apr 1894, Gasconade County, Missouri, USA d. 30 Oct 1970, Murray, Cass, Nebraska, USA (Age 76 years)
▻ Flora Ida Isabelle McKinney, m. 16 Apr 191711. Amanda Esther Redden, b. 15 Jul 1899, Bland, Gasconade, Missouri, USA + 12. John Henry Redden, b. 23 Jan 1902, Bland, Gasconade, Missouri, USA d. 16 Nov 1983, Murray, Cass, Nebraska, USA (Age 81 years)
▻ Iva Nettie Brooks, m. 24 Jan 1924+ 13. Alonzo Roosevelt (Rosie) Redden, b. 17 Sep 1905, Bland, Gasconade, Missouri, USA d. 16 Nov 1983, Omaha, Douglas, Nebraska, USA (Age 78 years)
▻ Sarah Emily (Sally) Hicks14. Lula Frances Redden, b. 19 Feb 1908, Bland, Gasconade, Missouri, USA d. 8 Feb 1974, Nebraska City, Otoe, Nebraska, USA (Age 65 years)
▻ Holiman Carlton (Hady) McKinney, m. 192515. Sandy F Redden, b. 19 Feb 1908, Bland, Gasconade, Missouri, USA Person ID I3262 Osage County Cousins | Redden Family Last Modified 2 Dec 2019
Father Henry Herman Clay Redden, b. 7 Dec 1855, Cooper Hill, Osage, Missouri, USA d. 11 Aug 1911, Jefferson Township, Osage County, Missouri, USA (Age 55 years) Relationship natural Mother Sardinia Catherine Crider, b. 30 Jan 1864, Gasconade County, Missouri, USA d. 3 Jul 1937, Murray, Cass, Nebraska, USA (Age 73 years) Relationship natural Family ID F1027 Group Sheet | Family Chart
-
Event Map Birth - 1 Jan 1892 - Gasconade County, Missouri, USA Residence - Marital Status: Single; Relation to Head of House: Daughter - 1900 - Third Creek Township, Gasconade County, Missouri, USA = Link to Google Earth Pin Legend
-
Sources - [S1] Ancestry.com, 1900 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - USA, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;;), Year: 1900; Census Place: Third Creek, Gasconade, Missouri; Roll: 855; Page: 3A; Enumeration District: 0044; FHL microfilm: 1240855.
- [S1] Ancestry.com, 1900 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2004.Original data - USA, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900. T623, 18;;), Year: 1900; Census Place: Third Creek, Gasconade, Missouri; Roll: 855; Page: 3A; Enumeration District: 0044; FHL microfilm: 1240855.
This help message window can be dragged out of the way,
and left on the screen as long as you need it.