Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Emily Miller

Emily Miller

Samuel Bluford Miller

Sarah Ann (Sallie) Anderson
| Birth | 15 Aug 1849 | Tennessee, USA |
||||||||
| Died | 26 Dec 1876 | Osage County, Missouri, USA |
||||||||
| Family | Samuel Bluford Miller, b. 29 Dec 1852, Freedom, Osage County, Missouri, USA | |||||||||
| Married | 2 Feb 1873 | Osage County, Missouri, USA |
||||||||
| Children |
|
|||||||||

Isabella Mercy Duncan
| Birth | Abt 1858 | Hope, Osage County, Missouri, USA |
||||||||||||
| Died | 27 May 1913 | Osage County, Missouri, USA |
||||||||||||
| Family | Samuel Bluford Miller, b. 29 Dec 1852, Freedom, Osage County, Missouri, USA | |||||||||||||
| Married | 1881 | Osage County, Missouri, USA |
||||||||||||
| Children |
|
|||||||||||||

Franklin Miller
| Birth | 1853 | Osage County, Missouri, USA |
| Died | Bef 23 Jan 1941 | |
| Father | John Miller, b. 29 Dec 1820, Bledsoe County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Eliza Ann (Lizana) Warren, b. 7 Mar 1820, White County, Tennessee, USA | |
| Relationship | natural | |
| Married | 23 May 1847 | Osage County, Missouri, USA |

Warren Montgomery Miller
| Birth | 22 Apr 1855 | Osage County, Missouri, USA |
||||
| Died | 21 Jan 1941 | Useful, Osage County, Missouri, USA |
||||
| Father | John Miller, b. 29 Dec 1820, Bledsoe County, Tennessee, USA | |||||
| Relationship | natural | |||||
| Mother | Eliza Ann (Lizana) Warren, b. 7 Mar 1820, White County, Tennessee, USA | |||||
| Relationship | natural | |||||
| Married | 23 May 1847 | Osage County, Missouri, USA |
||||
| Family | Culpernia Jane Duncan, b. 19 May 1858, Osage County, Missouri, USA | |||||
| Married | Abt 1881 | Missouri, USA |
||||
| Children |
|
|||||

Culpernia Jane Duncan
| Birth | 19 May 1858 | Osage County, Missouri, USA |
||||
| Died | 28 Dec 1920 | Osage County, Missouri, USA |
||||
| Family | Warren Montgomery Miller, b. 22 Apr 1855, Osage County, Missouri, USA | |||||
| Married | Abt 1881 | Missouri, USA |
||||
| Children |
|
|||||

Mary Miller
| Birth | 29 Jun 1856 | |
| Died | 2 Oct 1951 | |
| Father | John Miller, b. 29 Dec 1820, Bledsoe County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Eliza Ann (Lizana) Warren, b. 7 Mar 1820, White County, Tennessee, USA | |
| Relationship | natural | |
| Married | 23 May 1847 | Osage County, Missouri, USA |

Thomas Rainey Miller
| Birth | 9 May 1857 | Freedom, Osage County, Missouri, USA |
||||||||
| Died | 25 Dec 1899 | Freedom, Osage County, Missouri, USA |
||||||||
| Father | John Miller, b. 29 Dec 1820, Bledsoe County, Tennessee, USA | |||||||||
| Relationship | natural | |||||||||
| Mother | Eliza Ann (Lizana) Warren, b. 7 Mar 1820, White County, Tennessee, USA | |||||||||
| Relationship | natural | |||||||||
| Married | 23 May 1847 | Osage County, Missouri, USA |
||||||||
| Family | N. Kid | |||||||||
| Children |
|
|||||||||

N. Kid
| Family | Thomas Rainey Miller, b. 9 May 1857, Freedom, Osage County, Missouri, USA | |||||||||
| Children |
|
|||||||||

Sarah Armanda (Mandy) Miller
| Birth | 8 Jul 1861 | Osage County, Missouri, USA |
| Died | 21 Feb 1862 | |
| Father | John Miller, b. 29 Dec 1820, Bledsoe County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Eliza Ann (Lizana) Warren, b. 7 Mar 1820, White County, Tennessee, USA | |
| Relationship | natural | |
| Married | 23 May 1847 | Osage County, Missouri, USA |

John Miller
| Birth | 29 Dec 1820 | Bledsoe County, Tennessee, USA |
||||||||||||||
| Died | 17 Jan 1911 | Osage County, Missouri, USA |
||||||||||||||
| Father | Thomas Miller, b. 1785, Rhea County, Tennessee, USA | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Mother | Altha Sherrill, b. 1785, Knox County, Tennessee, USA | |||||||||||||||
| Relationship | natural | |||||||||||||||
| Married | 1809 | Washington County, Tennessee, USA |
||||||||||||||
| Family 1 | Marinda Susan Scott, b. 19 Oct 1860, Ryors, Osage County, Missouri, USA | |||||||||||||||
| Family 2 | Eliza Ann (Lizana) Warren, b. 7 Mar 1820, White County, Tennessee, USA | |||||||||||||||
| Married | 23 May 1847 | Osage County, Missouri, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Family 3 | M.A. Wilson | |||||||||||||||

Eliza Ann (Lizana) Warren
| Birth | 7 Mar 1820 | White County, Tennessee, USA |
||||||||||||||
| Died | 9 Nov 1896 | Osage County, Missouri, USA |
||||||||||||||
| Family | John Miller, b. 29 Dec 1820, Bledsoe County, Tennessee, USA | |||||||||||||||
| Married | 23 May 1847 | Osage County, Missouri, USA |
||||||||||||||
| Children |
|
|||||||||||||||
-
Name Emily Miller [1] Birth 23 Jun 1848 Osage County, Missouri, USA
[1] Gender Female Death 5 Sep 1848 [1] Burial Pointers Creek Cemetery, Osage County, Missouri, USA
[1]
Siblings4 brothers and 2 sisters 1.
Emily Miller, b. 23 Jun 1848, Osage County, Missouri, USA
d. 5 Sep 1848 (Age 0 years)+ 2.
Samuel Bluford Miller, b. 29 Dec 1852, Freedom, Osage County, Missouri, USA
d. 18 Dec 1915, Osage County, Missouri, USA
(Age 62 years)
▻ Sarah Ann (Sallie) Anderson, m. 2 Feb 1873 ; Isabella Mercy Duncan, m. 18813.
Franklin Miller, b. 1853, Osage County, Missouri, USA
d. Bef 23 Jan 1941 (Age < 88 years)+ 4.
Warren Montgomery Miller, b. 22 Apr 1855, Osage County, Missouri, USA
d. 21 Jan 1941, Useful, Osage County, Missouri, USA
(Age 85 years)
▻ Culpernia Jane Duncan, m. Abt 18815.
Mary Miller, b. 29 Jun 1856 d. 2 Oct 1951 (Age 95 years)+ 6.
Thomas Rainey Miller, b. 9 May 1857, Freedom, Osage County, Missouri, USA
d. 25 Dec 1899, Freedom, Osage County, Missouri, USA
(Age 42 years)7.
Sarah Armanda (Mandy) Miller, b. 8 Jul 1861, Osage County, Missouri, USA
d. 21 Feb 1862 (Age 0 years)Person ID I3399 Osage County Cousins
Father John Miller, b. 29 Dec 1820, Bledsoe County, Tennessee, USA
d. 17 Jan 1911, Osage County, Missouri, USA
(Age 90 years) Relationship natural Mother Eliza Ann (Lizana) Warren, b. 7 Mar 1820, White County, Tennessee, USA
d. 9 Nov 1896, Osage County, Missouri, USA
(Age 76 years) Relationship natural Marriage 23 May 1847 Osage County, Missouri, USA
[2] Family ID F1248 Group Sheet | Family Chart
-
Sources
