Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Anna Margaret Schnitzler
1844 - 1919 (74 years)Maria Gertrude Schnitzler
1836 - 1867 (31 years)Francisca Antoinetta Schnitzler
1839 - 1881 (41 years)Anton Bernard Tillmann
1834 - 1884 (50 years)Birth | 13 Apr 1834 | Munster, Nordrhein-Westfalen, Germany | ||||||||
Died | 5 Dec 1884 | Osage County, Missouri, USA | ||||||||
Buried | Immaculate Conception Cemetery, Loose Creek, Osage, Missouri, USA | |||||||||
Family | Francisca Antoinetta Schnitzler, b. 27 Jul 1839, Speck, Kreis Krefeld, Rheinland, Germany | |||||||||
Children |
|
|||||||||
Casper Henry (Doc) Schnitzler
1842 - 1904 (61 years)Birth | Sep 1842 | Washington Township, Osage County, Missouri, USA | ||||||||||||||
Died | 1904 | Linn, Osage, Missouri, USA | ||||||||||||||
Father | Leonard Elias Schnitzler, b. 1 Jul 1810, Speck, Bad Tolz-Wolfratshausen, Bayern, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Maria Francisca Luebbert, b. 15 Dec 1848, Washington Township, Osage County, Missouri, USA | |||||||||||||||
Married | 19 May 1869 | Rich Fountain, Osage, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
Maria Francisca Luebbert
1848 - 1897 (48 years)Birth | 15 Dec 1848 | Washington Township, Osage County, Missouri, USA | ||||||||||||||
Died | 25 May 1897 | Linn Township, Osage County, Missouri, USA | ||||||||||||||
Father | Henricus (Henry) Luebbert, b. 8 Mar 1814, Westenholz, Paderborn, Nordrhein-Westphalia, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Anna Maria Angela Francisca Freise, b. 9 Feb 1817, North Rhine-Westphalia, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Casper Henry (Doc) Schnitzler, b. Sep 1842, Washington Township, Osage County, Missouri, USA | |||||||||||||||
Married | 19 May 1869 | Rich Fountain, Osage, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
Anna Margaret Schnitzler
1844 - 1919 (74 years)Birth | 14 Feb 1844 | Osage County, Missouri, USA |
Died | 30 Jan 1919 | Judge, Osage, Missouri, USA |
Father | Leonard Elias Schnitzler, b. 1 Jul 1810, Speck, Bad Tolz-Wolfratshausen, Bayern, Germany | |
Relationship | natural | |
Mother | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |
Relationship | natural | |
Leonard Elias Schnitzler
1810 - 1844 (34 years)Birth | 1 Jul 1810 | Speck, Bad Tolz-Wolfratshausen, Bayern, Germany | ||||||||
Died | Oct 1844 | Osage County, Missouri, USA | ||||||||
Father | Peter Schnitzler, b. 1793 | |||||||||
Relationship | natural | |||||||||
Mother | Gertrude Jacobs, b. 1769, Kirchtroisdorf, Erftkreis, Nordrhein-Westfalen, Germany | |||||||||
Relationship | natural | |||||||||
Family | Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany | |||||||||
Married | 15 Oct 1835 | Speck, Bad Tolz-Wolfratshausen, Bayern, Germany | ||||||||
Children |
|
|||||||||
Christina Ann Mary Hoecker
1818 - 1885 (66 years)Birth | 1 Jul 1818 | Speck, Kreis Krefeld, Rheinland, Germany | ||||||||||||||
Died | 10 Mar 1885 | Washington Township, Osage County, Missouri, USA | ||||||||||||||
Father | Heinrich Hoecker, b. 1790, Rheinland-Pfalz, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Elizabeth Greiss, b. 1790, Rheinland-Pfalz, Germany | |||||||||||||||
Relationship | natural | |||||||||||||||
Family 1 | Leonard Elias Schnitzler, b. 1 Jul 1810, Speck, Bad Tolz-Wolfratshausen, Bayern, Germany | |||||||||||||||
Married | 15 Oct 1835 | Speck, Bad Tolz-Wolfratshausen, Bayern, Germany | ||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Casper Peter Brandt, b. 18 Aug 1808, Weckhoven, Wehl, Rheinland-Pfalz, Germany | |||||||||||||||
Married | 29 Oct 1844 | Taos, Cole, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
-
Name Anna Margaret Schnitzler Birth 14 Feb 1844 Osage County, Missouri, USA Gender Female Death 30 Jan 1919 Judge, Osage, Missouri, USA Siblings 1 brother and 2 sisters 1. Maria Gertrude Schnitzler, b. 1836, Kreis Krefeld, Rheinland, Germany d. 12 Dec 1867, Washington Township, Osage County, Missouri, USA (Age 31 years)
▻ Joh Mertz, m. 30 Aug 1859+ 2. Francisca Antoinetta Schnitzler, b. 27 Jul 1839, Speck, Kreis Krefeld, Rheinland, Germany d. 28 Feb 1881, Loose Creek, Osage, Missouri, USA (Age 41 years)
▻ Anton Bernard Tillmann+ 3. Casper Henry (Doc) Schnitzler, b. Sep 1842, Washington Township, Osage County, Missouri, USA d. 1904, Linn, Osage, Missouri, USA (Age 61 years)
▻ Maria Francisca Luebbert, m. 19 May 18694. Anna Margaret Schnitzler, b. 14 Feb 1844, Osage County, Missouri, USA d. 30 Jan 1919, Judge, Osage, Missouri, USA (Age 74 years) Person ID I3689 Osage County Cousins | Redden Family, Schnitzler Family Last Modified 2 Dec 2019
Father Leonard Elias Schnitzler, b. 1 Jul 1810, Speck, Bad Tolz-Wolfratshausen, Bayern, Germany d. Oct 1844, Osage County, Missouri, USA (Age 34 years) Relationship natural Mother Christina Ann Mary Hoecker, b. 1 Jul 1818, Speck, Kreis Krefeld, Rheinland, Germany d. 10 Mar 1885, Washington Township, Osage County, Missouri, USA (Age 66 years) Relationship natural Family ID F1349 Group Sheet | Family Chart
-
Event Map = Link to Google Earth Pin Legend
This help message window can be dragged out of the way,
and left on the screen as long as you need it.