Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Sarah Nettleton
Abt 1769 - Abt 1832 (63 years)Elizabeth Dyer Nettleton
1759 - 1843 (83 years)Daniel Canfield, Sr
1757 - 1832 (75 years)Birth | 10 Feb 1757 | Orange County, New York, British Colonial America | ||||||||||||||||||||||
Died | 31 Oct 1832 | Lewis County, West Virginia, USA | ||||||||||||||||||||||
Father | Jedediah Canfield, b. 1736, Norwalk, Fairfield, Connecticut, USA | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Rose Westcott Ketchum, b. 21 Aug 1736, Greenwich, Fairfield, Connecticut, USA | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Family | Elizabeth Dyer Nettleton, b. 24 May 1759, Dutchess County, New York, USA | |||||||||||||||||||||||
Married | Oct 1778 | Dutchess County, New York, USA | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Thomas Nettleton
1761 - 1807 (46 years)Birth | 1761 | Rensselaer County, New York, USA |
Died | 1807 | Lanark, Ontario, Canada |
Father | Amos Nettleton, Sr I, b. 22 Jun 1737, Killingworth, Middlesex, Connecticut, USA | |
Relationship | natural | |
Mother | Sarah Mary Dyer, b. 1 Sep 1740, Bucks County, Pennsylvania, USA | |
Relationship | natural | |
Sarah Nettleton
Abt 1769 - Abt 1832 (63 years)Birth | Abt 1769 | Dutchess County, New York, USA |
Died | Abt 1832 | Wolford Township, Leeds and Grenville County, Ontario, Canada |
Father | Amos Nettleton, Sr I, b. 22 Jun 1737, Killingworth, Middlesex, Connecticut, USA | |
Relationship | natural | |
Mother | Sarah Mary Dyer, b. 1 Sep 1740, Bucks County, Pennsylvania, USA | |
Relationship | natural | |
Daniel Nettleton
1769 - 1832 (63 years)Birth | 1769 | Dutchess County, New York, USA |
Died | 4 Aug 1832 | Augusta, Grenville, Ontario, Canada |
Father | Amos Nettleton, Sr I, b. 22 Jun 1737, Killingworth, Middlesex, Connecticut, USA | |
Relationship | natural | |
Mother | Sarah Mary Dyer, b. 1 Sep 1740, Bucks County, Pennsylvania, USA | |
Relationship | natural | |
Sarah Nettleton
1773 -Birth | 1773 | Dutchess County, New York, USA |
Died | Leeds Grenville, Ontario, Canada | |
Father | Amos Nettleton, Sr I, b. 22 Jun 1737, Killingworth, Middlesex, Connecticut, USA | |
Relationship | natural | |
Mother | Sarah Mary Dyer, b. 1 Sep 1740, Bucks County, Pennsylvania, USA | |
Relationship | natural | |
Amos Nettleton, Jr
1777 - 1854 (77 years)Birth | 18 May 1777 | Dutchess County, New York, USA | ||||||||||||||||||||
Died | 28 Jun 1854 | Oregon-Nashua Township, Ogle County, Illinois, USA | ||||||||||||||||||||
Buried | Lighthouse Cemetery, Daysville, Ogle, Illinois, USA | |||||||||||||||||||||
Father | Amos Nettleton, Sr I, b. 22 Jun 1737, Killingworth, Middlesex, Connecticut, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Sarah Mary Dyer, b. 1 Sep 1740, Bucks County, Pennsylvania, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Mary Nettleton, b. 26 Oct 1778, Albany, Albany, New York, USA | |||||||||||||||||||||
Married | 1792 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Mary Nettleton
1778 - 1852 (73 years)Birth | 26 Oct 1778 | Albany, Albany, New York, USA | ||||||||||||||||||||
Died | 28 Jun 1852 | Grenville County, Ontario, Canada | ||||||||||||||||||||
Father | D. Nettleton | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | P. Stannard | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Amos Nettleton, Jr, b. 18 May 1777, Dutchess County, New York, USA | |||||||||||||||||||||
Married | 1792 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Amos Nettleton, Sr I
1737 - 1798 (60 years)Birth | 22 Jun 1737 | Killingworth, Middlesex, Connecticut, USA | ||||||||||||||||||||
Died | 1798 | Augusta, Grenville, Ontario, Canada | ||||||||||||||||||||
Buried | Maynard Cemetery, Grenville, Ontario, Canada | |||||||||||||||||||||
Father | Daniel Nettleton, b. 1715, Killingworth, Middlesex, Connecticut, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Mary Hazelton, b. 27 Dec 1717, Killingworth, Middlesex, Connecticut, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Sarah Mary Dyer, b. 1 Sep 1740, Bucks County, Pennsylvania, USA | |||||||||||||||||||||
Married | 1756 | Dutchess County, New York, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Sarah Mary Dyer
1740 - 1799 (58 years)Birth | 1 Sep 1740 | Bucks County, Pennsylvania, USA | ||||||||||||||||||||
Died | 18 Jul 1799 | Augusta, Grenville, Ontario, Canada | ||||||||||||||||||||
Father | Josiah Dyer, b. 9 Dec 1708, Nailsworth, Gloucestershire, England | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Esther Browne, b. 23 Feb 1708, Philadelphia, Philadelphia, Pennsylvania, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Amos Nettleton, Sr I, b. 22 Jun 1737, Killingworth, Middlesex, Connecticut, USA | |||||||||||||||||||||
Married | 1756 | Dutchess County, New York, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
-
Name Sarah Nettleton Birth Abt 1769 Dutchess County, New York, USA Gender Female Death Abt 1832 Wolford Township, Leeds and Grenville County, Ontario, Canada Siblings 7 brothers and 2 sisters 1. Thomas Nettleton, b. 1759, New York, New York, USA + 2. Elizabeth Dyer Nettleton, b. 24 May 1759, Dutchess County, New York, USA d. 1843, Jennings, Lewis, West Virginia, USA (Age 83 years)
▻ Daniel Canfield, Sr, m. Oct 17783. Thomas Nettleton, b. 1761, Rensselaer County, New York, USA d. 1807, Lanark, Ontario, Canada (Age 46 years) 4. Sarah Nettleton, b. Abt 1769, Dutchess County, New York, USA d. Abt 1832, Wolford Township, Leeds and Grenville County, Ontario, Canada (Age 63 years) 5. Daniel Nettleton, b. 1769, Dutchess County, New York, USA d. 4 Aug 1832, Augusta, Grenville, Ontario, Canada (Age 63 years) 6. Timothy Nettleton, b. 1770, Dutchess County, New York, USA d. 1807 (Age 37 years) 7. Stephen Nettleton, b. Abt 1772, Dutchess County, New York, USA 8. Sarah Nettleton, b. 1773, Dutchess County, New York, USA d. Leeds Grenville, Ontario, Canada + 9. Amos Nettleton, Jr, b. 18 May 1777, Dutchess County, New York, USA d. 28 Jun 1854, Oregon-Nashua Township, Ogle County, Illinois, USA (Age 77 years)
▻ Mary Nettleton, m. 179210. David Nettleton, b. Abt 1780, Dutchess County, New York, USA Person ID I3764 Osage County Cousins | Parson Family Last Modified 2 Dec 2019
Father Amos Nettleton, Sr I, b. 22 Jun 1737, Killingworth, Middlesex, Connecticut, USA d. 1798, Augusta, Grenville, Ontario, Canada (Age 60 years) Relationship natural Mother Sarah Mary Dyer, b. 1 Sep 1740, Bucks County, Pennsylvania, USA d. 18 Jul 1799, Augusta, Grenville, Ontario, Canada (Age 58 years) Relationship natural Family ID F1377 Group Sheet | Family Chart
-
Event Map Birth - Abt 1769 - Dutchess County, New York, USA Death - Abt 1832 - Wolford Township, Leeds and Grenville County, Ontario, Canada = Link to Google Earth Pin Legend
This help message window can be dragged out of the way,
and left on the screen as long as you need it.