Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Mary Smith
1816 - 1850 (33 years)Joseph Smith
1818 - 1885 (66 years)Nancy Baker
1817 - 1860 (43 years)Birth | 1817 | Tennessee, USA | ||||||||||
Died | 1860 | Weston, Platte, Missouri, USA | ||||||||||
Family | Joseph Smith, b. 7 Sep 1818, Campbell County, Tennessee, USA | |||||||||||
Married | 15 Jun 1840 | Campbell County, Tennessee, USA | ||||||||||
Children |
|
|||||||||||
Mary Gilmore
1840 - 1878 (37 years)Birth | 1 Jan 1840 | Missouri, USA | ||||
Died | 1878 | St Louis, St Louis City, Missouri, USA | ||||
Family | Joseph Smith, b. 7 Sep 1818, Campbell County, Tennessee, USA | |||||
Married | 17 Sep 1871 | Osage County, Missouri, USA | ||||
Children |
|
|||||
Delliah M Owens
1839 - 1906 (67 years)Birth | 1839 | Gasconade, Gasconade, Missouri, USA | ||||
Died | 1906 | Missouri, USA | ||||
Father | Thomas Owens, b. Abt 1810, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Sarah (Sally) Pointer, b. Abt 1812, Franklin County, Missouri, USA | |||||
Relationship | natural | |||||
Family | Joseph Smith, b. 7 Sep 1818, Campbell County, Tennessee, USA | |||||
Married | 27 Feb 1879 | Linn, Osage, Missouri, USA | ||||
Children |
|
|||||
Elizabeth W Smith
1825 - 1875 (49 years)Birth | 8 Dec 1825 | Tennessee, USA | ||||||||||
Died | Oct 1875 | Knox County, Tennessee, USA | ||||||||||
Father | Joseph P Smith, b. 21 Dec 1792, North Carolina, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth Owsley, b. 17 Jun 1795, Campbell County, Tennessee, USA | |||||||||||
Relationship | natural | |||||||||||
Family | James F Riggs, b. Abt 1822, Tennessee, USA | |||||||||||
Married | 6 Jan 1844 | Campbell County, Tennessee, USA | ||||||||||
Children |
|
|||||||||||
James F Riggs
Abt 1822 - 1870 (48 years)Birth | Abt 1822 | Tennessee, USA | ||||||||||
Died | 1870 | Campbell County, Tennessee, USA | ||||||||||
Family | Elizabeth W Smith, b. 8 Dec 1825, Tennessee, USA | |||||||||||
Married | 6 Jan 1844 | Campbell County, Tennessee, USA | ||||||||||
Children |
|
|||||||||||
Robert H Smith
1830 - 1907 (76 years)Birth | 15 Dec 1830 | Campbell County, Tennessee, USA | ||||
Died | 17 May 1907 | Clay City, Clay, Indiana, USA | ||||
Buried | Bee Ridge Cemetery, Brazil, Clay, Indiana, USA | |||||
Father | Joseph P Smith, b. 21 Dec 1792, North Carolina, USA | |||||
Relationship | natural | |||||
Mother | Elizabeth Owsley, b. 17 Jun 1795, Campbell County, Tennessee, USA | |||||
Relationship | natural | |||||
Family | Mahala E Riester, b. Jun 1848, Indiana, USA | |||||
Married | 25 Dec 1875 | Vigo County, Indiana, USA | ||||
Children |
|
|||||
Mahala E Riester
1848 - 1921 (72 years)Birth | Jun 1848 | Indiana, USA | ||||
Died | 17 Apr 1921 | Vigo, Knox, Indiana, USA | ||||
Family | Robert H Smith, b. 15 Dec 1830, Campbell County, Tennessee, USA | |||||
Married | 25 Dec 1875 | Vigo County, Indiana, USA | ||||
Children |
|
|||||
Millie Ann Smith
1834 - 1900 (65 years)Birth | 24 Aug 1834 | Demory, Campbell, Tennessee, USA |
Died | 1900 | Campbell County, Tennessee, USA |
Father | Joseph P Smith, b. 21 Dec 1792, North Carolina, USA | |
Relationship | natural | |
Mother | Elizabeth Owsley, b. 17 Jun 1795, Campbell County, Tennessee, USA | |
Relationship | natural | |
Martha Eleanor Smith
1839 - 1923 (83 years)Birth | 26 Dec 1839 | Campbell County, Tennessee, USA | ||||||||||||||||
Died | 27 Jul 1923 | Demory, Campbell, Tennessee, USA | ||||||||||||||||
Father | Joseph P Smith, b. 21 Dec 1792, North Carolina, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Elizabeth Owsley, b. 17 Jun 1795, Campbell County, Tennessee, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | George Washington Riggs, b. 9 Aug 1835, Campbell County, Tennessee, USA | |||||||||||||||||
Married | 25 Sep 1856 | Campbell County, Tennessee, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
George Washington Riggs
1835 - 1907 (72 years)Birth | 9 Aug 1835 | Campbell County, Tennessee, USA | ||||||||||||||||
Died | 5 Nov 1907 | Campbell County, Tennessee, USA | ||||||||||||||||
Family | Martha Eleanor Smith, b. 26 Dec 1839, Campbell County, Tennessee, USA | |||||||||||||||||
Married | 25 Sep 1856 | Campbell County, Tennessee, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Joseph P Smith
1792 - 1875 (82 years)Birth | 21 Dec 1792 | North Carolina, USA | ||||||||||||||||||||||||
Died | 5 Feb 1875 | Campbell County, Tennessee, USA | ||||||||||||||||||||||||
Buried | Bakers Forge Memorial Cemetery, Demory, Campbell, Tennessee, USA | |||||||||||||||||||||||||
Father | Thomas Smith, b. 4 Sep 1754, Unity, Sullivan, New Hampshire, USA | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Mary Thurston, b. 14 Jan 1767, Deerfield, Rockingham, New Hampshire, USA | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Family | Elizabeth Owsley, b. 17 Jun 1795, Campbell County, Tennessee, USA | |||||||||||||||||||||||||
Married | 31 Aug 1811 | Grainger County, Tennessee, USA | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
Elizabeth Owsley
1795 - 1864 (68 years)Birth | 17 Jun 1795 | Campbell County, Tennessee, USA | ||||||||||||||||||||||||
Died | 31 Mar 1864 | Campbell County, Tennessee, USA | ||||||||||||||||||||||||
Father | John Owsley, II, b. 6 Nov 1757, Loudoun County, Virginia, USA | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Mother | Charity Ann Barton, b. 12 Feb 1760, Rowan County, North Carolina, USA | |||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||
Family | Joseph P Smith, b. 21 Dec 1792, North Carolina, USA | |||||||||||||||||||||||||
Married | 31 Aug 1811 | Grainger County, Tennessee, USA | ||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||
-
Name Mary Smith Birth 28 Apr 1816 Campbell County, Tennessee, USA Gender Female Death 1850 Carroll County, Tennessee, USA Siblings 6 brothers and 5 sisters 1. Thomas Smith, b. 3 Dec 1812, Campbell County, Tennessee, USA d. Texas, USA 2. John Smith, b. 26 Feb 1815, Campbell County, Tennessee, USA d. 21 Apr 1815, Tennessee, USA (Age 0 years) 3. Mary Smith, b. 28 Apr 1816, Campbell County, Tennessee, USA d. 1850, Carroll County, Tennessee, USA (Age 33 years) + 4. Joseph Smith, b. 7 Sep 1818, Campbell County, Tennessee, USA d. 1885, Missouri, USA (Age 66 years)
▻ Nancy Baker, m. 15 Jun 1840 ; Sarah Cox, m. 1 Nov 1864 ; Aurora F McKey, m. 1866 ; Mary Gilmore, m. 17 Sep 1871 ; Delliah M Owens, m. 27 Feb 18795. Archelaus Smith, b. 25 Jun 1823, Campbell County, Tennessee, USA d. Indiana, USA + 6. Elizabeth W Smith, b. 8 Dec 1825, Tennessee, USA d. Oct 1875, Knox County, Tennessee, USA (Age 49 years)
▻ James F Riggs, m. 6 Jan 18447. Hannah Smith, b. 25 Mar 1828, Campbell County, Tennessee, USA d. Aft 1880, Tennessee, USA (Age > 53 years) + 8. Robert H Smith, b. 15 Dec 1830, Campbell County, Tennessee, USA d. 17 May 1907, Clay City, Clay, Indiana, USA (Age 76 years)
▻ Mahala E Riester, m. 25 Dec 18759. Millie Ann Smith, b. 24 Aug 1834, Demory, Campbell, Tennessee, USA d. 1900, Campbell County, Tennessee, USA (Age 65 years) 10. William M Smith, b. 25 Sep 1837, Campbell County, Tennessee, USA d. 30 Jan 1865, Indiana, USA (Age 27 years) 11. Eleanor Smith, b. 1839, Tennessee, USA d. 27 Jul 1923, Grave, Grave, Noord-Brabant, Netherlands (Age 84 years) + 12. Martha Eleanor Smith, b. 26 Dec 1839, Campbell County, Tennessee, USA d. 27 Jul 1923, Demory, Campbell, Tennessee, USA (Age 83 years)
▻ George Washington Riggs, m. 25 Sep 1856Person ID I3875 Osage County Cousins Last Modified 2 Dec 2019
Father Joseph P Smith, b. 21 Dec 1792, North Carolina, USA d. 5 Feb 1875, Campbell County, Tennessee, USA (Age 82 years) Relationship natural Mother Elizabeth Owsley, b. 17 Jun 1795, Campbell County, Tennessee, USA d. 31 Mar 1864, Campbell County, Tennessee, USA (Age 68 years) Relationship natural Family ID F1397 Group Sheet | Family Chart
-
Event Map = Link to Google Earth Pin Legend
This help message window can be dragged out of the way,
and left on the screen as long as you need it.