Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Roy McKinnon
1912 - 1991 (78 years)Elmer L McKinnon
1909 - 1987 (78 years)Roy McKinnon
1912 - 1991 (78 years)Jessie Donald McKinnon
1917 - 1985 (68 years)Ruby McKinnon
1918 - 1989 (71 years)James McKinnon
1922 - 1925 (3 years)Velma Marie McKinnon
1923 - 1990 (67 years)Albert Clarence Story
1914 - 1982 (68 years)Birth | 19 Apr 1914 | Dillon Township, Phelps County, Missouri, USA | ||||||||||
Died | 9 Dec 1982 | Newburg, Phelps, Missouri, USA | ||||||||||
Buried | Ozark Hills Memorial Gardens, Rolla, Phelps, Missouri, USA | |||||||||||
Father | Charles Hardon Story, b. 5 Feb 1868, Lake, Ashland, Ohio, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Eva Barryman, b. 14 Nov 1887, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Family | Velma Marie McKinnon, b. 25 Oct 1923, Dixon, Pulaski, Missouri, USA | |||||||||||
Children |
|
|||||||||||
D.J. McKinnon
Father | James Walter McKinnon, b. 18 Jun 1883, Dixon, Pulaski, Missouri, USA | |
Mother | Letha Mae Null, b. 16 Aug 1894, Dixon, Pulaski, Missouri, USA | |
James Walter McKinnon
1883 - 1954 (71 years)Birth | 18 Jun 1883 | Dixon, Pulaski, Missouri, USA | ||||||||||||||||||
Died | 18 Aug 1954 | Dixon, Pulaski, Missouri, USA | ||||||||||||||||||
Buried | Seaton Cemetery, Maries County, Missouri, USA | |||||||||||||||||||
Father | Joseph Elijah McKinnon, b. 1 May 1846, Pulaski County, Missouri, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Sarah Ellen Seaton, b. 23 Oct 1853, Dixon, Pulaski, Missouri, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Letha Mae Null, b. 16 Aug 1894, Dixon, Pulaski, Missouri, USA | |||||||||||||||||||
Married | 1908 | Pulaski County, Missouri, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Letha Mae Null
1894 - 1976 (82 years)Birth | 16 Aug 1894 | Dixon, Pulaski, Missouri, USA | ||||||||||||||||||
Died | 8 Sep 1976 | Dixon, Pulaski, Missouri, USA | ||||||||||||||||||
Buried | Seaton Cemetery, Maries County, Missouri, USA | |||||||||||||||||||
Father | Joseph Null, b. 21 Mar 1874, Pulaski County, Missouri, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Minnie McKinnon, b. 25 May 1873, Missouri, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | James Walter McKinnon, b. 18 Jun 1883, Dixon, Pulaski, Missouri, USA | |||||||||||||||||||
Married | 1908 | Pulaski County, Missouri, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
-
Name Roy McKinnon Birth 22 Dec 1912 Pulaski County, Missouri, USA Gender Male Death 22 Mar 1991 Rolla, Phelps, Missouri, USA Siblings 4 brothers and 4 sisters 1. Elmer L McKinnon, b. 11 Feb 1909, Dixon, Pulaski, Missouri, USA d. 15 May 1987, Dixon, Pulaski, Missouri, USA (Age 78 years) 2. Roy McKinnon, b. 22 Dec 1912, Pulaski County, Missouri, USA d. 22 Mar 1991, Rolla, Phelps, Missouri, USA (Age 78 years) 3. Earl McKinnon, b. Abt 1914, Missouri, USA 4. Bertha McKinnon, b. Abt 1915, Missouri, USA 5. Jessie Donald McKinnon, b. 11 Feb 1917, Cullen Township, Pulaski County, Missouri, USA d. 5 Apr 1985, Columbia, Boone, Missouri, USA (Age 68 years) 6. Ruby McKinnon, b. 26 Dec 1918, Pulaski County, Missouri, USA d. 27 Dec 1989, Waynesville, Pulaski, Missouri, USA (Age 71 years) 7. James McKinnon, b. 1922, Cullen Township, Pulaski County, Missouri, USA d. 24 Nov 1925, Cullen Township, Pulaski County, Missouri, USA (Age 3 years) + 8. Velma Marie McKinnon, b. 25 Oct 1923, Dixon, Pulaski, Missouri, USA d. 24 Dec 1990, Rolla, Phelps, Missouri, USA (Age 67 years)
▻ Albert Clarence Story9. D.J. McKinnon Person ID I4196 Osage County Cousins Last Modified 2 Dec 2019
Father James Walter McKinnon, b. 18 Jun 1883, Dixon, Pulaski, Missouri, USA d. 18 Aug 1954, Dixon, Pulaski, Missouri, USA (Age 71 years) Relationship natural Mother Letha Mae Null, b. 16 Aug 1894, Dixon, Pulaski, Missouri, USA d. 8 Sep 1976, Dixon, Pulaski, Missouri, USA (Age 82 years) Relationship natural Family ID F1503 Group Sheet | Family Chart
-
Event Map Birth - 22 Dec 1912 - Pulaski County, Missouri, USA Death - 22 Mar 1991 - Rolla, Phelps, Missouri, USA = Link to Google Earth Pin Legend
This help message window can be dragged out of the way,
and left on the screen as long as you need it.