


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Juliana Owens


William M Owens


Mary Evelyn (Polly) West

Birth | 6 May 1831 | Hermann, Gasconade, Missouri, USA ![]() |
||||||||||||||||
Died | 19 Jan 1919 | Jefferson City, Cole, Missouri, USA ![]() |
||||||||||||||||
Buried | Pointers Creek Cemetery, Osage County, Missouri, USA ![]() |
|||||||||||||||||
Father | Samuel West, b. Abt 1805, Hawkins County, Tennessee, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Mother | Nancy M Pointer, b. 1811, Missouri, USA | |||||||||||||||||
Relationship | natural | |||||||||||||||||
Family | William M Owens, b. Abt 1832, Gasconade, Gasconade, Missouri, USA | |||||||||||||||||
Married | 1868 | Missouri, USA ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||

James August Owens

Birth | 11 Apr 1833 | Feuersville, Osage County, Missouri, USA ![]() |
Died | 11 Apr 1887 | Cooper Hill, Osage County, Missouri, USA ![]() |
Father | Thomas Owens, b. Abt 1810, Missouri, USA | |
Relationship | natural | |
Mother | Sarah (Sally) Pointer, b. Abt 1812, Franklin County, Missouri, USA | |
Relationship | natural | |

Delliah M Owens

Birth | 1839 | Gasconade, Gasconade, Missouri, USA ![]() |
||||
Died | 1906 | Missouri, USA ![]() |
||||
Father | Thomas Owens, b. Abt 1810, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Sarah (Sally) Pointer, b. Abt 1812, Franklin County, Missouri, USA | |||||
Relationship | natural | |||||
Family | Joseph Smith, b. 7 Sep 1818, Campbell County, Tennessee, USA | |||||
Married | 27 Feb 1879 | Linn, Osage, Missouri, USA ![]() |
||||
Children |
|
|||||

Joseph Smith

Birth | 7 Sep 1818 | Campbell County, Tennessee, USA ![]() |
||||||||||
Died | 1885 | Missouri, USA ![]() |
||||||||||
Father | Joseph P Smith, b. 21 Dec 1792, North Carolina, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Elizabeth Owsley, b. 17 Jun 1795, Campbell County, Tennessee, USA | |||||||||||
Relationship | natural | |||||||||||
Family 1 | Nancy Baker, b. 1817, Tennessee, USA | |||||||||||
Married | 15 Jun 1840 | Campbell County, Tennessee, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family 2 | Sarah Cox, b. 1810, North Carolina, USA | |||||||||||
Married | 1 Nov 1864 | Boone County, Indiana, USA ![]() |
||||||||||
Family 3 | Aurora F McKey, b. 1838, Missouri, USA | |||||||||||
Married | 1866 | Missouri, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family 4 | Mary Gilmore, b. 1 Jan 1840, Missouri, USA | |||||||||||
Married | 17 Sep 1871 | Osage County, Missouri, USA ![]() |
||||||||||
Children |
|
|||||||||||
Family 5 | Delliah M Owens, b. 1839, Gasconade, Gasconade, Missouri, USA | |||||||||||
Married | 27 Feb 1879 | Linn, Osage, Missouri, USA ![]() |
||||||||||
Children |
|
|||||||||||

Stephen Owens

Birth | 1848 | Crawford Township, Osage County, Missouri, USA ![]() |
||||||||
Died | 1882 | Maries County, Missouri, USA ![]() |
||||||||
Father | Thomas Owens, b. Abt 1810, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Mother | Sarah (Sally) Pointer, b. Abt 1812, Franklin County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Family | Amanda Branson, b. 10 Nov 1853, Osage County, Missouri, USA | |||||||||
Married | 22 Feb 1874 | Osage County, Missouri, USA ![]() |
||||||||
Children |
|
|||||||||

Amanda Branson

Birth | 10 Nov 1853 | Osage County, Missouri, USA ![]() |
||||||||
Died | 12 Nov 1935 | Meta, Osage, Missouri, USA ![]() |
||||||||
Family | Stephen Owens, b. 1848, Crawford Township, Osage County, Missouri, USA | |||||||||
Married | 22 Feb 1874 | Osage County, Missouri, USA ![]() |
||||||||
Children |
|
|||||||||

Thomas Owens

Birth | Abt 1810 | Missouri, USA ![]() |
||||||||||||||
Died | Abt 1856 | Missouri, USA ![]() |
||||||||||||||
Father | William Owens, b. 1790, Kentucky, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Elizabeth Pointer, b. 1791, Wayne County, Kentucky, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Sarah (Sally) Pointer, b. Abt 1812, Franklin County, Missouri, USA | |||||||||||||||
Married | 11 Mar 1830 | Gasconade County, Missouri, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||

Sarah (Sally) Pointer

Birth | Abt 1812 | Franklin County, Missouri, USA ![]() |
||||||||||||||
Died | 17 Dec 1903 | Osage County, Missouri, USA ![]() |
||||||||||||||
Father | George Pointer, b. 1785, Wayne County, Kentucky, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Joannah Tackett, b. 1785, Black Mountain, Buncombe, North Carolina, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Thomas Owens, b. Abt 1810, Missouri, USA | |||||||||||||||
Married | 11 Mar 1830 | Gasconade County, Missouri, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
-
Name Juliana Owens Birth Abt 1851 Osage County, Missouri, USA Gender Female Death 1899 Siblings
4 brothers and 2 sisters + 1. William M Owens, b. Abt 1832, Gasconade, Gasconade, Missouri, USA d. 1898, Osage County, Missouri, USA
(Age 66 years)
▻ Mary Evelyn (Polly) West, m. 18682. James August Owens, b. 11 Apr 1833, Feuersville, Osage County, Missouri, USA d. 11 Apr 1887, Cooper Hill, Osage County, Missouri, USA
(Age 54 years)
+ 3. Delliah M Owens, b. 1839, Gasconade, Gasconade, Missouri, USA d. 1906, Missouri, USA
(Age 67 years)
▻ Joseph Smith, m. 27 Feb 18794. Fanny Owens, b. Mar 1842, Osage County, Missouri, USA d. Aft 1910, Osage County, Missouri, USA
(Age > 69 years)
5. Samuel Owens, b. 20 May 1845, Osage County, Missouri, USA d. 2 Apr 1878, Osage County, Missouri, USA
(Age 32 years)
+ 6. Stephen Owens, b. 1848, Crawford Township, Osage County, Missouri, USA d. 1882, Maries County, Missouri, USA
(Age 34 years)
▻ Amanda Branson, m. 22 Feb 18747. Juliana Owens, b. Abt 1851, Osage County, Missouri, USA d. 1899 (Age 48 years)
Person ID I4234 Osage County Cousins
Father Thomas Owens, b. Abt 1810, Missouri, USA d. Abt 1856, Missouri, USA
(Age 46 years)
Relationship natural Mother Sarah (Sally) Pointer, b. Abt 1812, Franklin County, Missouri, USA d. 17 Dec 1903, Osage County, Missouri, USA
(Age 91 years)
Relationship natural Family ID F1441 Group Sheet | Family Chart
-
Event Map = Link to Google Earth
Pin Legend