Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Bertha Miller
1847 -Lucy Ann Miller
1841 - 1928 (86 years)Jasper Lane
1835 - 1921 (85 years)Birth | 6 Dec 1835 | Whitesburg, Hamblen, Tennessee, USA | ||
Died | 31 Mar 1921 | Crawford County, Missouri, USA | ||
Buried | Linn Public Cemetery, Linn, Osage, Missouri, USA | |||
Family | Lucy Ann Miller, b. 23 Jun 1841, Linn, Osage, Missouri, USA | |||
Children |
|
|||
Martha Jane Miller
1845 - 1920 (75 years)Birth | 22 Apr 1845 | Pointers Creek, Osage, Missouri, USA | ||||||||||||||
Died | 22 Apr 1920 | Crawford Township, Osage County, Missouri, USA | ||||||||||||||
Buried | Pointers Creek Cemetery, Osage County, Missouri, USA | |||||||||||||||
Father | Adam M Miller, b. 1817, Bledsoe County, Tennessee, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Mary Jane (Polly) Morris, b. 25 Jul 1818, Georgia, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Alexander Monroe, b. 19 Mar 1846, Grainger County, Tennessee, USA | |||||||||||||||
Married | 16 Dec 1866 | Osage County, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
Alexander Monroe
1846 - 1926 (80 years)Birth | 19 Mar 1846 | Grainger County, Tennessee, USA | ||||||||||||||
Died | 29 Jul 1926 | Crawford Township, Osage County, Missouri, USA | ||||||||||||||
Buried | Pointers Creek Cemetery, Osage County, Missouri, USA | |||||||||||||||
Father | James L Monroe, b. 30 Mar 1820, Grainger County, Tennessee, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Margaret Bryan, b. 1824, Grainger County, Tennessee, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Martha Jane Miller, b. 22 Apr 1845, Pointers Creek, Osage, Missouri, USA | |||||||||||||||
Married | 16 Dec 1866 | Osage County, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
Evaline Adeline Miller
1849 - 1934 (85 years)Birth | 19 Jul 1849 | Pointers Creek, Osage, Missouri, USA |
Died | 21 Jul 1934 | Osage County, Missouri, USA |
Buried | Pointers Creek Cemetery, Osage County, Missouri, USA | |
Father | Adam M Miller, b. 1817, Bledsoe County, Tennessee, USA | |
Relationship | natural | |
Mother | Mary Jane (Polly) Morris, b. 25 Jul 1818, Georgia, USA | |
Relationship | natural | |
Family | James Parham, b. Abt 1847, Tennessee, USA | |
Nancy C Miller
1855 - 1920 (65 years)Birth | 25 Feb 1855 | Pointers Creek, Osage, Missouri, USA | ||||||||||||||||||
Died | 22 Apr 1920 | Osage County, Missouri, USA | ||||||||||||||||||
Father | Adam M Miller, b. 1817, Bledsoe County, Tennessee, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Mary Jane (Polly) Morris, b. 25 Jul 1818, Georgia, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Benjamin Franklin Williams, b. Abt 1854, Missouri, USA | |||||||||||||||||||
Married | 10 Aug 1873 | Linn, Osage, Missouri, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Benjamin Franklin Williams
Abt 1854 - 1884 (30 years)Birth | Abt 1854 | Missouri, USA | ||||||||||||||||||
Died | 18 Sep 1884 | Osage County, Missouri, USA | ||||||||||||||||||
Family | Nancy C Miller, b. 25 Feb 1855, Pointers Creek, Osage, Missouri, USA | |||||||||||||||||||
Married | 10 Aug 1873 | Linn, Osage, Missouri, USA | ||||||||||||||||||
Children |
|
|||||||||||||||||||
Adam M Miller
1817 - 1899 (82 years)Birth | 1817 | Bledsoe County, Tennessee, USA | ||||||||||||||
Died | 23 Aug 1899 | Osage County, Missouri, USA | ||||||||||||||
Buried | Pointers Creek Cemetery, Osage County, Missouri, USA | |||||||||||||||
Father | Thomas Miller, b. 1785, Tennessee, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Altha Sherrill, b. 1785, Knox County, Tennessee, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Family 1 | Mary Jane (Polly) Morris, b. 25 Jul 1818, Georgia, USA | |||||||||||||||
Married | 1839 | |||||||||||||||
Children |
|
|||||||||||||||
Family 2 | Charlotte M Wheeler, b. 1 Jun 1823, Linn, Osage, Missouri, USA | |||||||||||||||
Married | 7 Oct 1883 | Pointers Creek, Osage, Missouri, USA | ||||||||||||||
Mary Jane (Polly) Morris
1818 - 1881 (62 years)Birth | 25 Jul 1818 | Georgia, USA | ||||||||||||||
Died | 20 Jul 1881 | Osage County, Missouri, USA | ||||||||||||||
Buried | Pointers Creek Cemetery, Osage County, Missouri, USA | |||||||||||||||
Family | Adam M Miller, b. 1817, Bledsoe County, Tennessee, USA | |||||||||||||||
Married | 1839 | |||||||||||||||
Children |
|
|||||||||||||||
-
Name Bertha Miller Birth 1847 Pointers Creek, Osage, Missouri, USA Gender Female Siblings 2 brothers and 4 sisters + 1. Lucy Ann Miller, b. 23 Jun 1841, Linn, Osage, Missouri, USA d. 19 Apr 1928, Osage County, Missouri, USA (Age 86 years)
▻ Jasper Lane+ 2. Martha Jane Miller, b. 22 Apr 1845, Pointers Creek, Osage, Missouri, USA d. 22 Apr 1920, Crawford Township, Osage County, Missouri, USA (Age 75 years)
▻ Alexander Monroe, m. 16 Dec 18663. Bertha Miller, b. 1847, Pointers Creek, Osage, Missouri, USA 4. Evaline Adeline Miller, b. 19 Jul 1849, Pointers Creek, Osage, Missouri, USA d. 21 Jul 1934, Osage County, Missouri, USA (Age 85 years)
▻ James Parham5. Samuel Miller, b. 28 May 1851, Osage County, Missouri, USA d. 1 Dec 1917, Osage County, Missouri, USA (Age 66 years) 6. John D Miller, b. Abt 1852, Pointers Creek, Osage, Missouri, USA + 7. Nancy C Miller, b. 25 Feb 1855, Pointers Creek, Osage, Missouri, USA d. 22 Apr 1920, Osage County, Missouri, USA (Age 65 years)
▻ Benjamin Franklin Williams, m. 10 Aug 1873Person ID I4561 Osage County Cousins | Monroe Family Last Modified 2 Dec 2019
Father Adam M Miller, b. 1817, Bledsoe County, Tennessee, USA d. 23 Aug 1899, Osage County, Missouri, USA (Age 82 years) Relationship natural Mother Mary Jane (Polly) Morris, b. 25 Jul 1818, Georgia, USA d. 20 Jul 1881, Osage County, Missouri, USA (Age 62 years) Relationship natural Family ID F1265 Group Sheet | Family Chart
-
Event Map = Link to Google Earth Pin Legend
This help message window can be dragged out of the way,
and left on the screen as long as you need it.