Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
J.A. Redden
Bertha Ann Redden
1941 - 2002 (60 years)Arnold Elton Mitchell
1938 - 2013 (75 years)Birth | 25 Apr 1938 | Osage County, Missouri, USA | ||||||
Died | 5 Aug 2013 | Bowling Green, Warren, Kentucky, USA | ||||||
Buried | Fairview Cemetery, Bowling Green, Warren, Kentucky, USA | |||||||
Father | W.B. Mitchell | |||||||
Relationship | natural | |||||||
Mother | E.A. Schwegler | |||||||
Relationship | natural | |||||||
Family | Bertha Ann Redden, b. 14 Jul 1941, Belle, Maries, Missouri, USA | |||||||
Married | 21 Feb 1958 | Bland, Osage, Missouri, USA | ||||||
Divorced | 20 Mar 1972 | |||||||
Children |
|
|||||||
Raymond Earl Burch, Sr
1938 - 2014 (75 years)Birth | 12 Apr 1938 | Brownfield, Laclede, Missouri, USA | ||
Died | 9 Apr 2014 | Eldon, Miller, Missouri, USA | ||
Buried | Liberty Cemetery, Maries County, Missouri, USA | |||
Father | N.R. Burch | |||
Relationship | natural | |||
Mother | L. McCracken | |||
Relationship | natural | |||
Family | Bertha Ann Redden, b. 14 Jul 1941, Belle, Maries, Missouri, USA | |||
Married | 22 Sep 1972 | Belle, Maries, Missouri, USA | ||
Children |
|
|||
M.A. Redden
Father | Andy Redden, b. 20 Nov 1912, Osage County, Missouri, USA | |||||||
Mother | Ruby Elnora Butler, b. 25 Oct 1921, Osage County, Missouri, USA | |||||||
Family | Gilbert Monroe Gieck, Sr, b. 12 Jul 1937, Osage County, Missouri, USA | |||||||
Children |
|
|||||||
Gilbert Monroe Gieck, Sr
1937 - 2006 (69 years)Birth | 12 Jul 1937 | Osage County, Missouri, USA | ||||||
Died | 25 Aug 2006 | Maries County, Missouri, USA | ||||||
Cause: Cancer | ||||||||
Buried | Liberty Cemetery, Maries County, Missouri, USA | |||||||
Father | Virgil Monroe Gieck, b. Abt 1898, Missouri, USA | |||||||
Relationship | natural | |||||||
Mother | Stella Viola Johnson, b. Abt 1907, Missouri, USA | |||||||
Relationship | natural | |||||||
Family | M.A. Redden | |||||||
Children |
|
|||||||
Judith Elaine Redden
1947 - 2013 (65 years)Birth | 18 Feb 1947 | Belle, Maries, Missouri, USA | ||
Died | 5 Feb 2013 | Belle, Maries, Missouri, USA | ||
Cause: Leukemia | ||||
Father | Andy Redden, b. 20 Nov 1912, Osage County, Missouri, USA | |||
Relationship | natural | |||
Mother | Ruby Elnora Butler, b. 25 Oct 1921, Osage County, Missouri, USA | |||
Relationship | natural | |||
Family | Gordon Steele (Pete) Gehlert, b. 9 Dec 1943, Belle, Maries, Missouri, USA | |||
Married | 25 Feb 1967 | Belle, Maries, Missouri, USA | ||
Children |
|
|||
Gordon Steele (Pete) Gehlert
1943 - 2019 (75 years)Birth | 9 Dec 1943 | Belle, Maries, Missouri, USA | ||
Died | 4 Jul 2019 | Belle, Maries, Missouri, USA | ||
Father | John Edward Gehlert, b. 6 Nov 1905, Belle, Maries, Missouri, USA | |||
Relationship | natural | |||
Mother | Laura Ida Danuser, b. 24 Aug 1905, Maries County, Missouri, USA | |||
Relationship | natural | |||
Family 1 | M.A. Pruitt | |||
Family 2 | Judith Elaine Redden, b. 18 Feb 1947, Belle, Maries, Missouri, USA | |||
Married | 25 Feb 1967 | Belle, Maries, Missouri, USA | ||
Children |
|
|||
D.I. Redden
Father | Andy Redden, b. 20 Nov 1912, Osage County, Missouri, USA | |||||
Mother | Ruby Elnora Butler, b. 25 Oct 1921, Osage County, Missouri, USA | |||||
Family | L.G. Banks | |||||
Children |
|
|||||
L.G. Banks
Father | Earl Joseph (E J) Banks, Jr, b. 9 Aug 1923, Marshall, Saline, Missouri, USA | |||||
Mother | Mary Louise Kemple, b. 29 Mar 1924, Osage County, Missouri, USA | |||||
Family | D.I. Redden | |||||
Children |
|
|||||
E.M. Redden
Father | Andy Redden, b. 20 Nov 1912, Osage County, Missouri, USA | |||
Mother | Ruby Elnora Butler, b. 25 Oct 1921, Osage County, Missouri, USA | |||
Family 1 | Herbert Christian Peeler, b. 10 May 1949, Waynesville, Pulaski, Missouri, USA | |||
Family 2 | K.G. Henson | |||
Children |
|
|||
K.G. Henson
Family 1 | J.D. Gresham | |||
Family 2 | E.M. Redden | |||
Children |
|
|||
J.A. Redden
Father | Andy Redden, b. 20 Nov 1912, Osage County, Missouri, USA | |||||
Mother | Ruby Elnora Butler, b. 25 Oct 1921, Osage County, Missouri, USA | |||||
Family 1 | D.R. Woolley | |||||
Family 2 | P.F. Story | |||||
Children |
|
|||||
D.R. Woolley
Father | H.R. Woolley | |
Mother | V.M. Schockley | |
Family | J.A. Redden | |
P.F. Story
Father | Albert Clarence Story, b. 19 Apr 1914, Dillon Township, Phelps County, Missouri, USA | |||||
Mother | Velma Marie McKinnon, b. 25 Oct 1923, Dixon, Pulaski, Missouri, USA | |||||
Family | J.A. Redden | |||||
Children |
|
|||||
Andy Redden
1912 - 1984 (71 years)Birth | 20 Nov 1912 | Osage County, Missouri, USA | ||||||||||||
Died | 10 Feb 1984 | Jefferson City, Cole, Missouri, USA | ||||||||||||
Cause: Emphysema | ||||||||||||||
Buried | Oklahoma Cemetery, Chamois, Osage, Missouri, USA | |||||||||||||
Father | John Lewis Redden, Sr, b. 14 Oct 1861, Crawford Township, Osage County, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Anna Mary H R Schnitzler, b. 11 Jan 1874, Judge, Osage, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family | Ruby Elnora Butler, b. 25 Oct 1921, Osage County, Missouri, USA | |||||||||||||
Married | 24 Aug 1940 | Belle, Osage, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
Ruby Elnora Butler
1921 - 2018 (96 years)Birth | 25 Oct 1921 | Osage County, Missouri, USA | ||||||||||||
Died | 18 Jul 2018 | Owensville, Gasconade, Missouri, USA | ||||||||||||
Cause: Dementia | ||||||||||||||
Buried | Oklahoma Cemetery, Chamois, Osage, Missouri, USA | |||||||||||||
Father | Frank Victor Butler, b. 21 Dec 1891, Osage County, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Bertha Lavada Mantle, b. 29 Mar 1897, Osage County, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family | Andy Redden, b. 20 Nov 1912, Osage County, Missouri, USA | |||||||||||||
Married | 24 Aug 1940 | Belle, Osage, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
D.R. Woolley
Father | H.R. Woolley | |
Mother | V.M. Schockley | |
Family | J.A. Redden | |
P.F. Story
Father | Albert Clarence Story, b. 19 Apr 1914, Dillon Township, Phelps County, Missouri, USA | |||||
Mother | Velma Marie McKinnon, b. 25 Oct 1923, Dixon, Pulaski, Missouri, USA | |||||
Family | J.A. Redden | |||||
Children |
|
|||||
T.R. Redden
Father | J.A. Redden | |||
Mother | P.F. Story | |||
Family 1 | R. Turner | |||
Children |
|
|||
Family 2 | C. Riley, III | |||
Children |
|
|||
Family 3 | S.T. Stanley | |||
J.A. Redden, II
Father | J.A. Redden | |||||
Mother | P.F. Story | |||||
Family | C.D. Reeves | |||||
Children |
|
|||||
-
Siblings 5 sisters + 1. Bertha Ann Redden, b. 14 Jul 1941, Belle, Maries, Missouri, USA d. 6 Feb 2002, Belle, Maries, Missouri, USA (Age 60 years)
▻ Arnold Elton Mitchell, m. 21 Feb 1958 ; Raymond Earl Burch, Sr, m. 22 Sep 1972+ 2. M.A. Redden
▻ Gilbert Monroe Gieck, Sr, m. 7 Oct 1961+ 3. Judith Elaine Redden, b. 18 Feb 1947, Belle, Maries, Missouri, USA d. 5 Feb 2013, Belle, Maries, Missouri, USA (Age 65 years)
▻ Gordon Steele (Pete) Gehlert, m. 25 Feb 1967+ 4. D.I. Redden + 5. E.M. Redden + 6. J.A. Redden Person ID I480 Osage County Cousins | Redden Family, Mantle Family, Banks Family, Butler Family, Schnitzler Family Last Modified 2 Dec 2019
Father Andy Redden, b. 20 Nov 1912, Osage County, Missouri, USA d. 10 Feb 1984, Jefferson City, Cole, Missouri, USA (Age 71 years) Mother Ruby Elnora Butler, b. 25 Oct 1921, Osage County, Missouri, USA d. 18 Jul 2018, Owensville, Gasconade, Missouri, USA (Age 96 years) Family ID F162 Group Sheet | Family Chart
Family 1 D.R. Woolley Family ID F213 Group Sheet | Family Chart
Family 2 P.F. Story Children + 1. T.R. Redden + 2. J.A. Redden, II Family ID F214 Group Sheet | Family Chart
-
Notes At least one living or private individual is linked to this note - Details withheld.
This help message window can be dragged out of the way,
and left on the screen as long as you need it.