


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Samuel Nettleton


Sarah Nettleton


John Nettleton, Sr


Martha Hull

Birth | 10 Jun 1650 | Killingworth, Middlesex, Connecticut, USA ![]() |
||||||||
Died | 18 Mar 1691 | Killingworth, Middlesex, Connecticut, USA ![]() |
||||||||
Father | Josiah Hull, b. 10 Nov 1616, Crewkerne, Somerset, England | |||||||||
Relationship | natural | |||||||||
Mother | Elizabeth Loomis, b. 10 Jun 1619, Messing, Essex, England | |||||||||
Relationship | natural | |||||||||
Family | John Nettleton, Sr, b. 18 Mar 1630, Killingworth, Middlesex, Connecticut, USA | |||||||||
Married | 29 May 1670 | Killingworth, Middlesex, Connecticut, USA ![]() |
||||||||
Children |
|
|||||||||

Martha Nettleton

Birth | 1635 | Milford, New Haven, Connecticut, USA ![]() |
Died | 1692 | Milford, New Haven, Connecticut, USA ![]() |
Father | Samuel Nettleton, b. 1620, Branford, New Haven, Connecticut, USA | |
Relationship | natural | |
Mother | Maria Mary Lucas, b. 1620, Milford, New Haven, Connecticut, USA | |
Relationship | natural | |

Mary Nettleton

Birth | 1637 | |
Father | Samuel Nettleton, b. 1620, Branford, New Haven, Connecticut, USA | |
Relationship | natural | |
Mother | Maria Mary Lucas, b. 1620, Milford, New Haven, Connecticut, USA | |
Relationship | natural | |

Hannah Nettleton

Birth | 1639 | Branford, New Haven, Connecticut, USA ![]() |
Died | 26 Nov 1753 | Killingworth, Middlesex, Connecticut, USA ![]() |
Father | Samuel Nettleton, b. 1620, Branford, New Haven, Connecticut, USA | |
Relationship | natural | |
Mother | Maria Mary Lucas, b. 1620, Milford, New Haven, Connecticut, USA | |
Relationship | natural | |

Isabel Nettleton

Birth | 1640 | Guilford, New Haven, Connecticut, USA ![]() |
Died | 1671 | Killingworth, Middlesex, Connecticut, USA ![]() |
Father | Samuel Nettleton, b. 1620, Branford, New Haven, Connecticut, USA | |
Relationship | natural | |
Mother | Maria Mary Lucas, b. 1620, Milford, New Haven, Connecticut, USA | |
Relationship | natural | |

Samuel Nettleton

Birth | 1648 | Milford, New Haven, Connecticut, USA ![]() |
Died | 7 Nov 1717 | Milford, New Haven, Connecticut, USA ![]() |
Father | Samuel Nettleton, b. 1620, Branford, New Haven, Connecticut, USA | |
Relationship | natural | |
Mother | Maria Mary Lucas, b. 1620, Milford, New Haven, Connecticut, USA | |
Relationship | natural | |

Samuel Nettleton

Birth | 1620 | Branford, New Haven, Connecticut, USA ![]() |
||||||||||||||||||
Died | 29 Oct 1656 | Litchfield County, Connecticut, USA ![]() |
||||||||||||||||||
Father | Robert Nettleton, b. 1579, Warwickshire, England | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Mother | Hannah Robinson, b. 1583, Branford, New Haven, Connecticut, USA | |||||||||||||||||||
Relationship | natural | |||||||||||||||||||
Family | Maria Mary Lucas, b. 1620, Milford, New Haven, Connecticut, USA | |||||||||||||||||||
Children |
|
|||||||||||||||||||

Maria Mary Lucas

Birth | 1620 | Milford, New Haven, Connecticut, USA ![]() |
||||||||||||||||||
Died | 29 Oct 1658 | Branford, New Haven, Connecticut, USA ![]() |
||||||||||||||||||
Family | Samuel Nettleton, b. 1620, Branford, New Haven, Connecticut, USA | |||||||||||||||||||
Children |
|
|||||||||||||||||||
-
Name Samuel Nettleton Birth 1648 Milford, New Haven, Connecticut, USA Gender Male Death 7 Nov 1717 Milford, New Haven, Connecticut, USA Siblings
2 brothers and 6 sisters 1. Sarah Nettleton, b. Branford, New Haven, Connecticut, USA d. 20 Mar 1728, Middletown, Middlesex, Connecticut, USA
+ 2. John Nettleton, Sr, b. 18 Mar 1630, Killingworth, Middlesex, Connecticut, USA d. 18 Mar 1690, Killingworth, Middlesex, Connecticut, USA
(Age 60 years)
▻ Martha Hull, m. 29 May 16703. Martha Nettleton, b. 1635, Milford, New Haven, Connecticut, USA d. 1692, Milford, New Haven, Connecticut, USA
(Age 57 years)
4. Mary Nettleton, b. 1637 5. Hannah Nettleton, b. 1639, Branford, New Haven, Connecticut, USA d. 26 Nov 1753, Killingworth, Middlesex, Connecticut, USA
(Age 114 years)
6. Isabel Nettleton, b. 1640, Guilford, New Haven, Connecticut, USA d. 1671, Killingworth, Middlesex, Connecticut, USA
(Age 31 years)
7. Betty Nettleton, b. 1644, New Haven, New Haven, Connecticut, USA d. 1656 (Age 12 years)
8. Samuel Nettleton, b. 1648, Milford, New Haven, Connecticut, USA d. 7 Nov 1717, Milford, New Haven, Connecticut, USA
(Age 69 years)
9. Elizabeth Nettleton, b. 1650, Connecticut, USA d. 13 Jun 1708, Connecticut, USA
(Age 58 years)
Person ID I5255 Osage County Cousins
Father Samuel Nettleton, b. 1620, Branford, New Haven, Connecticut, USA d. 29 Oct 1656, Litchfield County, Connecticut, USA
(Age 36 years)
Relationship natural Mother Maria Mary Lucas, b. 1620, Milford, New Haven, Connecticut, USA d. 29 Oct 1658, Branford, New Haven, Connecticut, USA
(Age 38 years)
Relationship natural Family ID F1485 Group Sheet | Family Chart
-
Event Map Birth - 1648 - Milford, New Haven, Connecticut, USA Death - 7 Nov 1717 - Milford, New Haven, Connecticut, USA = Link to Google Earth
Pin Legend