Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Jewell M Barlish
1912 - 1933 (20 years)William A Barlish
1904 - 1926 (21 years)Everett Frank Barlish
1906 - 1975 (68 years)Hilda Marie Creek
1912 - 1990 (77 years)Birth | 6 Aug 1912 | Red Bird, Gasconade, Missouri, USA | ||||
Died | 28 Mar 1990 | Union, Franklin, Missouri, USA | ||||
Family | Everett Frank Barlish, b. 17 Sep 1906, Gasconade County, Missouri, USA | |||||
Married | 9 Jan 1932 | Bland, Gasconade, Missouri, USA | ||||
Children |
|
|||||
Arthur Charles Barlish
1908 - 1973 (64 years)Birth | 22 Aug 1908 | Gasconade County, Missouri, USA | ||||||||
Died | 2 Jun 1973 | Wapato, Yakima, Washington, USA | ||||||||
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Family | Viola Ella Wilson, b. 14 Jul 1912, Sedalia, Pettis, Missouri, USA | |||||||||
Married | 26 Aug 1931 | Sedalia, Pettis, Missouri, USA | ||||||||
Children |
|
|||||||||
Viola Ella Wilson
1912 - 1995 (83 years)Birth | 14 Jul 1912 | Sedalia, Pettis, Missouri, USA | ||||||||
Died | 10 Oct 1995 | Seattle, King, Washington, USA | ||||||||
Family | Arthur Charles Barlish, b. 22 Aug 1908, Gasconade County, Missouri, USA | |||||||||
Married | 26 Aug 1931 | Sedalia, Pettis, Missouri, USA | ||||||||
Children |
|
|||||||||
Bennie Richard Barlish
1910 - 1988 (77 years)Birth | 17 Oct 1910 | Owensville, Gasconade, Missouri, USA | ||
Died | 4 May 1988 | Shreveport, Caddo, Louisiana, USA | ||
Buried | Forest Park Cemetery West, Shreveport, Caddo, Louisiana, USA | |||
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |||
Relationship | natural | |||
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |||
Relationship | natural | |||
Family | Margaret Odessa Dykes, b. 30 Sep 1909, Louisiana, USA | |||
Married | 1 Jan 1945 | |||
Children |
|
|||
Margaret Odessa Dykes
1909 - 2002 (92 years)Birth | 30 Sep 1909 | Louisiana, USA | ||
Died | 28 Feb 2002 | Shreveport, Caddo, Louisiana, USA | ||
Father | D.F. Dykes | |||
Relationship | natural | |||
Mother | L.P. Parrot | |||
Relationship | natural | |||
Family | Bennie Richard Barlish, b. 17 Oct 1910, Owensville, Gasconade, Missouri, USA | |||
Married | 1 Jan 1945 | |||
Children |
|
|||
Jewell M Barlish
1912 - 1933 (20 years)Birth | 21 Oct 1912 | Missouri, USA |
Died | 11 May 1933 | Rolla, Phelps, Missouri, USA |
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |
Relationship | natural | |
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |
Relationship | natural | |
Family | Lowell Elmo Terrill, b. 17 Jun 1908, Missouri, USA | |
Married | 17 Dec 1932 | Bland, Gasconade, Missouri, USA |
Mary Irene Barlish
1915 - 1999 (83 years)Birth | 6 Apr 1915 | Belle, Maries, Missouri, USA | ||||||||
Died | 5 Apr 1999 | Jefferson City, Cole, Missouri, USA | ||||||||
Buried | Grove Dale Cemetery, Maries County, Missouri, USA | |||||||||
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Family 1 | Alrie Hudson Casey, Sr, b. 8 Oct 1914, St Louis, St Louis City, Missouri, USA | |||||||||
Married | Bef 1937 | |||||||||
Children |
|
|||||||||
Family 2 | Melford Guy Owens, b. 8 Oct 1923, Missouri, USA | |||||||||
Married | 18 Jul 1964 | Osage County, Missouri, USA | ||||||||
Family 3 | Martin C Ridenhour, b. 3 Oct 1922, Missouri, USA | |||||||||
Married | 14 Apr 1967 | Linn, Osage, Missouri, USA | ||||||||
Alrie Hudson Casey, Sr
1914 - 1961 (46 years)Birth | 8 Oct 1914 | St Louis, St Louis City, Missouri, USA | ||||||||
Died | 16 Mar 1961 | Belle, Maries, Missouri, USA | ||||||||
Buried | Grove Dale Cemetery, Maries County, Missouri, USA | |||||||||
Family | Mary Irene Barlish, b. 6 Apr 1915, Belle, Maries, Missouri, USA | |||||||||
Married | Bef 1937 | |||||||||
Children |
|
|||||||||
Fredrick Russell Barlish
1916 - 1973 (57 years)Birth | 12 May 1916 | Gasconade County, Missouri, USA |
Died | 29 Sep 1973 | Columbia, Boone, Missouri, USA |
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |
Relationship | natural | |
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |
Relationship | natural | |
Edna Florence Barlish
1918 - 2012 (93 years)Birth | 29 Dec 1918 | Missouri, USA | ||||
Died | 31 Jul 2012 | Robertsville, Franklin, Missouri, USA | ||||
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |||||
Relationship | natural | |||||
Family | Roy E Lee, b. Abt 1912, Missouri, USA | |||||
Children |
|
|||||
Grace Mildred Barlish
1920 - 1963 (43 years)Birth | 11 Dec 1920 | Rolla, Phelps, Missouri, USA | ||||||||
Died | 19 Dec 1963 | Jefferson City, Cole, Missouri, USA | ||||||||
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Family | Thurman E Smith, b. 10 Jun 1927, Rolla, Phelps, Missouri, USA | |||||||||
Married | 14 Jun 1963 | Rolla, Phelps, Missouri, USA | ||||||||
Children |
|
|||||||||
Thurman E Smith
1927 - 1989 (62 years)Birth | 10 Jun 1927 | Rolla, Phelps, Missouri, USA | ||||||||
Died | 10 Nov 1989 | Vienna, Maries, Missouri, USA | ||||||||
Father | M.R. Smith | |||||||||
Relationship | natural | |||||||||
Mother | S.L.M. Jenkins | |||||||||
Relationship | natural | |||||||||
Family | Grace Mildred Barlish, b. 11 Dec 1920, Rolla, Phelps, Missouri, USA | |||||||||
Married | 14 Jun 1963 | Rolla, Phelps, Missouri, USA | ||||||||
Children |
|
|||||||||
Clarence Edward Barlish
1922 - 1988 (65 years)Birth | 21 Jun 1922 | Sedalia, Pettis, Missouri, USA |
Died | 3 Jun 1988 | Detroit, Wayne, Michigan, USA |
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |
Relationship | natural | |
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |
Relationship | natural | |
Raymond R Barlish
1924 - 1936 (11 years)Birth | 3 Nov 1924 | Sedalia, Pettis, Missouri, USA |
Died | 3 Sep 1936 | Jefferson Township, Maries County, Missouri, USA |
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |
Relationship | natural | |
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |
Relationship | natural | |
R.R. Bailish
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |
John Franklin Barlish
1926 - 1938 (12 years)Birth | 11 Mar 1926 | Owensville, Gasconade, Missouri, USA |
Died | 18 Dec 1938 | Owensville, Gasconade, Missouri, USA |
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |
Relationship | natural | |
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |
Relationship | natural | |
Ruby Frances Barlish
1928 - 1998 (69 years)Birth | 23 Aug 1928 | Owensville, Gasconade, Missouri, USA | ||||
Died | 24 Jan 1998 | Owensville, Gasconade, Missouri, USA | ||||
Father | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |||||
Relationship | natural | |||||
Family | E.A. Schuenemeyer | |||||
Children |
|
|||||
E.A. Schuenemeyer
Family | Ruby Frances Barlish, b. 23 Aug 1928, Owensville, Gasconade, Missouri, USA | |||||
Children |
|
|||||
John Gustav Barlish
1883 - 1936 (52 years)Birth | 22 Jun 1883 | Woollam, Gasconade, Missouri, USA | ||||||||||||||||||||||||||||
Died | 1936 | Jefferson Township, Maries County, Missouri, USA | ||||||||||||||||||||||||||||
Buried | Grove Dale Cemetery, Maries County, Missouri, USA | |||||||||||||||||||||||||||||
Family | Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA | |||||||||||||||||||||||||||||
Married | 9 Feb 1904 | Gasconade County, Missouri, USA | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
Denna Catherine Redden
1885 - 1942 (56 years)Birth | 25 Nov 1885 | Bland, Gasconade, Missouri, USA | ||||||||||||||||||||||||||||
Died | 1 Oct 1942 | Bland, Gasconade, Missouri, USA | ||||||||||||||||||||||||||||
Buried | Grove Dale Cemetery, Maries County, Missouri, USA | |||||||||||||||||||||||||||||
Father | Alfred Posey Redden, b. 1 Aug 1859, Gasconade, Gasconade, Missouri, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Mother | Mary Elizabeth Crider, b. 26 Oct 1869, Third Creek Township, Gasconade County, Missouri, USA | |||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||
Family | John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA | |||||||||||||||||||||||||||||
Married | 9 Feb 1904 | Gasconade County, Missouri, USA | ||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||
-
Name Jewell M Barlish [1, 2] Birth 21 Oct 1912 Missouri, USA [1, 2] Gender Female Residence 1920 Clay Township, Gasconade County, Missouri, USA [2] Age: 8; Marital Status: Single; Relation to Head of House: Daughter Residence 1930 Jefferson Township, Maries County, Missouri, USA [1] Age: 19; Marital Status: Single; Relation to Head of House: Daughter Death 11 May 1933 Rolla, Phelps, Missouri, USA Siblings 9 brothers and 4 sisters 1. William A Barlish, b. 6 Dec 1904, Missouri, USA d. 29 Aug 1926, Marshall, Saline, Missouri, USA (Age 21 years) + 2. Everett Frank Barlish, b. 17 Sep 1906, Gasconade County, Missouri, USA d. 28 Jan 1975, Bland, Gasconade, Missouri, USA (Age 68 years)
▻ Hilda Marie Creek, m. 9 Jan 1932+ 3. Arthur Charles Barlish, b. 22 Aug 1908, Gasconade County, Missouri, USA d. 2 Jun 1973, Wapato, Yakima, Washington, USA (Age 64 years)
▻ Viola Ella Wilson, m. 26 Aug 1931+ 4. Bennie Richard Barlish, b. 17 Oct 1910, Owensville, Gasconade, Missouri, USA d. 4 May 1988, Shreveport, Caddo, Louisiana, USA (Age 77 years)
▻ Margaret Odessa Dykes, m. 1 Jan 19455. Jewell M Barlish, b. 21 Oct 1912, Missouri, USA d. 11 May 1933, Rolla, Phelps, Missouri, USA (Age 20 years)
▻ Lowell Elmo Terrill, m. 17 Dec 1932+ 6. Mary Irene Barlish, b. 6 Apr 1915, Belle, Maries, Missouri, USA d. 5 Apr 1999, Jefferson City, Cole, Missouri, USA (Age 83 years)
▻ Alrie Hudson Casey, Sr, m. Bef 1937 ; Melford Guy Owens, m. 18 Jul 1964 ; Martin C Ridenhour, m. 14 Apr 19677. Fredrick Russell Barlish, b. 12 May 1916, Gasconade County, Missouri, USA d. 29 Sep 1973, Columbia, Boone, Missouri, USA (Age 57 years) + 8. Edna Florence Barlish, b. 29 Dec 1918, Missouri, USA d. 31 Jul 2012, Robertsville, Franklin, Missouri, USA (Age 93 years)
▻ Roy E Lee+ 9. Grace Mildred Barlish, b. 11 Dec 1920, Rolla, Phelps, Missouri, USA d. 19 Dec 1963, Jefferson City, Cole, Missouri, USA (Age 43 years)
▻ Thurman E Smith, m. 14 Jun 196310. Clarence Edward Barlish, b. 21 Jun 1922, Sedalia, Pettis, Missouri, USA d. 3 Jun 1988, Detroit, Wayne, Michigan, USA (Age 65 years) 11. Raymond R Barlish, b. 3 Nov 1924, Sedalia, Pettis, Missouri, USA d. 3 Sep 1936, Jefferson Township, Maries County, Missouri, USA (Age 11 years) 12. R.R. Bailish 13. John Franklin Barlish, b. 11 Mar 1926, Owensville, Gasconade, Missouri, USA d. 18 Dec 1938, Owensville, Gasconade, Missouri, USA (Age 12 years) + 14. Ruby Frances Barlish, b. 23 Aug 1928, Owensville, Gasconade, Missouri, USA d. 24 Jan 1998, Owensville, Gasconade, Missouri, USA (Age 69 years) Person ID I5435 Osage County Cousins Last Modified 2 Dec 2019
Father John Gustav Barlish, b. 22 Jun 1883, Woollam, Gasconade, Missouri, USA d. 1936, Jefferson Township, Maries County, Missouri, USA (Age 52 years) Relationship natural Mother Denna Catherine Redden, b. 25 Nov 1885, Bland, Gasconade, Missouri, USA d. 1 Oct 1942, Bland, Gasconade, Missouri, USA (Age 56 years) Relationship natural Family ID F1849 Group Sheet | Family Chart
Family Lowell Elmo Terrill, b. 17 Jun 1908, Missouri, USA d. 17 Nov 1994, Bland, Gasconade, Missouri, USA (Age 86 years) Marriage 17 Dec 1932 Bland, Gasconade, Missouri, USA Family ID F3116 Group Sheet | Family Chart
-
Event Map Birth - 21 Oct 1912 - Missouri, USA Residence - Age: 8; Marital Status: Single; Relation to Head of House: Daughter - 1920 - Clay Township, Gasconade County, Missouri, USA Residence - Age: 19; Marital Status: Single; Relation to Head of House: Daughter - 1930 - Jefferson Township, Maries County, Missouri, USA Marriage - 17 Dec 1932 - Bland, Gasconade, Missouri, USA Death - 11 May 1933 - Rolla, Phelps, Missouri, USA = Link to Google Earth Pin Legend
-
Sources - [S9] Ancestry.com, 1930 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - USA, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;;), Year: 1930; Census Place: Jefferson, Maries, Missouri; Roll: 1210; Page: 1A; Enumeration District: 0007; Image: 524.0; FHL microfilm: 2340945.
- [S2] Ancestry.com, 1920 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. Images reproduced by FamilySearch.Original data - Fourteenth Census of the United States, 1920. (NARA microfilm publication T625, 2076 rolls). Records of the Bureau of the Census, Reco;;), Year: 1920; Census Place: Clay, Gasconade, Missouri; Roll: T625_904; Page: 9A; Enumeration District: 88; Image: 1017.
- [S9] Ancestry.com, 1930 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2002.Original data - USA, Bureau of the Census. Fifteenth Census of the United States, 1930. Washington, D.C.: National Archives and Records Administration, 1930. T626,;;), Year: 1930; Census Place: Jefferson, Maries, Missouri; Roll: 1210; Page: 1A; Enumeration District: 0007; Image: 524.0; FHL microfilm: 2340945.
This help message window can be dragged out of the way,
and left on the screen as long as you need it.