Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Nancy Jane Highfill

Messer C Highfill

J. Hoover
| Family | Messer C Highfill, b. 6 May 1858, Webster County, Missouri, USA | |

Jacob Andrew Highfill

Mary Frances Highfill

Matthew C Lowder
| Birth | 22 Jul 1856 | |||||
| Died | 2 Sep 1938 | |||||
| Family | Mary Frances Highfill, b. 22 Jul 1863, Webster County, Missouri, USA | |||||
| Married | 1890 | |||||
| Children |
|
|||||

Nancy Jane Highfill
| Birth | 31 May 1866 | Webster County, Missouri, USA |
| Died | 6 Aug 1892 | |
| Father | Jeremiah Elijah Highfill, b. 15 Aug 1836, Hardeman County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Elenor Elizabeth Norton, b. 16 Mar 1835, Hardeman County, Tennessee, USA | |
| Relationship | natural | |

Franklin Burford Highfill
| Birth | 28 Sep 1869 | Webster County, Missouri, USA |
| Died | 9 Aug 1955 | Marshfield, Webster, Missouri, USA |
| Father | Jeremiah Elijah Highfill, b. 15 Aug 1836, Hardeman County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Elenor Elizabeth Norton, b. 16 Mar 1835, Hardeman County, Tennessee, USA | |
| Relationship | natural | |

Eliza Ellen Highfill
| Birth | 13 Jul 1872 | Webster County, Missouri, USA |
| Died | 3 Apr 1873 | Webster County, Missouri, USA |
| Father | Jeremiah Elijah Highfill, b. 15 Aug 1836, Hardeman County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Elenor Elizabeth Norton, b. 16 Mar 1835, Hardeman County, Tennessee, USA | |
| Relationship | natural | |

Elijah Jeremiah Highfill
| Birth | 13 Jul 1872 | Webster County, Missouri, USA |
| Died | 16 Nov 1932 | Springfield, Greene, Missouri, USA |
| Father | Jeremiah Elijah Highfill, b. 15 Aug 1836, Hardeman County, Tennessee, USA | |
| Relationship | natural | |
| Mother | Elenor Elizabeth Norton, b. 16 Mar 1835, Hardeman County, Tennessee, USA | |
| Relationship | natural | |

Jeremiah Elijah Highfill
| Birth | 15 Aug 1836 | Hardeman County, Tennessee, USA |
||||||||||||||
| Died | 23 Mar 1919 | Marshfield, Webster, Missouri, USA |
||||||||||||||
| Family | Elenor Elizabeth Norton, b. 16 Mar 1835, Hardeman County, Tennessee, USA | |||||||||||||||
| Married | 20 Jul 1856 | Webster County, Missouri, USA |
||||||||||||||
| Children |
|
|||||||||||||||

Elenor Elizabeth Norton
| Birth | 16 Mar 1835 | Hardeman County, Tennessee, USA |
||||||||||||||
| Died | 30 Aug 1887 | Webster County, Missouri, USA |
||||||||||||||
| Family | Jeremiah Elijah Highfill, b. 15 Aug 1836, Hardeman County, Tennessee, USA | |||||||||||||||
| Married | 20 Jul 1856 | Webster County, Missouri, USA |
||||||||||||||
| Children |
|
|||||||||||||||
-
Name Nancy Jane Highfill Birth 31 May 1866 Webster County, Missouri, USA
Gender Female Death 6 Aug 1892
Siblings4 brothers and 2 sisters > 1. Messer C Highfill, b. 6 May 1858, Webster County, Missouri, USA
d. 28 Jan 1928, Webster County, Missouri, USA
(Age 69 years)2. Jacob Andrew Highfill, b. 26 Oct 1860, Webster County, Missouri, USA
d. 2 May 1947, Springfield, Greene, Missouri, USA
(Age 86 years)+ 3. Mary Frances Highfill, b. 22 Jul 1863, Webster County, Missouri, USA
d. 16 May 1934 (Age 70 years)
▻ Matthew C Lowder, m. 18904. Nancy Jane Highfill, b. 31 May 1866, Webster County, Missouri, USA
d. 6 Aug 1892 (Age 26 years)5. Franklin Burford Highfill, b. 28 Sep 1869, Webster County, Missouri, USA
d. 9 Aug 1955, Marshfield, Webster, Missouri, USA
(Age 85 years)6. Eliza Ellen Highfill, b. 13 Jul 1872, Webster County, Missouri, USA
d. 3 Apr 1873, Webster County, Missouri, USA
(Age 0 years)7. Elijah Jeremiah Highfill, b. 13 Jul 1872, Webster County, Missouri, USA
d. 16 Nov 1932, Springfield, Greene, Missouri, USA
(Age 60 years)Person ID I5465 Osage County Cousins
Father Jeremiah Elijah Highfill, b. 15 Aug 1836, Hardeman County, Tennessee, USA
d. 23 Mar 1919, Marshfield, Webster, Missouri, USA
(Age 82 years) Relationship natural Mother Elenor Elizabeth Norton, b. 16 Mar 1835, Hardeman County, Tennessee, USA
d. 30 Aug 1887, Webster County, Missouri, USA
(Age 52 years) Relationship natural Family ID F1855 Group Sheet | Family Chart
-
Event Map
= Link to Google Earth Pin Legend

