Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Martin Reubin Redden
Abt 1874 -Rachael Redden
1870 - Aft 1886 (> 17 years)Martin Reubin Redden
Abt 1874 -Sarah Elizabeth (Lizzy) Redden
1876 - 1942 (65 years)John Henry Reithemeyer
1860 - 1949 (88 years)Birth | 1 Mar 1860 | Gasconade County, Missouri, USA | ||||||||||||||||||||||
Died | 15 Jan 1949 | Fulton, Callaway, Missouri, USA | ||||||||||||||||||||||
Father | W. Reithmeyer | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | C.E. Longendorffer | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Family | Sarah Elizabeth (Lizzy) Redden, b. 11 Jul 1876, Ryors, Osage, Missouri, USA | |||||||||||||||||||||||
Married | 4 Jul 1904 | Mount Sterling, Gasconade, Missouri, USA | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Robert Wesley Redden
1884 - 1951 (67 years)Birth | 18 Feb 1884 | Osage County, Missouri, USA | ||||||||||||||||||||
Died | 4 Jul 1951 | Jefferson Township, Osage County, Missouri, USA | ||||||||||||||||||||
Buried | Oklahoma Cemetery, Chamois, Osage, Missouri, USA | |||||||||||||||||||||
Father | William Jackson Redden, b. 1844, Benton Township, Osage County, Missouri, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Mildred Jane (Milley) Ramsey, b. 1852, Osage County, Missouri, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Elizabeth L (Lizzie) Reithmeyer, b. 19 Aug 1890, Mount Sterling, Gasconade, Missouri, USA | |||||||||||||||||||||
Married | 6 Nov 1906 | Gasconade County, Missouri, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Elizabeth L (Lizzie) Reithmeyer
1890 - 1932 (41 years)Birth | 19 Aug 1890 | Mount Sterling, Gasconade, Missouri, USA | ||||||||||||||||||||
Died | 5 Feb 1932 | Cooper Hill, Osage, Missouri, USA | ||||||||||||||||||||
Family | Robert Wesley Redden, b. 18 Feb 1884, Osage County, Missouri, USA | |||||||||||||||||||||
Married | 6 Nov 1906 | Gasconade County, Missouri, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Mary Ann Redden
1887 - 1958 (71 years)Birth | 4 Jul 1887 | Osage County, Missouri, USA | ||||||
Died | 8 Oct 1958 | Onalaska, Lewis, Washington, USA | ||||||
Father | William Jackson Redden, b. 1844, Benton Township, Osage County, Missouri, USA | |||||||
Relationship | natural | |||||||
Mother | Mildred Jane (Milley) Ramsey, b. 1852, Osage County, Missouri, USA | |||||||
Relationship | natural | |||||||
Family | Johann August Kaldeweiher, b. 12 Oct 1870, Osage County, Missouri, USA | |||||||
Children |
|
|||||||
Johann August Kaldeweiher
1870 - 1960 (89 years)Birth | 12 Oct 1870 | Osage County, Missouri, USA | ||||||
Died | 20 Jan 1960 | Chehalis, Lewis, Washington, USA | ||||||
Family | Mary Ann Redden, b. 4 Jul 1887, Osage County, Missouri, USA | |||||||
Children |
|
|||||||
Rosa Christina (Tena) Redden
1892 - 1970 (77 years)Birth | 11 Nov 1892 | Hope, Osage, Missouri, USA | ||||||||||||||||||||
Died | 5 May 1970 | Washington, Franklin, Missouri, USA | ||||||||||||||||||||
Buried | Leach Baker Cemetery, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||||
Father | William Jackson Redden, b. 1844, Benton Township, Osage County, Missouri, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Mildred Jane (Milley) Ramsey, b. 1852, Osage County, Missouri, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Peter Damon Leach, b. 27 Feb 1892, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||||
Married | 11 Sep 1911 | Osage County, Missouri, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Peter Damon Leach
1892 - 1939 (47 years)Birth | 27 Feb 1892 | Cooper Hill, Osage, Missouri, USA | ||||||||||||||||||||
Died | 26 Jun 1939 | New Woollam, Gasconade, Missouri, USA | ||||||||||||||||||||
Buried | Leach Baker Cemetery, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||||
Father | John Allen Anthony Leach, b. 5 Sep 1860, Cooper Hill, Osage, Missouri, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Mother | Amanda Ellen Jarvis, b. 7 Mar 1868, Hermann, Gasconade, Missouri, USA | |||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||
Family | Rosa Christina (Tena) Redden, b. 11 Nov 1892, Hope, Osage, Missouri, USA | |||||||||||||||||||||
Married | 11 Sep 1911 | Osage County, Missouri, USA | ||||||||||||||||||||
Children |
|
|||||||||||||||||||||
William Jackson Redden
1844 - 1910 (66 years)Birth | 1844 | Benton Township, Osage County, Missouri, USA | ||||||||||||
Died | 17 Jun 1910 | Gasconade County, Missouri, USA | ||||||||||||
Buried | New Bethel Cemetery, Gasconade County, Missouri, USA | |||||||||||||
Father | John Lewis Redden, b. Jan 1813, Tennessee, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Rachael Searcy, b. 1818, North Carolina, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family 1 | Emilie Parr, b. 1840, Missouri, USA | |||||||||||||
Married | 26 Mar 1865 | Osage County, Missouri, USA | ||||||||||||
Family 2 | Mildred Jane (Milley) Ramsey, b. 1852, Osage County, Missouri, USA | |||||||||||||
Married | 9 Nov 1868 | Osage County, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
Mildred Jane (Milley) Ramsey
1852 - 1892 (40 years)Birth | 1852 | Osage County, Missouri, USA | ||||||||||||
Died | 15 Nov 1892 | Osage County, Missouri, USA | ||||||||||||
Buried | New Bethel Cemetery, Gasconade County, Missouri, USA | |||||||||||||
Family | William Jackson Redden, b. 1844, Benton Township, Osage County, Missouri, USA | |||||||||||||
Married | 9 Nov 1868 | Osage County, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
-
Name Martin Reubin Redden [1] Birth Abt 1874 Crawford Township, Osage County, Missouri, USA [1] Gender Male Residence 1880 Crawford Township, Osage County, Missouri, USA [1] Marital Status: Single; Relation to Head of House: Son Death Osage County, Missouri, USA Siblings 1 brother and 4 sisters 1. Rachael Redden, b. 1870, Missouri, USA d. Aft 1886, Osage County, Missouri, USA (Age > 17 years) 2. Martin Reubin Redden, b. Abt 1874, Crawford Township, Osage County, Missouri, USA d. Osage County, Missouri, USA + 3. Sarah Elizabeth (Lizzy) Redden, b. 11 Jul 1876, Ryors, Osage, Missouri, USA d. 6 Jun 1942, Benton Township, Osage County, Missouri, USA (Age 65 years)
▻ John Henry Reithemeyer, m. 4 Jul 1904+ 4. Robert Wesley Redden, b. 18 Feb 1884, Osage County, Missouri, USA d. 4 Jul 1951, Jefferson Township, Osage County, Missouri, USA (Age 67 years)
▻ Elizabeth L (Lizzie) Reithmeyer, m. 6 Nov 1906+ 5. Mary Ann Redden, b. 4 Jul 1887, Osage County, Missouri, USA d. 8 Oct 1958, Onalaska, Lewis, Washington, USA (Age 71 years)
▻ Johann August Kaldeweiher+ 6. Rosa Christina (Tena) Redden, b. 11 Nov 1892, Hope, Osage, Missouri, USA d. 5 May 1970, Washington, Franklin, Missouri, USA (Age 77 years)
▻ Peter Damon Leach, m. 11 Sep 1911Person ID I5551 Osage County Cousins | Redden Family Last Modified 2 Dec 2019
Father William Jackson Redden, b. 1844, Benton Township, Osage County, Missouri, USA d. 17 Jun 1910, Gasconade County, Missouri, USA (Age 66 years) Relationship natural Mother Mildred Jane (Milley) Ramsey, b. 1852, Osage County, Missouri, USA d. 15 Nov 1892, Osage County, Missouri, USA (Age 40 years) Relationship natural Family ID F1021 Group Sheet | Family Chart
-
Event Map Birth - Abt 1874 - Crawford Township, Osage County, Missouri, USA Residence - Marital Status: Single; Relation to Head of House: Son - 1880 - Crawford Township, Osage County, Missouri, USA Death - - Osage County, Missouri, USA = Link to Google Earth Pin Legend
-
Sources - [S24] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited ;;), Year: 1880; Census Place: Crawford, Osage, Missouri; Roll: 707; Family History Film: 1254707; Page: 428B; Enumeration District: 116; Image: 0442.
- [S24] Ancestry.com and The Church of Jesus Christ of Latter-day Saints, 1880 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2010. 1880 U.S. Census Index provided by The Church of Jesus Christ of Latter-day Saints © Copyright 1999 Intellectual Reserve, Inc. All rights reserved. All use is subject to the limited ;;), Year: 1880; Census Place: Crawford, Osage, Missouri; Roll: 707; Family History Film: 1254707; Page: 428B; Enumeration District: 116; Image: 0442.
This help message window can be dragged out of the way,
and left on the screen as long as you need it.