


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Reuben Thurston


Thomas Thurston

Birth | 1768 | |
Died | Bef 1840 | |
Father | Oliver Thurston, b. 1738, Stratham, Rockingham, New Hampshire, USA | |
Relationship | natural | |
Mother | Sarah French, b. 1740, Hampton, Rockingham, New Hampshire, USA | |
Relationship | natural | |

Moses Thurston


Oliver Thurston


Anstress Mary Cross

Birth | 3 Nov 1775 | Exeter, Rockingham, New Hampshire, USA ![]() |
||||||||||||||||||||
Died | 5 Jan 1850 | Freedom, Carroll, New Hampshire, USA ![]() |
||||||||||||||||||||
Buried | Thurston and Burnham Cemetery, Freedom, Carroll, New Hampshire, USA ![]() |
|||||||||||||||||||||
Family | Oliver Thurston, b. 10 May 1773, Brentwood, Rockingham, New Hampshire, USA | |||||||||||||||||||||
Married | 25 Aug 1792 | Exeter, Rockingham, New Hampshire, USA ![]() |
||||||||||||||||||||
Children |
|
|||||||||||||||||||||

Reuben Thurston

Birth | 1775 | Brentwood, Rockingham, New Hampshire, USA ![]() |
Died | 31 Oct 1849 | Exeter, Rockingham, New Hampshire, USA ![]() |
Father | Oliver Thurston, b. 1738, Stratham, Rockingham, New Hampshire, USA | |
Relationship | natural | |
Mother | Sarah French, b. 1740, Hampton, Rockingham, New Hampshire, USA | |
Relationship | natural | |

William Thurston

Birth | 19 Oct 1777 | Brentwood, Rockingham, New Hampshire, USA ![]() |
Died | 19 May 1867 | Exeter, Rockingham, New Hampshire, USA ![]() |
Father | Oliver Thurston, b. 1738, Stratham, Rockingham, New Hampshire, USA | |
Relationship | natural | |
Mother | Sarah French, b. 1740, Hampton, Rockingham, New Hampshire, USA | |
Relationship | natural | |

John Thurston

Birth | 5 Jul 1782 | Brentwood, Rockingham, New Hampshire, USA ![]() |
Died | 28 Mar 1868 | Kenduskeag, Penobscot, Maine, USA ![]() |
Father | Oliver Thurston, b. 1738, Stratham, Rockingham, New Hampshire, USA | |
Relationship | natural | |
Mother | Sarah French, b. 1740, Hampton, Rockingham, New Hampshire, USA | |
Relationship | natural | |

Oliver Thurston

Birth | 1738 | Stratham, Rockingham, New Hampshire, USA ![]() |
||||||||||||||
Died | 1783 | Wakefield, Carroll, New Hampshire, USA ![]() |
||||||||||||||
Father | Moses Thurston, b. 19 Jul 1707, Stratham, Rockingham, New Hampshire, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | Sarah Jenness, b. 6 Mar 1710, Hampton, Rockingham, New Hampshire, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Sarah French, b. 1740, Hampton, Rockingham, New Hampshire, USA | |||||||||||||||
Married | 1770 | Hampton, Rockingham, New Hampshire, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||

Sarah French

Birth | 1740 | Hampton, Rockingham, New Hampshire, USA ![]() |
||||||||||||||
Died | 1814 | Eaton, Carroll, New Hampshire, USA ![]() |
||||||||||||||
Buried | Thurston and Burnham Cemetery, Freedom, Carroll, New Hampshire, USA ![]() |
|||||||||||||||
Family | Oliver Thurston, b. 1738, Stratham, Rockingham, New Hampshire, USA | |||||||||||||||
Married | 1770 | Hampton, Rockingham, New Hampshire, USA ![]() |
||||||||||||||
Children |
|
|||||||||||||||
-
Name Reuben Thurston Birth 1775 Brentwood, Rockingham, New Hampshire, USA Gender Male Death 31 Oct 1849 Exeter, Rockingham, New Hampshire, USA Siblings
5 brothers and 1 sister 1. Thomas Thurston, b. 1768 d. Bef 1840 (Age < 71 years) 2. Moses Thurston, b. 1770, Brentwood, Rockingham, New Hampshire, USA d. 1848, Eaton, Carroll, New Hampshire, USA
(Age 78 years)
+ 3. Oliver Thurston, b. 10 May 1773, Brentwood, Rockingham, New Hampshire, USA d. 3 Oct 1852, Freedom, Carroll, New Hampshire, USA
(Age 79 years)
▻ Anstress Mary Cross, m. 25 Aug 1792 ; Rebecca Havman, m. 20 Jun 18224. Reuben Thurston, b. 1775, Brentwood, Rockingham, New Hampshire, USA d. 31 Oct 1849, Exeter, Rockingham, New Hampshire, USA
(Age 74 years)
5. William Thurston, b. 19 Oct 1777, Brentwood, Rockingham, New Hampshire, USA d. 19 May 1867, Exeter, Rockingham, New Hampshire, USA
(Age 89 years)
6. John Thurston, b. 5 Jul 1782, Brentwood, Rockingham, New Hampshire, USA d. 28 Mar 1868, Kenduskeag, Penobscot, Maine, USA
(Age 85 years)
7. Ann Thurston, b. 1784 d. Brentwood, Rockingham, New Hampshire, USA Person ID I5575 Osage County Cousins
Father Oliver Thurston, b. 1738, Stratham, Rockingham, New Hampshire, USA d. 1783, Wakefield, Carroll, New Hampshire, USA
(Age 45 years)
Relationship natural Mother Sarah French, b. 1740, Hampton, Rockingham, New Hampshire, USA d. 1814, Eaton, Carroll, New Hampshire, USA
(Age 74 years)
Relationship natural Family ID F1431 Group Sheet | Family Chart
-
Event Map Birth - 1775 - Brentwood, Rockingham, New Hampshire, USA Death - 31 Oct 1849 - Exeter, Rockingham, New Hampshire, USA = Link to Google Earth
Pin Legend