Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
George S Mantle
1910 - 1911 (1 year)Edward D Mantle
1903 - 1973 (70 years)Leonard Leo Mantle
1904 - 1965 (60 years)Eva Neola Sieg
1917 - 1999 (82 years)Birth | 2 Mar 1917 | Linn, Osage, Missouri, USA | ||||||||
Died | 5 Aug 1999 | Eureka, Woodford, Illinois, USA | ||||||||
Buried | Fon du Lac Township Cemetery, East Peoria, Tazewell, Illinois, USA | |||||||||
Father | Samuel Andrew Sieg, b. 31 Mar 1874, Vosholl, Osage, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Mother | Lucinda May Mantle, b. 10 May 1881, Osage County, Missouri, USA | |||||||||
Relationship | natural | |||||||||
Family | Leonard Leo Mantle, b. 2 Oct 1904, Osage County, Missouri, USA | |||||||||
Married | 2 Mar 1936 | East St Louis, St Clair, Illinois, USA | ||||||||
Children |
|
|||||||||
Eliza Ann Mantle
1906 - 2000 (93 years)Birth | 16 Aug 1906 | Osage County, Missouri, USA | ||||||||||||||
Died | 7 Mar 2000 | St Elizabeth, Miller, Missouri, USA | ||||||||||||||
Buried | Saint Louis Catholic Church Cemetery, Bonnots Mill, Osage, Missouri, USA | |||||||||||||||
Father | Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Mother | May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA | |||||||||||||||
Relationship | natural | |||||||||||||||
Family | Theodore L Bonnot, b. 27 Jan 1906, Missouri, USA | |||||||||||||||
Married | 13 Jul 1927 | Osage County, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
Theodore L Bonnot
1906 - 1981 (75 years)Birth | 27 Jan 1906 | Missouri, USA | ||||||||||||||
Died | May 1981 | Bonnots Mill, Osage, Missouri, USA | ||||||||||||||
Buried | Saint Louis Catholic Church Cemetery, Bonnots Mill, Osage, Missouri, USA | |||||||||||||||
Family | Eliza Ann Mantle, b. 16 Aug 1906, Osage County, Missouri, USA | |||||||||||||||
Married | 13 Jul 1927 | Osage County, Missouri, USA | ||||||||||||||
Children |
|
|||||||||||||||
Joseph Vinton Mantle
1908 - 1991 (82 years)Birth | 11 Sep 1908 | Osage County, Missouri, USA | ||||
Died | 3 Sep 1991 | Mountain Home, Baxter, Arkansas, USA | ||||
Father | Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA | |||||
Relationship | natural | |||||
Family | Dorothy Irene Baser, b. Abt 1917, Oklahoma, USA | |||||
Children |
|
|||||
Dorothy Irene Baser
Abt 1917 -Birth | Abt 1917 | Oklahoma, USA | ||||
Father | J.A. Baser | |||||
Relationship | natural | |||||
Mother | F.M. Brown | |||||
Relationship | natural | |||||
Family 1 | Joseph Vinton Mantle, b. 11 Sep 1908, Osage County, Missouri, USA | |||||
Children |
|
|||||
Family 2 | Leonard Mantle, b. Abt 1908 | |||||
Married | 27 Sep 1933 | Arkansas County, Arkansas, USA | ||||
George S Mantle
1910 - 1911 (1 year)Birth | 30 Apr 1910 | Baileys Creek, Osage, Missouri, USA |
Died | 29 Jun 1911 | Osage County, Missouri, USA |
Father | Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA | |
Relationship | natural | |
Mother | May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA | |
Relationship | natural | |
Herbert Mantle
1913 - 1913 (0 years)Birth | 2 Feb 1913 | Vosholl, Osage, Missouri, USA |
Died | 1 Apr 1913 | Osage County, Missouri, USA |
Father | Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA | |
Relationship | natural | |
Mother | May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA | |
Relationship | natural | |
Walter Earl Mantle
1915 - 1915 (0 years)Birth | 1 Jan 1915 | Osage County, Missouri, USA |
Died | 26 Jan 1915 | Osage County, Missouri, USA |
Father | Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA | |
Relationship | natural | |
Mother | May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA | |
Relationship | natural | |
Clara Belle Mantle
1920 - 2008 (87 years)Birth | 25 Aug 1920 | Bonnots Mill, Osage, Missouri, USA | ||||
Died | 5 Mar 2008 | Jefferson City, Cole, Missouri, USA | ||||
Father | Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA | |||||
Relationship | natural | |||||
Family 1 | B. Diedel | |||||
Family 2 | Leslie James Wilson, b. 25 Nov 1917, Bonnots Mill, Osage, Missouri, USA | |||||
Married | 1938 | Jefferson City, Cole, Missouri, USA | ||||
Children |
|
|||||
Family 3 | Benjamin Harrison Diedel, b. 3 Mar 1919 | |||||
Married | 1970 | Arkansas, USA | ||||
B. Diedel
Family | Clara Belle Mantle, b. 25 Aug 1920, Bonnots Mill, Osage, Missouri, USA | |
Leslie James Wilson
1917 - 1968 (50 years)Birth | 25 Nov 1917 | Bonnots Mill, Osage, Missouri, USA | ||||
Died | 26 Sep 1968 | Cole County, Missouri, USA | ||||
Father | James Edwin Wilson, b. 29 Oct 1892, Vosholl, Osage, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Seda Legoria Smith, b. 19 Mar 1900, Bonnots Mill, Osage, Missouri, USA | |||||
Relationship | natural | |||||
Family | Clara Belle Mantle, b. 25 Aug 1920, Bonnots Mill, Osage, Missouri, USA | |||||
Married | 1938 | Jefferson City, Cole, Missouri, USA | ||||
Children |
|
|||||
James Burnis Mantle
1924 - 1945 (20 years)Birth | 24 Dec 1924 | Vosholl, Osage, Missouri, USA | ||||
Died | 24 Mar 1945 | Germany | ||||
Buried | Saint Louis Catholic Church Cemetery, Bonnots Mill, Osage, Missouri, USA | |||||
Father | Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA | |||||
Relationship | natural | |||||
Family | Elizabeth Catherine Linnenbrink, b. 20 Aug 1925, Bonnots Mill, Osage, Missouri, USA | |||||
Married | 10 Nov 1941 | Bonnots Mill, Osage, Missouri, USA | ||||
Children |
|
|||||
Elizabeth Catherine Linnenbrink
1925 - 2007 (81 years)Birth | 20 Aug 1925 | Bonnots Mill, Osage, Missouri, USA | ||||||||||||
Died | 3 Jan 2007 | Jefferson City, Cole, Missouri, USA | ||||||||||||
Buried | Saint Louis Catholic Church Cemetery, Bonnots Mill, Osage, Missouri, USA | |||||||||||||
Father | J.L. Linnenbrink | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Margaret Christine Schmitz, b. Abt 1890, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family 1 | James Burnis Mantle, b. 24 Dec 1924, Vosholl, Osage, Missouri, USA | |||||||||||||
Married | 10 Nov 1941 | Bonnots Mill, Osage, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
Family 2 | Chester Clarence Sieg, Sr, b. 22 Mar 1916, Benton Township, Osage County, Missouri, USA | |||||||||||||
Married | 20 Nov 1946 | Bland, Osage, Missouri, USA | ||||||||||||
Children |
|
|||||||||||||
Evylean P Mantle
1925 - 2009 (83 years)Birth | 20 Dec 1925 | Bonnots Mill, Osage, Missouri, USA | ||||||
Died | 11 Jul 2009 | Jefferson City, Cole, Missouri, USA | ||||||
Father | Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA | |||||||
Relationship | natural | |||||||
Mother | May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA | |||||||
Relationship | natural | |||||||
Children |
|
|||||||
Family 2 | Perry Dale Redmon, Sr, b. 22 Feb 1924, Wichita County, Kansas, USA | |||||||
Married | 5 Jan 1943 | St Charles, St Charles, Missouri, USA | ||||||
Children |
|
|||||||
Perry Dale Redmon, Sr
1924 - 2014 (90 years)Birth | 22 Feb 1924 | Wichita County, Kansas, USA | ||||||
Died | 10 Nov 2014 | Jefferson City, Cole, Missouri, USA | ||||||
Family | Evylean P Mantle, b. 20 Dec 1925, Bonnots Mill, Osage, Missouri, USA | |||||||
Married | 5 Jan 1943 | St Charles, St Charles, Missouri, USA | ||||||
Children |
|
|||||||
Rosella Mae Mantle
1928 - 2020 (92 years)Birth | 30 Mar 1928 | Bonnots Mill, Osage, Missouri, USA | ||||
Died | 17 Jul 2020 | Holts Summit, Callaway, Missouri, USA | ||||
Buried | Saint Louis Catholic Church Cemetery, Bonnots Mill, Osage, Missouri, USA | |||||
Father | Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA | |||||
Relationship | natural | |||||
Mother | May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA | |||||
Relationship | natural | |||||
Family | Arthur Frank (Peewee) Linnenbrink, b. 19 Nov 1920, Bonnots Mill, Osage, Missouri, USA | |||||
Children |
|
|||||
Arthur Frank (Peewee) Linnenbrink
1920 - 1986 (65 years)Birth | 19 Nov 1920 | Bonnots Mill, Osage, Missouri, USA | ||||
Died | 29 Jan 1986 | Columbia, Boone, Missouri, USA | ||||
Buried | Saint Louis Catholic Church Cemetery, Bonnots Mill, Osage, Missouri, USA | |||||
Family | Rosella Mae Mantle, b. 30 Mar 1928, Bonnots Mill, Osage, Missouri, USA | |||||
Children |
|
|||||
Joseph Isaiah (Joel) Mantle
1879 - 1967 (88 years)Birth | 14 Sep 1879 | Osage County, Missouri, USA | ||||||||||||||||||||||
Died | 28 Oct 1967 | Linn Township, Osage County, Missouri, USA | ||||||||||||||||||||||
Buried | Saint George Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||||||||||
Father | John William Mantle, b. 22 Apr 1830, Brierley Hill, Staffordshire, England | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Elizabeth (Eliza) Banks, b. 8 Aug 1835, Kingswinford, Staffordshire, England | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Family | May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA | |||||||||||||||||||||||
Married | 26 Apr 1902 | Osage County, Missouri, USA | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
May Belle Sieg
1886 - 1957 (71 years)Birth | 3 May 1886 | Bonnots Mill, Osage, Missouri, USA | ||||||||||||||||||||||
Died | 16 Dec 1957 | Linn Township, Osage County, Missouri, USA | ||||||||||||||||||||||
Buried | Saint George Cemetery, Linn, Osage, Missouri, USA | |||||||||||||||||||||||
Father | Joseph Bade Sieg, b. 26 May 1842, Rapperswil-Jona, See-Gaster, St Gallen, Switzerland | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Mother | Sarah Ann Simpson, b. 1846, Osage County, Missouri, USA | |||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||
Family | Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA | |||||||||||||||||||||||
Married | 26 Apr 1902 | Osage County, Missouri, USA | ||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
-
Name George S Mantle [1] Residence 1910 Benton Township, Osage County, Missouri, USA [1] Marital Status: Single; Relation to Head of House: Son Birth 30 Apr 1910 Baileys Creek, Osage, Missouri, USA [1] Gender Male Death 29 Jun 1911 Osage County, Missouri, USA Siblings 6 brothers and 4 sisters 1. Edward D Mantle, b. 21 Feb 1903, Missouri, USA d. 7 Aug 1973, Bonnots Mill, Osage, Missouri, USA (Age 70 years) + 2. Leonard Leo Mantle, b. 2 Oct 1904, Osage County, Missouri, USA d. 14 Feb 1965, Peoria, Peoria, Illinois, USA (Age 60 years)
▻ Eva Neola Sieg, m. 2 Mar 1936+ 3. Eliza Ann Mantle, b. 16 Aug 1906, Osage County, Missouri, USA d. 7 Mar 2000, St Elizabeth, Miller, Missouri, USA (Age 93 years)
▻ Theodore L Bonnot, m. 13 Jul 1927+ 4. Joseph Vinton Mantle, b. 11 Sep 1908, Osage County, Missouri, USA d. 3 Sep 1991, Mountain Home, Baxter, Arkansas, USA (Age 82 years)
▻ Dorothy Irene Baser5. George S Mantle, b. 30 Apr 1910, Baileys Creek, Osage, Missouri, USA d. 29 Jun 1911, Osage County, Missouri, USA (Age 1 year) 6. Herbert Mantle, b. 2 Feb 1913, Vosholl, Osage, Missouri, USA d. 1 Apr 1913, Osage County, Missouri, USA (Age 0 years) 7. Walter Earl Mantle, b. 1 Jan 1915, Osage County, Missouri, USA d. 26 Jan 1915, Osage County, Missouri, USA (Age 0 years) + 8. Clara Belle Mantle, b. 25 Aug 1920, Bonnots Mill, Osage, Missouri, USA d. 5 Mar 2008, Jefferson City, Cole, Missouri, USA (Age 87 years)
▻ B. Diedel; Leslie James Wilson, m. 1938 ; Benjamin Harrison Diedel, m. 1970+ 9. James Burnis Mantle, b. 24 Dec 1924, Vosholl, Osage, Missouri, USA d. 24 Mar 1945, Germany (Age 20 years)
▻ Elizabeth Catherine Linnenbrink, m. 10 Nov 1941+ 10. Evylean P Mantle, b. 20 Dec 1925, Bonnots Mill, Osage, Missouri, USA d. 11 Jul 2009, Jefferson City, Cole, Missouri, USA (Age 83 years)
▻ Perry Dale Redmon, Sr, m. 5 Jan 1943+ 11. Rosella Mae Mantle, b. 30 Mar 1928, Bonnots Mill, Osage, Missouri, USA d. 17 Jul 2020, Holts Summit, Callaway, Missouri, USA (Age 92 years)
▻ Arthur Frank (Peewee) LinnenbrinkPerson ID I6075 Osage County Cousins | Kemple Family, Mantle Family, Banks Family Last Modified 2 Dec 2019
Father Joseph Isaiah (Joel) Mantle, b. 14 Sep 1879, Osage County, Missouri, USA d. 28 Oct 1967, Linn Township, Osage County, Missouri, USA (Age 88 years) Relationship natural Mother May Belle Sieg, b. 3 May 1886, Bonnots Mill, Osage, Missouri, USA d. 16 Dec 1957, Linn Township, Osage County, Missouri, USA (Age 71 years) Relationship natural Family ID F932 Group Sheet | Family Chart
-
Event Map Residence - Marital Status: Single; Relation to Head of House: Son - 1910 - Benton Township, Osage County, Missouri, USA Birth - 30 Apr 1910 - Baileys Creek, Osage, Missouri, USA Death - 29 Jun 1911 - Osage County, Missouri, USA = Link to Google Earth Pin Legend
-
Sources - [S25] Ancestry.com, 1910 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was;;), Year: 1910; Census Place: Benton, Osage, Missouri; Roll: T624_803; Page: 5A; Enumeration District: 0118; FHL microfilm: 1374816.
- [S25] Ancestry.com, 1910 United States Federal Census, (Name: Name: Online publication - Provo, UT, USA: Ancestry.com Operations Inc, 2006.Original data - Thirteenth Census of the United States, 1910 (NARA microfilm publication T624, 1,178 rolls). Records of the Bureau of the Census, Record Group 29. National Archives, Was;;), Year: 1910; Census Place: Benton, Osage, Missouri; Roll: T624_803; Page: 5A; Enumeration District: 0118; FHL microfilm: 1374816.
This help message window can be dragged out of the way,
and left on the screen as long as you need it.