Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Ezekial Pointer
Elizabeth Ann (Betsy) Pointer

Hyram Baker
| Birth | 31 May 1831 | Marion County, Tennessee, USA |
||||||||||||||||||
| Died | 20 Oct 1905 | Osage County, Missouri, USA |
||||||||||||||||||
| Father | J.T. Baker | |||||||||||||||||||
| Relationship | natural | |||||||||||||||||||
| Mother | S. Branson | |||||||||||||||||||
| Relationship | natural | |||||||||||||||||||
| Family | Elizabeth Ann (Betsy) Pointer, b. 14 Dec 1835, Gasconade, Gasconade, Missouri, USA | |||||||||||||||||||
| Married | 17 Aug 1856 | Osage County, Missouri, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
Matilda Caroline Pointer
| Birth | 10 Aug 1839 | Missouri, USA |
| Died | 2 May 1913 | Chamois, Osage, Missouri, USA |
| Father | William Pointer, b. 1807, Mercer County, Kentucky, USA | |
| Relationship | natural | |
| Mother | Vicinda Daniel, b. 1816, Tennessee, USA | |
| Relationship | natural | |
| Married | 8 Jan 1835 | Gasconade County, Missouri, USA |
Charlotte M Pointer
| Birth | 21 Feb 1842 | Osage County, Missouri, USA |
| Died | 18 Dec 1888 | Ocean Park, Los Angeles, California, USA |
| Father | William Pointer, b. 1807, Mercer County, Kentucky, USA | |
| Relationship | natural | |
| Mother | Vicinda Daniel, b. 1816, Tennessee, USA | |
| Relationship | natural | |
| Married | 8 Jan 1835 | Gasconade County, Missouri, USA |
William Henry Pointer
| Birth | 5 Apr 1844 | Missouri, USA |
| Died | Gasconade, Gasconade, Missouri, USA |
|
| Father | William Pointer, b. 1807, Mercer County, Kentucky, USA | |
| Relationship | natural | |
| Mother | Vicinda Daniel, b. 1816, Tennessee, USA | |
| Relationship | natural | |
| Married | 8 Jan 1835 | Gasconade County, Missouri, USA |
Lucinda Delena Pointer
| Birth | 30 Sep 1846 | Missouri, USA |
| Died | 1922 | Eldon, Miller, Missouri, USA |
| Father | William Pointer, b. 1807, Mercer County, Kentucky, USA | |
| Relationship | natural | |
| Mother | Vicinda Daniel, b. 1816, Tennessee, USA | |
| Relationship | natural | |
| Married | 8 Jan 1835 | Gasconade County, Missouri, USA |
George R Pointer
| Birth | 17 Sep 1849 | Missouri, USA |
| Died | 1880 | Indian Territory, Near Prescot, Arizona, USA |
| Father | William Pointer, b. 1807, Mercer County, Kentucky, USA | |
| Relationship | natural | |
| Mother | Vicinda Daniel, b. 1816, Tennessee, USA | |
| Relationship | natural | |
| Married | 8 Jan 1835 | Gasconade County, Missouri, USA |
Daniel Shelton Pointer
| Birth | 19 May 1851 | Linn, Osage, Missouri, USA |
| Died | 12 Mar 1910 | Meta, Osage, Missouri, USA |
| Buried | Meta Southside Cemetery, Meta, Osage, Missouri, USA |
|
| Father | William Pointer, b. 1807, Mercer County, Kentucky, USA | |
| Relationship | natural | |
| Mother | Vicinda Daniel, b. 1816, Tennessee, USA | |
| Relationship | natural | |
| Married | 8 Jan 1835 | Gasconade County, Missouri, USA |

Hyram Nelson Pointer
| Birth | 17 Sep 1853 | Gasconade, Gasconade, Missouri, USA |
| Died | 9 Jun 1928 | Marshall, Saline, Missouri, USA |
| Father | William Pointer, b. 1807, Mercer County, Kentucky, USA | |
| Relationship | natural | |
| Mother | Vicinda Daniel, b. 1816, Tennessee, USA | |
| Relationship | natural | |
| Married | 8 Jan 1835 | Gasconade County, Missouri, USA |
William Pointer
| Birth | 1807 | Mercer County, Kentucky, USA |
||||||||||||||||||
| Died | 10 Sep 1885 | Dallas County, Missouri, USA |
||||||||||||||||||
| Father | George Washington Pointer, Jr, b. 1785, Wayne County, Kentucky, USA | |||||||||||||||||||
| Relationship | natural | |||||||||||||||||||
| Mother | Joannah Tackett, b. 1785, Black Mountain, Buncombe, North Carolina, USA | |||||||||||||||||||
| Relationship | natural | |||||||||||||||||||
| Married | 1 Sep 1801 | Wayne County, Kentucky, USA |
||||||||||||||||||
| Family | Vicinda Daniel, b. 1816, Tennessee, USA | |||||||||||||||||||
| Married | 8 Jan 1835 | Gasconade County, Missouri, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
Vicinda Daniel
| Birth | 1816 | Tennessee, USA |
||||||||||||||||||
| Died | 1870 | Missouri, USA |
||||||||||||||||||
| Father | M. Daniel | |||||||||||||||||||
| Relationship | natural | |||||||||||||||||||
| Mother | E. Gibson | |||||||||||||||||||
| Relationship | natural | |||||||||||||||||||
| Family | William Pointer, b. 1807, Mercer County, Kentucky, USA | |||||||||||||||||||
| Married | 8 Jan 1835 | Gasconade County, Missouri, USA |
||||||||||||||||||
| Children |
|
|||||||||||||||||||
-
Name Ezekial Pointer Birth 17 Sep 1837 Missouri, USA
Gender Male Death Jul 1838
Siblings4 brothers and 4 sisters + 1.
Elizabeth Ann (Betsy) Pointer, b. 14 Dec 1835, Gasconade, Gasconade, Missouri, USA
d. 1883, Osage County, Missouri, USA
(Age 47 years)
▻ Hyram Baker, m. 17 Aug 18562.
Ezekial Pointer, b. 17 Sep 1837, Missouri, USA
d. Jul 1838 (Age 0 years)3.
Matilda Caroline Pointer, b. 10 Aug 1839, Missouri, USA
d. 2 May 1913, Chamois, Osage, Missouri, USA
(Age 73 years)4.
Charlotte M Pointer, b. 21 Feb 1842, Osage County, Missouri, USA
d. 18 Dec 1888, Ocean Park, Los Angeles, California, USA
(Age 46 years)5.
William Henry Pointer, b. 5 Apr 1844, Missouri, USA
d. Gasconade, Gasconade, Missouri, USA 
6.
Lucinda Delena Pointer, b. 30 Sep 1846, Missouri, USA
d. 1922, Eldon, Miller, Missouri, USA
(Age 75 years)7.
George R Pointer, b. 17 Sep 1849, Missouri, USA
d. 1880, Indian Territory, Near Prescot, Arizona, USA
(Age 30 years)8.
Daniel Shelton Pointer, b. 19 May 1851, Linn, Osage, Missouri, USA
d. 12 Mar 1910, Meta, Osage, Missouri, USA
(Age 58 years)9.
Hyram Nelson Pointer, b. 17 Sep 1853, Gasconade, Gasconade, Missouri, USA
d. 9 Jun 1928, Marshall, Saline, Missouri, USA
(Age 74 years)Person ID I6603 Osage County Cousins
Father William Pointer, b. 1807, Mercer County, Kentucky, USA
d. 10 Sep 1885, Dallas County, Missouri, USA
(Age 78 years) Relationship natural Mother Vicinda Daniel, b. 1816, Tennessee, USA
d. 1870, Missouri, USA
(Age 54 years) Relationship natural Marriage 8 Jan 1835 Gasconade County, Missouri, USA
[1, 2] Family ID F1620 Group Sheet | Family Chart
-
Sources
