Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
John Hester
1706 -John Hester
1706 -Birth | 1706 | |
Father | Robert Hester, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Mother | Rachel McAllister, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Elizabeth Hester
1710 - 1730 (20 years)Birth | 1710 | |
Died | 1730 | |
Father | Robert Hester, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Mother | Rachel McAllister, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Armstead Hester
Abt 1711 - 1770 (59 years)Francis Hester
1712 - 1778 (66 years)Birth | 1712 | New Kent County, Virginia, USA |
Died | 9 Mar 1778 | Granville County, North Carolina, USA |
Father | Robert Hester, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Mother | Rachel McAllister, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Stephen Hester
1718 - 1738 (20 years)Birth | 1718 | Louisa, Louisa, Virginia, USA |
Died | 1738 | Chester, Chester, South Carolina, USA |
Father | Robert Hester, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Mother | Rachel McAllister, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Mary F Hester
1722 - 1774 (52 years)Birth | 1722 | New Kent, New Kent, Virginia, USA |
Died | 17 Oct 1774 | Chatham County, North Carolina, USA |
Father | Robert Hester, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Mother | Rachel McAllister, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Hugh Hester
1722 - 1754 (32 years)Birth | 1722 | Louisa County, North Carolina, USA |
Died | 17 Aug 1754 | Louisa, Louisa, Virginia, USA |
Father | Robert Hester, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Mother | Rachel McAllister, b. 10 Oct 1686, New Kent County, Virginia, USA | |
Relationship | natural | |
Robert Hester
1686 - 1748 (61 years)Birth | 10 Oct 1686 | New Kent County, Virginia, USA | ||||||||||||||||
Died | 26 Jul 1748 | Louisa, Louisa, Virginia, USA | ||||||||||||||||
Family | Rachel McAllister, b. 10 Oct 1686, New Kent County, Virginia, USA | |||||||||||||||||
Married | Abt 1706 | New Kent County, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
Rachel McAllister
1686 - 1748 (61 years)Birth | 10 Oct 1686 | New Kent County, Virginia, USA | ||||||||||||||||
Died | 26 Jul 1748 | Louisa, Louisa, Virginia, USA | ||||||||||||||||
Family | Robert Hester, b. 10 Oct 1686, New Kent County, Virginia, USA | |||||||||||||||||
Married | Abt 1706 | New Kent County, Virginia, USA | ||||||||||||||||
Children |
|
|||||||||||||||||
-
Name John Hester Birth 1706 Gender Male Siblings 5 brothers and 2 sisters 1. John Hester, b. 1706 2. Elizabeth Hester, b. 1710 d. 1730 (Age 20 years) + 3. Armstead Hester, b. Abt 1711, Hanover County, Virginia, USA d. 12 Mar 1770, Louisa County, Virginia, USA (Age 59 years)
▻ Mary (Polly) Thompson, m. Abt 17304. Francis Hester, b. 1712, New Kent County, Virginia, USA d. 9 Mar 1778, Granville County, North Carolina, USA (Age 66 years) 5. Stephen Hester, b. 1718, Louisa, Louisa, Virginia, USA d. 1738, Chester, Chester, South Carolina, USA (Age 20 years) 6. David Hester, b. 1718, New Kent County, Virginia, USA d. 13 Aug 1764, South Carolina, USA (Age 46 years) 7. Mary F Hester, b. 1722, New Kent, New Kent, Virginia, USA d. 17 Oct 1774, Chatham County, North Carolina, USA (Age 52 years) 8. Hugh Hester, b. 1722, Louisa County, North Carolina, USA d. 17 Aug 1754, Louisa, Louisa, Virginia, USA (Age 32 years) Person ID I7394 Osage County Cousins Last Modified 2 Dec 2019
Father Robert Hester, b. 10 Oct 1686, New Kent County, Virginia, USA d. 26 Jul 1748, Louisa, Louisa, Virginia, USA (Age 61 years) Relationship natural Mother Rachel McAllister, b. 10 Oct 1686, New Kent County, Virginia, USA d. 26 Jul 1748, Louisa, Louisa, Virginia, USA (Age 61 years) Relationship natural Family ID F2474 Group Sheet | Family Chart
This help message window can be dragged out of the way,
and left on the screen as long as you need it.