Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
B. Feller
-
Person ID I7670 Osage County Cousins Last Modified 2 Dec 2019
Father M.R. Feller Mother Nancy Jo Sieg, b. 27 Feb 1954, Linn, Osage, Missouri, USA d. 28 Aug 2017, Belle, Maries, Missouri, USA (Age 63 years) Family ID F2563 Group Sheet | Family Chart
Mother Nancy Jo Sieg, b. 27 Feb 1954, Linn, Osage, Missouri, USA d. 28 Aug 2017, Belle, Maries, Missouri, USA (Age 63 years) Family ID F3458 Group Sheet | Family Chart
Father M.R. Feller Mother Nancy Jo Sieg, b. 27 Feb 1954, Linn, Osage, Missouri, USA d. 28 Aug 2017, Belle, Maries, Missouri, USA (Age 63 years) Family ID F3460 Group Sheet | Family Chart
Mother Nancy Jo Sieg, b. 27 Feb 1954, Linn, Osage, Missouri, USA d. 28 Aug 2017, Belle, Maries, Missouri, USA (Age 63 years) Family ID F3543 Group Sheet | Family Chart
Mother Nancy Jo Sieg, b. 27 Feb 1954, Linn, Osage, Missouri, USA d. 28 Aug 2017, Belle, Maries, Missouri, USA (Age 63 years) Family ID F4342 Group Sheet | Family Chart
Father M.R. Feller Mother Nancy Jo Sieg, b. 27 Feb 1954, Linn, Osage, Missouri, USA d. 28 Aug 2017, Belle, Maries, Missouri, USA (Age 63 years) Family ID F4154 Group Sheet | Family Chart
Father M.R. Feller Family ID F3459 Group Sheet | Family Chart
Father M.R. Feller Family ID F3544 Group Sheet | Family Chart
Family K. _____ Family ID F2564 Group Sheet | Family Chart
-
Notes At least one living or private individual is linked to this note - Details withheld.