Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Clara Matthews
Abt 1915 -Floyd Marcus Matthews
1910 - 1992 (81 years)E. _____
Family | Floyd Marcus Matthews, b. 27 Apr 1910, Crawford Township, Osage County, Missouri, USA | |||||||||||
Children |
|
|||||||||||
Ethel May Tennyson
1918 - 1994 (75 years)Birth | 28 Dec 1918 | Jefferson City, Cole, Missouri, USA | ||||||||
Died | 19 Jul 1994 | Loveland, Larimer, Colorado, USA | ||||||||
Family | Floyd Marcus Matthews, b. 27 Apr 1910, Crawford Township, Osage County, Missouri, USA | |||||||||
Married | 27 Jul 1940 | Cassia County, Idaho, USA | ||||||||
Children |
|
|||||||||
Edna (Penny) Matthews
1916 - 1973 (57 years)Birth | 20 Mar 1916 | Crawford Township, Osage County, Missouri, USA |
Died | 25 Jun 1973 | Jefferson City, Cole, Missouri, USA |
Buried | Riverview Cemetery, Jefferson City, Cole, Missouri, USA | |
Father | Henry Marcus Matthews, b. 1 Feb 1881, Bland, Gasconade, Missouri, USA | |
Relationship | natural | |
Mother | Florence Ida Huot, b. 2 Nov 1889, Osage County, Missouri, USA | |
Relationship | natural | |
Family | Raymond Hall, b. 25 Jan 1919, Tebbetts, Callaway, Missouri, USA | |
Married | 28 May 1951 | Lake Ozark, Miller, Missouri, USA |
Raymond Hall
1919 - 1980 (61 years)Birth | 25 Jan 1919 | Tebbetts, Callaway, Missouri, USA |
Died | 15 Feb 1980 | Columbia, Boone, Missouri, USA |
Buried | Riverview Cemetery, Jefferson City, Cole, Missouri, USA | |
Father | W.P. Hall | |
Relationship | natural | |
Mother | L.P. Leonard | |
Relationship | natural | |
Family | Edna (Penny) Matthews, b. 20 Mar 1916, Crawford Township, Osage County, Missouri, USA | |
Married | 28 May 1951 | Lake Ozark, Miller, Missouri, USA |
Henry Marcus Matthews
1881 - 1968 (87 years)Birth | 1 Feb 1881 | Bland, Gasconade, Missouri, USA | ||||||||||
Died | 5 Mar 1968 | Loose Creek, Osage, Missouri, USA | ||||||||||
Father | W.C. Matthews | |||||||||||
Relationship | natural | |||||||||||
Mother | S.M. Alexander | |||||||||||
Relationship | natural | |||||||||||
Family 1 | Sophia A Segmiller, b. Abt 1893, Missouri, USA | |||||||||||
Family 2 | Florence Ida Huot, b. 2 Nov 1889, Osage County, Missouri, USA | |||||||||||
Married | 24 Mar 1909 | Linn, Osage, Missouri, USA | ||||||||||
Children |
|
|||||||||||
Florence Ida Huot
1889 - 1920 (30 years)Birth | 2 Nov 1889 | Osage County, Missouri, USA | ||||||||||
Died | 13 Mar 1920 | Jefferson City, Cole, Missouri, USA | ||||||||||
Cause: Spanish Flu | ||||||||||||
Father | Joseph Henry Huot, b. 20 Jun 1858, Osage County, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Mother | Mary Lettisher Mantle, b. 26 Dec 1867, Osage County, Missouri, USA | |||||||||||
Relationship | natural | |||||||||||
Family 2 | Henry Marcus Matthews, b. 1 Feb 1881, Bland, Gasconade, Missouri, USA | |||||||||||
Married | 24 Mar 1909 | Linn, Osage, Missouri, USA | ||||||||||
Children |
|
|||||||||||
-
Name Clara Matthews Birth Abt 1915 Crawford Township, Osage County, Missouri, USA Gender Female Siblings 2 brothers and 2 sisters + 1. Floyd Marcus Matthews, b. 27 Apr 1910, Crawford Township, Osage County, Missouri, USA d. 11 Mar 1992, Las Vegas, Clark, Nevada, USA (Age 81 years)
▻ E. _____; Ethel May Tennyson, m. 27 Jul 19402. James Matthews, b. Abt 1913, Crawford Township, Osage County, Missouri, USA 3. Clara Matthews, b. Abt 1915, Crawford Township, Osage County, Missouri, USA 4. Edna (Penny) Matthews, b. 20 Mar 1916, Crawford Township, Osage County, Missouri, USA d. 25 Jun 1973, Jefferson City, Cole, Missouri, USA (Age 57 years)
▻ Raymond Hall, m. 28 May 19515. Dorothy Ann Matthews, b. 7 Apr 1918, Jefferson City, Cole, Missouri, USA d. Aug 1989 (Age 71 years) Person ID I8249 Osage County Cousins | Mantle Family, Banks Family Last Modified 10 Sep 2020
Father Henry Marcus Matthews, b. 1 Feb 1881, Bland, Gasconade, Missouri, USA d. 5 Mar 1968, Loose Creek, Osage, Missouri, USA (Age 87 years) Relationship natural Mother Florence Ida Huot, b. 2 Nov 1889, Osage County, Missouri, USA d. 13 Mar 1920, Jefferson City, Cole, Missouri, USA (Age 30 years) Relationship natural Family ID F715 Group Sheet | Family Chart
-
Event Map = Link to Google Earth Pin Legend
This help message window can be dragged out of the way,
and left on the screen as long as you need it.