Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Rosanna Kitts
Abt 1817 -Davidson Kitts
1812 - 1899 (86 years)Mark Kitts
1823 - 1863 (40 years)Margaret A Seviers
1824 - 1905 (81 years)Birth | 15 Feb 1824 | Anderson County, Tennessee, USA | ||||||||
Died | 29 Apr 1905 | Union County, Tennessee, USA | ||||||||
Buried | Hamilton Cemetery, Union County, Tennessee, USA | |||||||||
Family | Mark Kitts, b. 1823, Grainger County, Tennessee, USA | |||||||||
Married | 3 May 1851 | Knox County, Tennessee, USA | ||||||||
Children |
|
|||||||||
Joseph Wheeler Kitts
1825 - 1880 (54 years)Birth | 5 Jun 1825 | Grainger County, Tennessee, USA |
Died | 1880 | Union County, Tennessee, USA |
Father | John Kitts, b. 1788, Wythe County, Virginia, USA | |
Relationship | natural | |
Mother | Barbara Margaret Monroe, b. 1792, Grainger County, Tennessee, USA | |
Relationship | natural | |
George Mark Kitts
1828 - 1863 (35 years)Birth | 1828 | Grainger County, Tennessee, USA |
Died | 12 Jun 1863 | Maynardville, Union, Tennessee, USA |
Father | John Kitts, b. 1788, Wythe County, Virginia, USA | |
Relationship | natural | |
Mother | Barbara Margaret Monroe, b. 1792, Grainger County, Tennessee, USA | |
Relationship | natural | |
Dicey Ellen Kitts
1829 - 1946 (117 years)Birth | 1829 | Grainger County, Tennessee, USA |
Died | 6 Mar 1946 | Union County, Tennessee, USA |
Father | John Kitts, b. 1788, Wythe County, Virginia, USA | |
Relationship | natural | |
Mother | Barbara Margaret Monroe, b. 1792, Grainger County, Tennessee, USA | |
Relationship | natural | |
Andrew George Kitts
1830 - 1863 (33 years)Birth | 1830 | Union County, Tennessee, USA |
Died | 16 Jun 1863 | Maynardville, Union, Tennessee, USA |
Father | John Kitts, b. 1788, Wythe County, Virginia, USA | |
Relationship | natural | |
Mother | Barbara Margaret Monroe, b. 1792, Grainger County, Tennessee, USA | |
Relationship | natural | |
Edward Caswell Kitts
1834 - 1924 (90 years)Birth | Jan 1834 | Grainger County, Tennessee, USA | ||||||||
Died | 24 Mar 1924 | Union County, Tennessee, USA | ||||||||
Father | John Kitts, b. 1788, Wythe County, Virginia, USA | |||||||||
Relationship | natural | |||||||||
Mother | Barbara Margaret Monroe, b. 1792, Grainger County, Tennessee, USA | |||||||||
Relationship | natural | |||||||||
Family | Margaret Susan Colvin, b. Mar 1834, Grainger County, Tennessee, USA | |||||||||
Married | 5 Jan 1856 | Grainger County, Tennessee, USA | ||||||||
Children |
|
|||||||||
Margaret Susan Colvin
1834 - 1910 (76 years)Birth | Mar 1834 | Grainger County, Tennessee, USA | ||||||||
Died | Nov 1910 | Joplin, Jasper, Missouri, USA | ||||||||
Family | Edward Caswell Kitts, b. Jan 1834, Grainger County, Tennessee, USA | |||||||||
Married | 5 Jan 1856 | Grainger County, Tennessee, USA | ||||||||
Children |
|
|||||||||
Sterling Huston Kitts
1835 - 1924 (88 years)Birth | 10 Jul 1835 | Grainger County, Tennessee, USA |
Died | 20 Mar 1924 | Union County, Tennessee, USA |
Father | John Kitts, b. 1788, Wythe County, Virginia, USA | |
Relationship | natural | |
Mother | Barbara Margaret Monroe, b. 1792, Grainger County, Tennessee, USA | |
Relationship | natural | |
John Kitts
1788 - 1850 (62 years)Birth | 1788 | Wythe County, Virginia, USA | ||||||||||||||||||||||||||||||||
Died | 7 Oct 1850 | Grainger County, Tennessee, USA | ||||||||||||||||||||||||||||||||
Family | Barbara Margaret Monroe, b. 1792, Grainger County, Tennessee, USA | |||||||||||||||||||||||||||||||||
Married | 7 Aug 1810 | Grainger County, Tennessee, USA | ||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
Barbara Margaret Monroe
1792 - 1866 (74 years)Birth | 1792 | Grainger County, Tennessee, USA | ||||||||||||||||||||||||||||||||
Died | 22 Feb 1866 | Union County, Tennessee, USA | ||||||||||||||||||||||||||||||||
Father | Robert S Monroe, Sr, b. 1763, Lunenburg County, Virginia, USA | |||||||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||||||
Mother | Rosannah Jannie Puckett, b. 14 Dec 1766, Lunenburg, Lunenburg, Virginia, USA | |||||||||||||||||||||||||||||||||
Relationship | natural | |||||||||||||||||||||||||||||||||
Family | John Kitts, b. 1788, Wythe County, Virginia, USA | |||||||||||||||||||||||||||||||||
Married | 7 Aug 1810 | Grainger County, Tennessee, USA | ||||||||||||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||||||||||||
-
Name Rosanna Kitts Birth Abt 1817 Andersonville, Anderson, Tennessee, USA Gender Female Siblings 12 brothers and 3 sisters 1. Davidson Kitts, b. 9 Jul 1812, Grainger County, Tennessee, USA d. 4 Apr 1899, Union County, Tennessee, USA (Age 86 years) 2. Solomon Temple Kitts, b. 1813, Union County, Tennessee, USA d. 1880, Union County, Tennessee, USA (Age 67 years) 3. Robert Kitts, b. 1816, Union County, Tennessee, USA d. 1880, Union County, Tennessee, USA (Age 64 years) 4. Rosanna Kitts, b. Abt 1817, Andersonville, Anderson, Tennessee, USA 5. Margaret Kitts, b. Abt 1818, Tennessee, USA d. 26 Nov 1879, Grainger County, Tennessee, USA (Age 61 years) 6. Henry Kitts, b. 1822, Grainger County, Tennessee, USA d. 14 Apr 1916, Union County, Tennessee, USA (Age 94 years) + 7. Mark Kitts, b. 1823, Grainger County, Tennessee, USA d. 16 Jun 1863, Camp Nelson, Jessamine, Kentucky, USA (Age 40 years)
▻ Margaret A Seviers, m. 3 May 18518. Isaac Kitts, b. 1824, Grainger County, Tennessee, USA d. 1860, Union County, Tennessee, USA (Age 36 years) 9. Joseph Wheeler Kitts, b. 5 Jun 1825, Grainger County, Tennessee, USA d. 1880, Union County, Tennessee, USA (Age 54 years) 10. John C Kitts, b. 1826, Grainger County, Tennessee, USA d. 1924, Tennessee, USA (Age 98 years) 11. George Mark Kitts, b. 1828, Grainger County, Tennessee, USA d. 12 Jun 1863, Maynardville, Union, Tennessee, USA (Age 35 years) 12. Dicey Ellen Kitts, b. 1829, Grainger County, Tennessee, USA d. 6 Mar 1946, Union County, Tennessee, USA (Age 117 years) 13. Andrew George Kitts, b. 1830, Union County, Tennessee, USA d. 16 Jun 1863, Maynardville, Union, Tennessee, USA (Age 33 years) + 14. Edward Caswell Kitts, b. Jan 1834, Grainger County, Tennessee, USA d. 24 Mar 1924, Union County, Tennessee, USA (Age 90 years)
▻ Margaret Susan Colvin, m. 5 Jan 185615. Sterling Huston Kitts, b. 10 Jul 1835, Grainger County, Tennessee, USA d. 20 Mar 1924, Union County, Tennessee, USA (Age 88 years) 16. Polly Kitts, b. 1845, Tennessee, USA Person ID I8275 Osage County Cousins | Monroe Family Last Modified 10 Sep 2020
Father John Kitts, b. 1788, Wythe County, Virginia, USA d. 7 Oct 1850, Grainger County, Tennessee, USA (Age 62 years) Relationship natural Mother Barbara Margaret Monroe, b. 1792, Grainger County, Tennessee, USA d. 22 Feb 1866, Union County, Tennessee, USA (Age 74 years) Relationship natural Family ID F2854 Group Sheet | Family Chart
-
Event Map = Link to Google Earth Pin Legend
This help message window can be dragged out of the way,
and left on the screen as long as you need it.