


Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families

Charlotte Laura Nickel


Charlotte Laura Nickel


James Vincent Nickel


Pearl Irene Mohr

Birth | 20 Apr 1919 | Kooskia, Idaho, Idaho, USA ![]() |
||||
Died | 18 Feb 1993 | Kooskia, Idaho, Idaho, USA ![]() |
||||
Family | James Vincent Nickel, b. 16 Aug 1916, Lewiston, Nez Perce, Idaho, USA | |||||
Married | 24 Sep 1937 | Lewis County, Idaho, USA ![]() |
||||
Children |
|
|||||

Johnnie William Nickel

Birth | 28 Apr 1918 | Nez Perce, Lewis, Idaho, USA ![]() |
||||
Died | 27 Apr 1993 | Kamiah, Lewis, Idaho, USA ![]() |
||||
Father | Charles William Nickel, b. 23 Jul 1890, Lawrenceburg, Lawrence, Missouri, USA | |||||
Relationship | natural | |||||
Mother | Lillian Pearl McQueen, b. 19 Mar 1893, Palouse, Whitman, Washington, USA | |||||
Relationship | natural | |||||
Family | Patty Jean Fox, b. 11 Aug 1920, Idaho, USA | |||||
Married | 26 Aug 1939 | Kamiah, Lewis, Idaho, USA ![]() |
||||
Children |
|
|||||

Marie Fern Nickel

Birth | 25 Oct 1919 | Kamiah, Lewis, Idaho, USA ![]() |
||
Died | 3 Oct 2002 | Craigmont, Lewis, Idaho, USA ![]() |
||
Father | Charles William Nickel, b. 23 Jul 1890, Lawrenceburg, Lawrence, Missouri, USA | |||
Relationship | natural | |||
Mother | Lillian Pearl McQueen, b. 19 Mar 1893, Palouse, Whitman, Washington, USA | |||
Relationship | natural | |||
Family | Joseph Spencer Clovis, b. 11 Apr 1914, Orofino, Clearwater, Idaho, USA | |||
Married | 4 Nov 1937 | Lewiston, Nez Perce, Idaho, USA ![]() |
||
Children |
|
|||
Marjorie Maye Nickel

Birth | 10 Oct 1923 | Kamiah, Lewis, Idaho, USA ![]() |
||||||
Died | 24 Sep 2004 | Lewiston, Nez Perce, Idaho, USA ![]() |
||||||
Father | Charles William Nickel, b. 23 Jul 1890, Lawrenceburg, Lawrence, Missouri, USA | |||||||
Relationship | natural | |||||||
Mother | Lillian Pearl McQueen, b. 19 Mar 1893, Palouse, Whitman, Washington, USA | |||||||
Relationship | natural | |||||||
Family | Lester Alfred Henry Wagner, b. 4 Aug 1919, Menomonie, Dunn, Wisconsin, USA | |||||||
Married | 20 Nov 1939 | Grangeville, Idaho, Idaho, USA ![]() |
||||||
Children |
|
|||||||
Lester Alfred Henry Wagner

Birth | 4 Aug 1919 | Menomonie, Dunn, Wisconsin, USA ![]() |
||||||
Died | 4 Dec 2005 | Lewiston, Nez Perce, Idaho, USA ![]() |
||||||
Family | Marjorie Maye Nickel, b. 10 Oct 1923, Kamiah, Lewis, Idaho, USA | |||||||
Married | 20 Nov 1939 | Grangeville, Idaho, Idaho, USA ![]() |
||||||
Children |
|
|||||||

Charles Edward Nickel

Birth | 11 Jul 1926 | Kamiah, Lewis, Idaho, USA ![]() |
Died | 28 May 1944 | Kamiah, Lewis, Idaho, USA ![]() |
Father | Charles William Nickel, b. 23 Jul 1890, Lawrenceburg, Lawrence, Missouri, USA | |
Relationship | natural | |
Mother | Lillian Pearl McQueen, b. 19 Mar 1893, Palouse, Whitman, Washington, USA | |
Relationship | natural | |

Charles William Nickel

Birth | 23 Jul 1890 | Lawrenceburg, Lawrence, Missouri, USA ![]() |
||||||||||||
Died | 3 Mar 1962 | Lewiston, Nez Perce, Idaho, USA ![]() |
||||||||||||
Family | Lillian Pearl McQueen, b. 19 Mar 1893, Palouse, Whitman, Washington, USA | |||||||||||||
Married | 30 Oct 1912 | Lewiston, Nez Perce, Idaho, USA ![]() |
||||||||||||
Children |
|
|||||||||||||

Lillian Pearl McQueen

Birth | 19 Mar 1893 | Palouse, Whitman, Washington, USA ![]() |
||||||||||||
Died | 3 Dec 1973 | Lewiston, Nez Perce, Idaho, USA ![]() |
||||||||||||
Father | William Sherman McQueen, b. 4 Jun 1864, St Louis, St Louis City, Missouri, USA | |||||||||||||
Relationship | natural | |||||||||||||
Mother | Mary Lucinda Matthews, b. 7 Feb 1866, Lane County, Oregon, USA | |||||||||||||
Relationship | natural | |||||||||||||
Family | Charles William Nickel, b. 23 Jul 1890, Lawrenceburg, Lawrence, Missouri, USA | |||||||||||||
Married | 30 Oct 1912 | Lewiston, Nez Perce, Idaho, USA ![]() |
||||||||||||
Children |
|
|||||||||||||
-
Name Charlotte Laura Nickel Birth 27 Sep 1913 Ferdinand, Idaho, Idaho, USA Gender Female Death 23 Apr 1991 Forest Grove, Washington, Oregon, USA Siblings
3 brothers and 2 sisters 1. Charlotte Laura Nickel, b. 27 Sep 1913, Ferdinand, Idaho, Idaho, USA d. 23 Apr 1991, Forest Grove, Washington, Oregon, USA
(Age 77 years)
+ 2. James Vincent Nickel, b. 16 Aug 1916, Lewiston, Nez Perce, Idaho, USA d. 12 Nov 2004, Lewiston, Nez Perce, Idaho, USA
(Age 88 years)
▻ Pearl Irene Mohr, m. 24 Sep 1937+ 3. Johnnie William Nickel, b. 28 Apr 1918, Nez Perce, Lewis, Idaho, USA d. 27 Apr 1993, Kamiah, Lewis, Idaho, USA
(Age 74 years)
▻ Patty Jean Fox, m. 26 Aug 1939+ 4. Marie Fern Nickel, b. 25 Oct 1919, Kamiah, Lewis, Idaho, USA d. 3 Oct 2002, Craigmont, Lewis, Idaho, USA
(Age 82 years)
▻ Joseph Spencer Clovis, m. 4 Nov 1937+ 5. Marjorie Maye Nickel, b. 10 Oct 1923, Kamiah, Lewis, Idaho, USA d. 24 Sep 2004, Lewiston, Nez Perce, Idaho, USA
(Age 80 years)
▻ Lester Alfred Henry Wagner, m. 20 Nov 19396. Charles Edward Nickel, b. 11 Jul 1926, Kamiah, Lewis, Idaho, USA d. 28 May 1944, Kamiah, Lewis, Idaho, USA
(Age 17 years)
Person ID I9344 Osage County Cousins
Father Charles William Nickel, b. 23 Jul 1890, Lawrenceburg, Lawrence, Missouri, USA d. 3 Mar 1962, Lewiston, Nez Perce, Idaho, USA
(Age 71 years)
Relationship natural Mother Lillian Pearl McQueen, b. 19 Mar 1893, Palouse, Whitman, Washington, USA d. 3 Dec 1973, Lewiston, Nez Perce, Idaho, USA
(Age 80 years)
Relationship natural Family ID F3289 Group Sheet | Family Chart
-
Event Map Birth - 27 Sep 1913 - Ferdinand, Idaho, Idaho, USA Death - 23 Apr 1991 - Forest Grove, Washington, Oregon, USA = Link to Google Earth
Pin Legend