Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Cemeteries and Headstones in USA
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head Robert L Bishop.jpg Robert Bishop (9007) |
Robert L Bishop (d. 24 May 1944)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head WilliamMantle RosaKnight JohnMantle.jpg William Mantle (2072) Rosella Jane (Rosa) Knight (2372) John Raymond (Jack) Mantle (2380) |
Rosella Jane (Rosa) Knight (d. 22 Sep 1942)
John Raymond (Jack) Mantle (d. 10 Jan 2001) William Mantle (d. 22 Feb 1932) |
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head LouisKerryMantle.jpg Louis Kerry Mantle (6805) |
Louis Kerry Mantle (d. 30 Oct 1989)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head FernMMantle.jpg Fern M Mantle (2398) |
Fern Edith Mantle (d. 26 Jun 1990)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head CharlesHuot DoraHicks.jpg Charles Dewey Hewitt (1873) Dora Belle Hicks (6568) |
Charles Dewey Hewitt (d. 23 Jul 1982)
Dora Belle Hicks (d. 12 Jan 2000) |
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head KennethHoward SelmaHill.jpg Kenneth Anderson Howard (2576) Selma Elizabeth Hill (2540) |
Selma Elizabeth Hill (d. 16 Feb 2007)
Kenneth Anderson Howard (d. 31 Dec 1998) |
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head BobbyGeneKemple.jpg Bobby Gene Kemple (4893) |
Bobby Gene Kemple (d. 21 Dec 1986)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head ArchHill IvaFayMantle.jpg Arch Buchanan Hill (2539) Iva Faye Mantle (2118) |
Arch Buchanan Hill (d. 10 Jan 1966)
Iva Fay Mantle (d. 16 May 1957) |
|||
Head BenonaJHill.jpg Benona Joseph Hill (2593) |
Benona Joseph Hill, Sr (d. 10 Feb 1979)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head SylvesterLeach.jpg Sylvester Ambrose Leach (6263) |
Sylvester Ambrose Leach (d. 9 Mar 1970)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head DonaldMcKnight.jpg Donald R McKnight (5676) |
Donald Richard McKnight, Sr (d. 2 Mar 1992)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head AmosNettleton 01.jpg Amos Nettleton (3769) |
Amos Nettleton, Jr (d. 28 Jun 1854)
|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head FreemanNettleton CarolineBillmeyer 01.jpg Freeman Nettleton (6581) Caroline Billmire (6773) |
Caroline Billmire (d. 2 Jan 1900)
Freeman Nettleton (d. 23 Nov 1881) |
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head AndrewDRedden RoseBuehrlen.jpg Andrew D Redden (2904) Rosa Melissa Buehrlen (2905) |
Rosa Melissa Buehrlen (d. 4 Jun 1957)
Andrew D Redden (d. 23 Jun 1928) |
|||
Head ClydeAllen GladysRedden.jpg Clyde E Allen (4950) Gladys Redden (4949) |
Clyde E Allen (d. Jan 1967)
Gladys Redden (d. 30 Jun 1971) |
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head CliffordMantle Jr.jpg Joseph Clifford Mantle Jr (6814) |
Joseph Clifford Mantle, Jr (d. 13 Jan 1936)
|
|||
Head ElizabethCroudace.jpeg Louisa Elizabeth Croudace (2055) |
Louisa Elizabeth Croudace (d. 18 Sep 1908)
|
|||
Head GeorgeSMantleJr.jpg George S Mantle Jr. (2051) Louisa Elizabeth Croudace (2055) |
Louisa Elizabeth Croudace (d. 18 Sep 1908)
George S Mantle, Jr (d. 24 Dec 1901) |
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head Eldo Hackerd Minnie Parson.jpg Eldo D Hackerd (7081) Minnie E Parson (7078) |
Eldo D Hackerd (d. 8 Sep 1945)
Minnie E Parson (d. 13 Jun 1944) |
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|
Thumb | Description | Status | Location | Name (Died/Buried) |
---|---|---|---|---|
Head Donald M Hodges.jpg Donald M Hodges (5868) |
Donald M Hodges (d. 12 Feb 1975)
|
|||
Head TheodoreSwanberg.jpg Theodore Swanberg (5870) Gladys Pearl Petty (5944) |
Gladys Pearl Petty (d. 23 Oct 1973)
Theodore Swanberg (d. 9 Dec 1981) |
|||
Head ThomasAndrewBothwell 01.jpg Thomas Andrew Bothwell (5869) |
Thomas Andrew Bothwell (d. 10 Jul 1930)
|
|||
Head ThomasAndrewBothwell 02.jpg Thomas Andrew Bothwell (5869) |
Thomas Andrew Bothwell (d. 10 Jul 1930)
|
|||
Head ThomasBothwell VioletChristensen.jpg Thomas Eugene Bothwell (5871) Violet Jean Christensen (5876) |
Thomas Eugene Bothwell (d. 9 Jan 2002)
Violet Jean Christensen (d. 30 Aug 2006) |