Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Crawford Township, Osage County, Missouri, USA
Notes:
Birth
Matches 1 to 20 of 46
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brandt, John Jacob Hubert | 27 Jan 1862 | Crawford Township, Osage County, Missouri, USA | I3686 |
2 | Butler, Thomas Stephenson | 22 Mar 1874 | Crawford Township, Osage County, Missouri, USA | I5157 |
3 | Curtit, Judith Ann | 30 Sep 1941 | Crawford Township, Osage County, Missouri, USA | I3650 |
4 | Gelvin, Henry H | 24 Oct 1877 | Crawford Township, Osage County, Missouri, USA | I4153 |
5 | Gelvin, Mary | 12 Aug 1874 | Crawford Township, Osage County, Missouri, USA | I4154 |
6 | Gilbert, Charles Alexander | 4 Jun 1884 | Crawford Township, Osage County, Missouri, USA | I1843 |
7 | Jarvis, Addie Mae | 20 Dec 1895 | Crawford Township, Osage County, Missouri, USA | I4677 |
8 | Jett, Mary Jane | 14 Oct 1855 | Crawford Township, Osage County, Missouri, USA | I4639 |
9 | Kempel, George Herman | 19 Dec 1883 | Crawford Township, Osage County, Missouri, USA | I3913 |
10 | Kempel, William August | Abt 1887 | Crawford Township, Osage County, Missouri, USA | I5974 |
11 | Lade, Christine Josephine | 3 Dec 1860 | Crawford Township, Osage County, Missouri, USA | I3983 |
12 | Lade, Frank Victor | 25 Jan 1863 | Crawford Township, Osage County, Missouri, USA | I4489 |
13 | Lade, Mary Louise | 25 May 1866 | Crawford Township, Osage County, Missouri, USA | I3984 |
14 | Lade, Nora Camille | 24 Mar 1869 | Crawford Township, Osage County, Missouri, USA | I1612 |
15 | Matthews, Clara | Abt 1915 | Crawford Township, Osage County, Missouri, USA | I8249 |
16 | Matthews, Dorothy | 1907 | Crawford Township, Osage County, Missouri, USA | I3944 |
17 | Matthews, Edna (Penny) | 20 Mar 1916 | Crawford Township, Osage County, Missouri, USA | I8250 |
18 | Matthews, Floyd Marcus | 27 Apr 1910 | Crawford Township, Osage County, Missouri, USA | I8251 |
19 | Matthews, James | Abt 1913 | Crawford Township, Osage County, Missouri, USA | I8248 |
20 | Miller, Charles | 30 Sep 1881 | Crawford Township, Osage County, Missouri, USA | I3456 |
Death
Matches 1 to 20 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Benson, Mary Caroline | May 1911 | Crawford Township, Osage County, Missouri, USA | I3033 |
2 | Brandt, Sybilla | 15 Sep 1916 | Crawford Township, Osage County, Missouri, USA | I3680 |
3 | Butler, James Franklin | 18 Sep 1949 | Crawford Township, Osage County, Missouri, USA | I5148 |
4 | Byram, Mariah Jane (Mary) | 11 Aug 1923 | Crawford Township, Osage County, Missouri, USA | I3982 |
5 | Carwile, Tillie Jane | 13 Jan 1913 | Crawford Township, Osage County, Missouri, USA | I10195 |
6 | Litton, Charles | 14 Oct 1957 | Crawford Township, Osage County, Missouri, USA | I1389 |
7 | Litton, Henry J | 9 Apr 1933 | Crawford Township, Osage County, Missouri, USA | I3981 |
8 | Litton, Samuel | 17 Jan 1935 | Crawford Township, Osage County, Missouri, USA | I4620 |
9 | McDaniel, Annie Louise | 6 Feb 1968 | Crawford Township, Osage County, Missouri, USA | I3438 |
10 | Miller, Charles | 19 Oct 1893 | Crawford Township, Osage County, Missouri, USA | I3456 |
11 | Miller, Martha Jane | 22 Apr 1920 | Crawford Township, Osage County, Missouri, USA | I3431 |
12 | Monroe, Alexander | 29 Jul 1926 | Crawford Township, Osage County, Missouri, USA | I3110 |
13 | Monroe, Angelee | 9 Jul 1946 | Crawford Township, Osage County, Missouri, USA | I7158 |
14 | Monroe, Robert Steele | 24 Jan 1957 | Crawford Township, Osage County, Missouri, USA | I3447 |
15 | Puetz, Anna Mary Christine | 13 Sep 1950 | Crawford Township, Osage County, Missouri, USA | I5599 |
16 | Rand, Amanda Jane | 1868 | Crawford Township, Osage County, Missouri, USA | I3369 |
17 | Redden, Henry | 16 Dec 1927 | Crawford Township, Osage County, Missouri, USA | I2285 |
18 | Redden, John Lewis | 2 Jan 1897 | Crawford Township, Osage County, Missouri, USA | I2710 |
19 | Redden, John Lewis Sr | 9 Jan 1935 | Crawford Township, Osage County, Missouri, USA | I275 |
20 | Roshart, Maria Johanna Agnes | 29 May 1860 | Crawford Township, Osage County, Missouri, USA | I3511 |
Census
Matches 1 to 20 of 305
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Banks, Anton Joseph | 1 Jun 1900 | Crawford Township, Osage County, Missouri, USA | I177 |
2 | Banks, Antone Richard | 12 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I920 |
3 | Banks, Arthur Franklin | 1 Jun 1900 | Crawford Township, Osage County, Missouri, USA | I181 |
4 | Banks, Callie Elizabeth | 12 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I931 |
5 | Banks, Earl Joseph Sr | 1 Jun 1900 | Crawford Township, Osage County, Missouri, USA | I441 |
6 | Banks, Elizabeth (Eliza) | 9 May 1910 | Crawford Township, Osage County, Missouri, USA | I1481 |
7 | Banks, Elizabeth (Eliza) | 12 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I1481 |
8 | Banks, Esther Gladys | 12 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I913 |
9 | Banks, Everett Anton | 21 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I153 |
10 | Banks, Fred Mieshek | 12 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I924 |
11 | Banks, Frederick Delbert | 21 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I315 |
12 | Banks, Herman William | 21 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I580 |
13 | Banks, Ida Elizabeth | 9 May 1910 | Crawford Township, Osage County, Missouri, USA | I988 |
14 | Banks, Ida Florence | 21 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I329 |
15 | Banks, Lloyd Richard | 24 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I317 |
16 | Banks, Mary Geraldine | 12 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I934 |
17 | Banks, Nellie Latha | 12 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I915 |
18 | Banks, Raymond Virgil | 12 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I914 |
19 | Banks, Roy Edward | 21 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I584 |
20 | Banks, William Robert | 12 Jan 1920 | Crawford Township, Osage County, Missouri, USA | I926 |
Residence
Matches 1 to 20 of 1264
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Anderson, Sarah Ann (Sallie) | 1870 | Crawford Township, Osage County, Missouri, USA | I3400 |
2 | Baclesse, Albert Anton (Bud) Sr | 1935 | Crawford Township, Osage County, Missouri, USA | I9426 |
3 | Baclesse, Albert Anton (Bud) Sr | 1940 | Crawford Township, Osage County, Missouri, USA | I9426 |
4 | Baclesse, Albert Anton (Bud) Sr | 1950 | Crawford Township, Osage County, Missouri, USA | I9426 |
5 | Baclesse, A.M. Jr | I9444 | ||
6 | Baclesse, A.M. Jr | I9444 | ||
7 | Baclesse, Alice J | 1900 | Crawford Township, Osage County, Missouri, USA | I2912 |
8 | Baclesse, Alice J | 1910 | Crawford Township, Osage County, Missouri, USA | I2912 |
9 | Baclesse, Alice J | 1920 | Crawford Township, Osage County, Missouri, USA | I2912 |
10 | Baclesse, Alice J | 1930 | Crawford Township, Osage County, Missouri, USA | I2912 |
11 | Baclesse, Alice J | 1935 | Crawford Township, Osage County, Missouri, USA | I2912 |
12 | Baclesse, Alice J | 1 Apr 1940 | Crawford Township, Osage County, Missouri, USA | I2912 |
13 | Baclesse, Buell Adam | 1930 | Crawford Township, Osage County, Missouri, USA | I1984 |
14 | Baclesse, Janice Melba | 1935 | Crawford Township, Osage County, Missouri, USA | I9416 |
15 | Baclesse, Janice Melba | 1940 | Crawford Township, Osage County, Missouri, USA | I9416 |
16 | Baclesse, Joy Lee | 1935 | Crawford Township, Osage County, Missouri, USA | I9419 |
17 | Baclesse, Joy Lee | 1940 | Crawford Township, Osage County, Missouri, USA | I9419 |
18 | Baclesse, Joy Lee | 1950 | Crawford Township, Osage County, Missouri, USA | I9419 |
19 | Baclesse, Thelma Lorene | 1930 | Crawford Township, Osage County, Missouri, USA | I5283 |
20 | Baclesse, Thelma Lorene | 1950 | Crawford Township, Osage County, Missouri, USA | I5283 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Butler / Jette | 21 Apr 1869 | Crawford Township, Osage County, Missouri, USA | F1869 |
2 | Jett / Simpson | 26 May 1849 | Crawford Township, Osage County, Missouri, USA | F1986 |
3 | Redden / Buehrlen | 14 May 1888 | Crawford Township, Osage County, Missouri, USA | F1069 |
4 | Wilson / Lade | 5 Mar 1882 | Crawford Township, Osage County, Missouri, USA | F2256 |