Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Marshall, Saline, Missouri, USA
Town/City : Latitude: 39.1231, Longitude: -93.1967
Residence
Matches 101 to 120 of 281
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
101 | Butler, N.J. | I59 | ||
102 | Cochran, Virginia Elizabeth | 1950 | Marshall, Saline, Missouri, USA | I11709 |
103 | Cordry, Lenis Eva | 1 Apr 1940 | Marshall, Saline, Missouri, USA | I581 |
104 | Darling, T.W. | I433 | ||
105 | Darling, W.W. | I12166 | ||
106 | Dautenhahn, David Immanuel | 1950 | Marshall, Saline, Missouri, USA | I4411 |
107 | Dautenhahn, F.A. | I425 | ||
108 | Dautenhahn, F.A. | I6141 | ||
109 | Dautenhahn, Walter A | 1950 | Marshall, Saline, Missouri, USA | I3067 |
110 | Davenport, Virginia May | 1930 | Marshall, Saline, Missouri, USA | I1371 |
111 | Davenport, Virginia May | 1950 | Marshall, Saline, Missouri, USA | I1371 |
112 | Davis, D.J. | I1050 | ||
113 | Davis, Gerald Grover | 1950 | Marshall, Saline, Missouri, USA | I1029 |
114 | Davis, Gerald Grover | 1992 | Marshall, Saline, Missouri, USA | I1029 |
115 | Davis, Gilford Gay | 1930 | Marshall, Saline, Missouri, USA | I937 |
116 | Davis, J.A. | I1014 | ||
117 | Davis, W.F. | I938 | ||
118 | Davis, W.F. | I938 | ||
119 | Davis, W.F. | I938 | ||
120 | Davis, William Grover | 1930 | Marshall, Saline, Missouri, USA | I935 |
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 15» Next»