Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
Country : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 101 to 120 of 143
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 1840 | I8602 | |
| 102 | Abt 1868 | I8616 | |
| 103 | Abt 1862 | I8617 | |
| 104 | 25 Oct 1825 | I8291 | |
| 105 | Abt 1811 | I8535 | |
| 106 | 24 Jun 1920 | I12813 | |
| 107 | I12814 | ||
| 108 | I12815 | ||
| 109 | Apr 1852 | I9223 | |
| 110 | 9 Apr 1796 | I5379 | |
| 111 | Abt 1847 | I3500 | |
| 112 | 1815 | I8423 | |
| 113 | Abt 1806 | I8536 | |
| 114 | 11 Jan 1893 | I12830 | |
| 115 | Abt 1845 | I6497 | |
| 116 | Abt 1898 | I9908 | |
| 117 | Abt 1832 | I9933 | |
| 118 | Abt 1886 | I9909 | |
| 119 | Jan 1813 | I2710 | |
| 120 | 1850 | I9364 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
