Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
State/Providence : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 101 to 120 of 152
«Prev «1 ... 2 3 4 5 6 7 8 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
101 | Monroe, Martha | 26 Apr 1884 | Tennessee, USA | I9224 |
102 | Monroe, Martha J | Abt 1859 | Tennessee, USA | I8615 |
103 | Monroe, Martin V | Aug 1838 | Tennessee, USA | I5250 |
104 | Monroe, Mary | 1804 | Tennessee, USA | I3973 |
105 | Monroe, Nathaniel | 1840 | Tennessee, USA | I8602 |
106 | Monroe, Pearlina | Abt 1868 | Tennessee, USA | I8616 |
107 | Monroe, Tilghman H | Abt 1862 | Tennessee, USA | I8617 |
108 | Monroe, Vada Etta | Abt 1912 | Tennessee, USA | I6864 |
109 | Monroe, Walter P | Abt 1912 | Tennessee, USA | I12803 |
110 | Montgomery, Mahala Elizabeth | 25 Oct 1825 | Tennessee, USA | I8291 |
111 | Needham, Anna | Abt 1811 | Tennessee, USA | I8535 |
112 | Needham, Charles H | 24 Jun 1920 | Tennessee, USA | I12813 |
113 | Needham, D.C. | I12814 | ||
114 | Needham, L.L. | I12815 | ||
115 | Neil, Malderene M | Apr 1852 | Tennessee, USA | I9223 |
116 | Owsley, William | 9 Apr 1796 | Tennessee, USA | I5379 |
117 | Parham, James | Abt 1847 | Tennessee, USA | I3500 |
118 | Pearson, Elizabeth | 1815 | Tennessee, USA | I8423 |
119 | Phipps, Mary (Polly) | Abt 1806 | Tennessee, USA | I8536 |
120 | Popejoy, Carrie M | 11 Jan 1893 | Tennessee, USA | I12830 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»