Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
State/Providence : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 101 to 120 of 149
«Prev «1 ... 2 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 26 Apr 1884 | I9224 | |
| 102 | Abt 1859 | I8615 | |
| 103 | Aug 1838 | I5250 | |
| 104 | 1804 | I3973 | |
| 105 | 1840 | I8602 | |
| 106 | Abt 1868 | I8616 | |
| 107 | Abt 1862 | I8617 | |
| 108 | 25 Oct 1825 | I8291 | |
| 109 | Abt 1811 | I8535 | |
| 110 | 24 Jun 1920 | I12813 | |
| 111 | I12814 | ||
| 112 | I12815 | ||
| 113 | Apr 1852 | I9223 | |
| 114 | 9 Apr 1796 | I5379 | |
| 115 | Abt 1847 | I3500 | |
| 116 | 1815 | I8423 | |
| 117 | Abt 1806 | I8536 | |
| 118 | 11 Jan 1893 | I12830 | |
| 119 | Abt 1845 | I6497 | |
| 120 | Abt 1898 | I9908 |
«Prev «1 ... 2 3 4 5 6 7 8 Next»
