Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
State/Providence : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 121 to 140 of 152
«Prev «1 ... 3 4 5 6 7 8 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
121 | Potts, Stewart | Abt 1845 | Tennessee, USA | I6497 |
122 | Price, Edith M | Abt 1911 | Tennessee, USA | I12329 |
123 | Puckett, Dewey A | Abt 1898 | Tennessee, USA | I9908 |
124 | Puckett, E W D | Abt 1832 | Tennessee, USA | I9933 |
125 | Puckett, Shelia | Abt 1886 | Tennessee, USA | I9909 |
126 | Redden, John Lewis | Jan 1813 | Tennessee, USA | I2710 |
127 | Riggs, Hannah | 1850 | Tennessee, USA | I9364 |
128 | Riggs, Harriet Love | 2 Jun 1895 | Tennessee, USA | I9355 |
129 | Riggs, James F | Abt 1822 | Tennessee, USA | I9362 |
130 | Riggs, Mollie | 12 May 1899 | Tennessee, USA | I9354 |
131 | Roark, William | 1790 | Tennessee, USA | I7252 |
132 | Sharp, C. | I12835 | ||
133 | Sharp, K. | I12836 | ||
134 | Sharp, N. | I12807 | ||
135 | Smith, Eleanor | 1839 | Tennessee, USA | I3896 |
136 | Smith, Elizabeth W | 8 Dec 1825 | Tennessee, USA | I3876 |
137 | Smith, Margaret | 1914 | Tennessee, USA | I9985 |
138 | Stradford, James C. | Abt 1861 | Tennessee, USA | I11887 |
139 | Stradford, Joseph | Abt 1825 | Tennessee, USA | I11885 |
140 | Stradford, Lucinda | Abt 1863 | Tennessee, USA | I11888 |
«Prev «1 ... 3 4 5 6 7 8 Next»