Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
State/Providence : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 121 to 140 of 149
«Prev «1 ... 3 4 5 6 7 8 Next»
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 121 | Abt 1832 | I9933 | |
| 122 | Abt 1886 | I9909 | |
| 123 | Jan 1813 | I2710 | |
| 124 | 1850 | I9364 | |
| 125 | 2 Jun 1895 | I9355 | |
| 126 | Abt 1822 | I9362 | |
| 127 | 12 May 1899 | I9354 | |
| 128 | 1790 | I7252 | |
| 129 | I12835 | ||
| 130 | I12836 | ||
| 131 | I12807 | ||
| 132 | 1839 | I3896 | |
| 133 | 8 Dec 1825 | I3876 | |
| 134 | 1914 | I9985 | |
| 135 | Abt 1861 | I11887 | |
| 136 | Abt 1825 | I11885 | |
| 137 | Abt 1863 | I11888 | |
| 138 | Abt 1860 | I11886 | |
| 139 | 1814 | I6395 | |
| 140 | 1800 | I3972 |
«Prev «1 ... 3 4 5 6 7 8 Next»
