Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Missouri, USA
State/Providence : Latitude: 38.2917, Longitude: -91.6
Birth
Matches 1281 to 1300 of 1316
«Prev «1 ... 61 62 63 64 65 66 Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1281 | Wilson, P.M. | I12198 | ||
1282 | Wilson, Ralph Harold | 13 Feb 1905 | Missouri, USA | I2157 |
1283 | Wilson, R.J. | I9851 | ||
1284 | Wilson, R.A. | I11769 | ||
1285 | Wilson, S. | I11846 | ||
1286 | Wilson, S.C. | I12314 | ||
1287 | Wilson, T. | I10447 | ||
1288 | Wilson, T.J. | I5502 | ||
1289 | Wilson, W.P. | I12284 | ||
1290 | Wilson, W. | I13197 | ||
1291 | Winn, Delphene Rosetta | Abt 1908 | Missouri, USA | I10115 |
1292 | Winters, Erma Joyce | 11 Nov 1936 | Missouri, USA | I1249 |
1293 | Wittstock, Belva U | Oct 1884 | Missouri, USA | I12786 |
1294 | Wittstock, Julius W | Abt 1883 | Missouri, USA | I12784 |
1295 | Wolf, A. | I6302 | ||
1296 | Wolf, Ella C | Abt 1904 | Missouri, USA | I10501 |
1297 | Wolf, M. | I6303 | ||
1298 | Wolfe, B.S. | I12987 | ||
1299 | Wolfe, Brian Wayne | 4 Oct 1963 | Missouri, USA | I13155 |
1300 | Wolfe, Juanita Love | 15 Dec 1925 | Missouri, USA | I5239 |
«Prev «1 ... 61 62 63 64 65 66 Next»