Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Tennessee, USA
State/Providence : Latitude: 35.705, Longitude: -84.9584
Birth
Matches 141 to 149 of 149
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 141 | 1823 | I3971 | |
| 142 | Oct 1865 | I4693 | |
| 143 | 4 Oct 1863 | I4694 | |
| 144 | 9 Jan 1861 | I4690 | |
| 145 | 1873 | I4695 | |
| 146 | Jun 1869 | I4696 | |
| 147 | Sep 1885 | I4282 | |
| 148 | I12806 | ||
| 149 | Abt 1908 | I12816 |
