Osage County Cousins
Genealogy for Banks - Parson - Kemple - Mantle - Monroe - Redden - Butler Families
Marshall, Saline, Missouri, USA
Town/City : Latitude: 39.1231, Longitude: -93.1967
Residence
Matches 161 to 180 of 281
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
161 | James, Zella Lucile | 12 Apr 1950 | Marshall, Saline, Missouri, USA | I446 |
162 | James, Zella Lucile | 1993 | Marshall, Saline, Missouri, USA | I446 |
163 | James, Zella Lucile | 1997 | Marshall, Saline, Missouri, USA | I446 |
164 | Janes, Gwendolyn Irene | 1989 | Marshall, Saline, Missouri, USA | I412 |
165 | Janes, Gwendolyn Irene | 1993 | Marshall, Saline, Missouri, USA | I412 |
166 | Janes, Gwendolyn Irene | 2008 | Marshall, Saline, Missouri, USA | I412 |
167 | Janes, Gwendolyn Irene | 2018 | Marshall, Saline, Missouri, USA | I412 |
168 | Jarvis, Amerson Emanuel Sr | 1950 | Marshall, Saline, Missouri, USA | I4856 |
169 | Jarvis, A. Jr | I10537 | ||
170 | Jarvis, Billie Sue | 1950 | Marshall, Saline, Missouri, USA | I8375 |
171 | Jarvis, Clifford R | 1993 | Marshall, Saline, Missouri, USA | I5334 |
172 | Jarvis, Louise | 1950 | Marshall, Saline, Missouri, USA | I178 |
173 | Jarvis, Zelma Lorraine | 1993 | Marshall, Saline, Missouri, USA | I4853 |
174 | Jeffress, Rebecca Kathryn | 1975 | Marshall, Saline, Missouri, USA | I949 |
175 | Johnson, I.L. Jr | I3081 | ||
176 | Kemple, Mary Louise | 6 Oct 1942 | Marshall, Saline, Missouri, USA | I408 |
177 | Kemple, Mary Louise | 12 Apr 1950 | Marshall, Saline, Missouri, USA | I408 |
178 | Kerksiek, J.B. | I273 | ||
179 | Kerksiek, L.C. | I290 | ||
180 | Kingery, M.E. | I4928 |
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»